JEAN-PAUL MARMION
-
France
First Runner
07 Jan 2007
Pyrite De Felliere (Fr)
Nantes (Fr)
| Prix Rangone (Gr A)
First Win
07 Jan 2007
Pyrite De Felliere (Fr)
Nantes (Fr)
| Prix Rangone (Gr A)
First Group Win (G2):
ROI DU LUPIN (29 Jan 2012)
FLEURON PERRINE (FR) HELIA DE SAINT POL (FR) [By QUITON DU CORAL (FR)]
JEAN-PAUL MARMION's Career
Latest Runners
| FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
|---|---|---|---|---|---|---|---|---|---|
| 3 of 16 | 04 Oct 2025 | LAVA | MAGICIO BELLO | 4/5 | 3CG E9 | 1 ¾ m | $24525 | ANTOINE WIELS | 3:43.10 |
| - | 04 Oct 2025 | LAVA | LEO DES KECHES | 8/1 | 4 E34 | 1 ¾ m | $24525 | CLEMENT FRECELLE | 3:31.70 |
| - | 04 Oct 2025 | LAVA | LINA DU LUPIN | 11/2 | 4F E30 | 1 ¾ m | $24525 | ANTOINE WIELS | 3:33.80 |
| 9 of 16 | 04 Oct 2025 | LAVA | LILI DU CHERISAY | 66/1 | 4F E30 | 1 ¾ m | $24525 | JEREMY LEHERICEY | 3:33.80 |
| 1 of 16 | 04 Oct 2025 | LAVA | ILMAT DES KECHES | 10/11 | 711 D188 | 1 ¾ m | $40875 | ANTOINE WIELS | 3:30.60 |
| 3 of 14 | 03 Oct 2025 | PAVI | HISTOIRE DU LUPIN | 6/4 | 611 E149 AM | 1 ⁵⁄₁₆ m | $14015 | MARTIN PRAT | 2:40.20 |
| 2 of 15 | 03 Oct 2025 | PAVI | JADOU DU LUPIN | 7/2 | 6 E95 | 1 ¹¹⁄₁₆ m | $47879 | ANTOINE WIELS | 3:19.10 |
| 6 of 12 | 03 Oct 2025 | PAVI | IBIZA BELLA | 16/1 | 611 B335 E | 1 ¹¹⁄₁₆ m | $87590 | ANTOINE WIELS | 3:13.30 |
| 2 of 12 | 01 Oct 2025 | ANG | JULIA BELLA | 11/8 | 67 D149 | 1 ¹⁵⁄₁₆ m | $30365 | ANTOINE WIELS | 3:54.00 |
| 4 of 16 | 01 Oct 2025 | ANG | L'ATHENIA BELLA | 13/8 | 4 B HCP | 1 ¹⁵⁄₁₆ m | $35034 | ANTOINE WIELS | 3:53.50 |
Jockey Statistics
Last 100 Rides
Career
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTOINE WIELS | 22 | 33.8% | 22 | 67.7% | 65 | $663,051 | 0 | 0 | 1 | 0 | $1.00 |
| FLORIBERT A WARTEL | 1 | 20.0% | 1 | 40.0% | 5 | $19,530 | 0 | 0 | 0 | 0 | - |
| ALEXANDRE ABRIVARD | 1 | 33.3% | 0 | 33.3% | 3 | $28,768 | 0 | 0 | 0 | 0 | $1.73 |
| MATHIEU MOTTIER | 1 | 100.0% | 0 | 100.0% | 1 | $16,875 | 0 | 0 | 0 | 0 | $2.30 |
| JEREMY LEHERICEY | 0 | 0.0% | 1 | 7.7% | 13 | $13,677 | 0 | 0 | 0 | 0 | - |
| CLEMENT FRECELLE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MARTIN PRAT | 0 | 0.0% | 1 | 100.0% | 1 | $3,000 | 0 | 0 | 0 | 0 | - |
| JEAN-PHILIPPE MONCLIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ALAN GENDROT | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| SEBASTIEN ROCHER | 0 | 0.0% | 1 | 100.0% | 1 | $2,679 | 0 | 0 | 0 | 0 | - |
| GUILLAUME MARTIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ERIC RAFFIN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| FRANCOIS LAGADEUC | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ROMAIN CONGARD | 0 | 0.0% | 1 | 100.0% | 1 | $3,233 | 0 | 0 | 0 | 0 | - |
| A SINENBERG | 0 | 0.0% | 1 | 100.0% | 1 | $2,442 | 0 | 0 | 0 | 0 | - |
| Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTOINE WIELS | 857 | 23.6% | 966 | 50.1% | 3637 | $21,759,681 | 0 | 3 | 7 | 0 | $0.81 |
| ANTHONY BARRIER | 311 | 21.4% | 361 | 46.3% | 1451 | $10,876,890 | 0 | 4 | 4 | 0 | $0.69 |
| S DELASALLE | 104 | 21.9% | 119 | 47.0% | 474 | $1,993,258 | 0 | 0 | 0 | 0 | $0.16 |
| EMERIC BIZON | 62 | 11.8% | 105 | 31.7% | 526 | $1,238,040 | 0 | 0 | 0 | 0 | $0.34 |
| JEAN-MICHEL BAZIRE | 42 | 35.3% | 22 | 53.8% | 119 | $1,114,223 | 0 | 2 | 2 | 0 | $0.40 |
| N MOUROT | 34 | 13.0% | 71 | 40.2% | 261 | $823,630 | 0 | 0 | 0 | 0 | $0.16 |
| JEREMY LEHERICEY | 30 | 7.5% | 101 | 32.9% | 398 | $1,159,317 | 0 | 0 | 0 | 0 | $0.68 |
| LUDOVIC BOURGEAIS | 29 | 14.0% | 38 | 32.4% | 207 | $609,635 | 0 | 0 | 0 | 0 | $0.90 |
| DENIS COUVREUX | 27 | 9.8% | 40 | 24.3% | 276 | $575,948 | 0 | 0 | 0 | 0 | $0.82 |
| SEBASTIEN BEAUCAMP | 26 | 9.6% | 56 | 30.3% | 271 | $715,523 | 0 | 0 | 0 | 0 | $0.43 |
| TONY LE BELLER | 16 | 26.7% | 16 | 53.3% | 60 | $295,660 | 0 | 0 | 0 | 0 | $0.12 |
| F LAURIERE | 14 | 7.1% | 32 | 23.4% | 197 | $341,533 | 0 | 0 | 0 | 0 | $0.16 |
| M KONDRITZ | 13 | 14.9% | 12 | 28.7% | 87 | $270,280 | 0 | 0 | 0 | 0 | $0.61 |
| ERIC RAFFIN | 13 | 16.7% | 25 | 48.7% | 78 | $592,253 | 0 | 0 | 1 | 0 | $0.32 |
| FLORIAN DESMIGNEUX | 12 | 13.0% | 24 | 39.1% | 92 | $459,447 | 0 | 0 | 0 | 0 | $0.73 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 27 | 24.3% | 33 | 54.1% | 111 | $817,747 | 0 | 0 | 1 | 0 | $0.69 |
| 2024/25 | 83 | 19.9% | 104 | 44.7% | 418 | $2,786,230 | 0 | 0 | 2 | 0 | $0.64 |
| 2023/24 | 83 | 16.4% | 131 | 42.2% | 507 | $2,906,534 | 0 | 0 | 2 | 0 | $0.85 |
| 2022/23 | 69 | 16.4% | 118 | 44.5% | 420 | $2,179,874 | 0 | 0 | 1 | 0 | $0.69 |
| 2021/22 | 92 | 17.1% | 129 | 41.2% | 537 | $2,259,293 | 0 | 0 | 0 | 0 | $0.88 |
| 2020/21 | 110 | 18.3% | 142 | 41.9% | 601 | $2,570,140 | 0 | 0 | 0 | 0 | $0.61 |
| 2019/20 | 123 | 22.6% | 137 | 47.8% | 544 | $2,844,739 | 0 | 0 | 0 | 0 | $0.89 |
| 2018/19 | 125 | 21.4% | 154 | 47.9% | 583 | $2,999,610 | 0 | 0 | 0 | 0 | $0.75 |
| 2017/18 | 109 | 18.8% | 134 | 41.9% | 580 | $2,948,930 | 0 | 0 | 4 | 0 | $0.75 |
| 2016/17 | 110 | 20.1% | 102 | 38.8% | 547 | $2,240,750 | 0 | 0 | 0 | 0 | $0.98 |
| Overall | 1742 | 18.1% | 2282 | 23.7% | 9629 | $47,254,628 | 0 | 10 | 17 | 0 | $0.60 |