JOSEPH FLYNN
-
United States of America
First Runner
19 May 2022
Doc Goldenfleece (USA)
Plainridge Park (Ma)
| Race 3
First Win
19 May 2022
Doc Goldenfleece (USA)
Plainridge Park (Ma)
| Race 3
JOSEPH FLYNN's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL STEVENSON | 8 | 14.5% | 8 | 29.1% | 55 | $89,175 | 0 | 0 | 0 | 0 | $0.89 |
BRUCE RANGER | 2 | 18.2% | 4 | 54.5% | 11 | $28,712 | 0 | 0 | 0 | 0 | $0.59 |
MATTHEW ATHEARN | 1 | 10.0% | 3 | 40.0% | 10 | $19,796 | 0 | 0 | 0 | 0 | $0.13 |
BRETT BECKWITH | 0 | 0.0% | 6 | 50.0% | 12 | $14,409 | 0 | 0 | 0 | 0 | - |
JAY RANDALL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
AARON HALL | 0 | 0.0% | 0 | 0.0% | 1 | $1,163 | 0 | 0 | 0 | 0 | - |
AUSTIN SIEGELMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
PAUL SILVA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MICHAEL STEVENSON | 8 | 14.5% | 8 | 29.1% | 55 | $89,175 | 0 | 0 | 0 | 0 | $0.89 |
BRUCE RANGER | 2 | 18.2% | 4 | 54.5% | 11 | $28,712 | 0 | 0 | 0 | 0 | $0.59 |
MATTHEW ATHEARN | 1 | 10.0% | 3 | 40.0% | 10 | $19,796 | 0 | 0 | 0 | 0 | $0.13 |
BRETT BECKWITH | 0 | 0.0% | 6 | 50.0% | 12 | $14,409 | 0 | 0 | 0 | 0 | - |
JAY RANDALL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
PAUL SILVA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
AUSTIN SIEGELMAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
AARON HALL | 0 | 0.0% | 0 | 0.0% | 1 | $1,163 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 8.3% | 4 | 41.7% | 12 | $21,636 | 0 | 0 | 0 | 0 | $0.22 |
2023/24 | 2 | 7.1% | 10 | 42.9% | 28 | $45,875 | 0 | 0 | 0 | 0 | $0.19 |
2022/23 | 4 | 9.3% | 5 | 20.9% | 43 | $47,993 | 0 | 0 | 0 | 0 | $0.29 |
2021/22 | 4 | 40.0% | 2 | 60.0% | 10 | $37,751 | 0 | 0 | 0 | 0 | $3.69 |
Overall | 11 | 11.8% | 21 | 22.6% | 93 | $153,255 | 0 | 0 | 0 | 0 | $0.60 |