LEILANI JUSTICE
-
Australia
First Runner
06 Apr 2023
Wichita Kansas (Aus)
Ballarat (Vic)
| Ballarat Laundry Pace
First Win
24 Jul 2023
Deuce Coupe (NZ)
Maryborough (Vic)
| Red House Bakery Pace
LEILANI JUSTICE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
6 of 10 | 17 Oct 2025 | GEEL | WICHITA KANSAS | 25/1 | NR 46 TO 52 | 1 m | $3942 | LEILANI JUSTICE | 1:55.10 |
2 of 8 | 10 Oct 2025 | MELT | WICHITA KANSAS | 16/1 | NR UP TO 49 | 1 ¹⁄₁₆ m | $2628 | LEILANI JUSTICE | 2:03.90 |
3 of 9 | 02 Oct 2025 | BRAT | WICHITA KANSAS | 33/1 | NR UP TO 55 | 1 ⅜ m | $3942 | LEILANI JUSTICE | 2:41.60 |
7 of 8 | 28 Sep 2025 | CRAN | WICHITA KANSAS | 4/1 | NR 43 TO 48 | 1 ¼ m | $2943 | LEILANI JUSTICE | 2:33.80 |
10 of 10 | 18 Sep 2025 | BRAT | DEWDROPS | 60/1 | 4U MAIDEN | 1 ⅜ m | $3924 | LEILANI JUSTICE | 2:43.30 |
9 of 10 | 12 Sep 2025 | GEEL | DEWDROPS | 150/1 | MAIDEN | 1 m | $3924 | LEILANI JUSTICE | 1:57.80 |
9 of 9 | 05 Sep 2025 | MELT | DEWDROPS | 13/1 | 4U MAIDEN | 1 ¹⁄₁₆ m | $3924 | LEILANI JUSTICE | 2:06.60 |
5 of 10 | 21 Aug 2025 | BRAT | WICHITA KANSAS | 13/1 | NR 45 TO 50 | 1 ⅜ m | $3870 | LEILANI JUSTICE | 2:42.90 |
11 of 11 | 17 Aug 2025 | CRAN | WICHITA KANSAS | 25/1 | NR 47 TO 52 | 1 ¼ m | $3870 | LEILANI JUSTICE | 2:32.90 |
3 of 9 | 01 Aug 2025 | MELT | WICHITA KANSAS | 15/2 | NR 40 TO 49 | 1 ⅜ m | $2580 | LEILANI JUSTICE | 2:47.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEILANI JUSTICE | 4 | 5.6% | 15 | 26.4% | 72 | $31,260 | 0 | 0 | 0 | 0 | $0.32 |
JACKIE BARKER | 2 | 9.1% | 5 | 31.8% | 22 | $21,060 | 0 | 0 | 0 | 0 | $0.99 |
GREG SUGARS | 0 | 0.0% | 1 | 50.0% | 2 | $1,200 | 0 | 0 | 0 | 0 | - |
JOHN CALDOW | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
DAVID MURPHY | 0 | 0.0% | 1 | 100.0% | 1 | $1,050 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
JAMES HERBERTSON | 0 | 0.0% | 0 | 0.0% | 1 | $180 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEILANI JUSTICE | 12 | 8.3% | 34 | 31.7% | 145 | $90,880 | 0 | 0 | 0 | 0 | $0.39 |
JACKIE BARKER | 4 | 8.7% | 18 | 47.8% | 46 | $89,625 | 0 | 0 | 0 | 0 | $0.55 |
GREG SUGARS | 1 | 11.1% | 3 | 44.4% | 9 | $11,000 | 0 | 0 | 0 | 0 | $0.78 |
JAMES HERBERTSON | 0 | 0.0% | 0 | 0.0% | 6 | $3,060 | 0 | 0 | 0 | 0 | - |
DECLAN MURPHY | 0 | 0.0% | 2 | 50.0% | 4 | $2,120 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 2 | $590 | 0 | 0 | 0 | 0 | - |
L J JUSTICE | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
EWA JUSTICE | 0 | 0.0% | 0 | 0.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
JACK LAUGHER | 0 | 0.0% | 0 | 0.0% | 1 | $300 | 0 | 0 | 0 | 0 | - |
CODI RAUCHENBERGER | 0 | 0.0% | 1 | 100.0% | 1 | $1,000 | 0 | 0 | 0 | 0 | - |
CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 1 | $180 | 0 | 0 | 0 | 0 | - |
ROD BARKER | 0 | 0.0% | 0 | 0.0% | 1 | $160 | 0 | 0 | 0 | 0 | - |
DAVID MURPHY | 0 | 0.0% | 1 | 100.0% | 1 | $1,050 | 0 | 0 | 0 | 0 | - |
JOHN CALDOW | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 3 | 30.0% | 10 | $2,675 | 0 | 0 | 0 | 0 | - |
2024/25 | 3 | 6.7% | 12 | 33.3% | 45 | $20,325 | 0 | 0 | 0 | 0 | $0.29 |
2023/24 | 12 | 8.0% | 43 | 36.7% | 150 | $168,345 | 0 | 0 | 0 | 0 | $0.45 |
2022/23 | 2 | 13.3% | 1 | 20.0% | 15 | $9,200 | 0 | 0 | 0 | 0 | $0.49 |
Overall | 17 | 7.7% | 59 | 26.8% | 220 | $200,545 | 0 | 0 | 0 | 0 | $0.40 |