Search

LUDOVIC BONNAFOUX

  • France

First Runner 23 Apr 2022
Escroc De Villabon (Fr)  
L'isle Sur Sorgue (Fr)  |  Prix Adrien Et Gabriel Arnaud
First Win 12 Jun 2022
Escroc De Villabon (Fr)
Bollene (Fr)  |  Prix Du Conseil Departemental Du Vauclus

LUDOVIC BONNAFOUX's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
DQG 20 Sep 2024 CAVA HARY DES DAGARDES 150/1 69 G84 AM 1 ⁹⁄₁₆ m $6643 L BONNAFOUX 3:12.50
8 of 11 19 Aug 2024 CAGN INES DU VAAL 100/1 69 G70 AM 1 ⁵⁄₁₆ m $8664 L BONNAFOUX 2:41.30
10 of 11 02 Aug 2024 HYER HARY DES DAGARDES 80/1 69 G60 AM 1 ⅝ m $6496 L BONNAFOUX 3:18.50
DQG 27 Jul 2024 CAGN HARY DES DAGARDES 33/1 69 G73 AM 1 ⁵⁄₁₆ m $8565 L BONNAFOUX 2:40.00
11 of 14 12 Jul 2024 HYER INES DU VAAL 80/1 69 G81 HCP AM 1 ¾ m $6423 L BONNAFOUX 3:40.80
9 of 9 08 Mar 2024 CAGN ESCROC DE VILLABON 80/1 710 F119 AM 1 ⁵⁄₁₆ m $8651 L BONNAFOUX 2:38.30
8 of 14 19 Feb 2024 STGA ESCROC DE VILLABON 125/1 710 G94 AM 1 ¼ m $6504 L BONNAFOUX 2:28.90
11 of 14 26 Nov 2023 FRSP ESCROC DE VILLABON 150/1 79 F102 AM 1 ⅜ m $6360 L BONNAFOUX 2:45.40
6 of 8 21 Oct 2023 FRSP ESCROC DE VILLABON 66/1 69 G87 AM 1 ⅜ m $6346 L BONNAFOUX 2:45.40
4 of 8 18 Sep 2023 CAVA ESCROC DE VILLABON 50/1 69 G84 AM 1 ⁹⁄₁₆ m $6521 L BONNAFOUX 3:12.50

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KEVYN THONNERIEUX 1 50.0% 0 50.0% 2 $8,653 0 0 0 0 $4.00
L BONNAFOUX 0 0.0% 3 8.6% 35 $6,774 0 0 0 0 -
H ZOGHLAMI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
HAMZA LAKHRISSI 0 0.0% 0 0.0% 2 $899 0 0 0 0 -
STEPHANE CINGLAND 0 0.0% 0 0.0% 2 - 0 0 0 0 -
V GRELIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LAURENT LIGOT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JUNIOR GUELPA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JEAN-MARIE SOUMILLE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
REGIS LE VEXIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
PAULE HERRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
YANNICK ALAIN BRIAND 0 0.0% 1 100.0% 1 $7,883 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KEVYN THONNERIEUX 1 50.0% 0 50.0% 2 $8,653 0 0 0 0 $4.00
L BONNAFOUX 0 0.0% 3 8.6% 35 $6,774 0 0 0 0 -
STEPHANE CINGLAND 0 0.0% 0 0.0% 2 - 0 0 0 0 -
HAMZA LAKHRISSI 0 0.0% 0 0.0% 2 $899 0 0 0 0 -
H ZOGHLAMI 0 0.0% 0 0.0% 2 - 0 0 0 0 -
YANNICK ALAIN BRIAND 0 0.0% 1 100.0% 1 $7,883 0 0 0 0 -
PAULE HERRY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
REGIS LE VEXIER 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JEAN-MARIE SOUMILLE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JEAN-CHARLES FERON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JUNIOR GUELPA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
LAURENT LIGOT 0 0.0% 0 0.0% 1 - 0 0 0 0 -
V GRELIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 6 - 0 0 0 0 -
2023/24 0 0.0% 0 0.0% 21 $2,336 0 0 0 0 -
2022/23 0 0.0% 4 21.1% 19 $12,042 0 0 0 0 -
2021/22 1 20.0% 0 20.0% 5 $9,831 0 0 0 0 $1.60
Overall 1 2.0% 4 7.8% 51 $24,209 0 0 0 0 $0.20