M J NEWBERRY
-
Australia
First Runner
30 Apr 2016
All Hall (Aus)
Shepparton (Vic)
| The Abrahams 2Yo Trotters Classic
First Win
04 May 2019
Areyouuppaddy (Gb)
Peterborough (Gb)
| Race 14
M J NEWBERRY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 12 Sep 2025 | RVPW | KEAYANG SANTIAGO | 6/1 | NR UP TO 48 | 1 ¹⁄₁₆ m | $6402 | MATTHEW NEWBERRY | 2:05.10 |
8 of 10 | 05 Sep 2025 | RVPW | KEAYANG SANTIAGO | 4/1 | NR UP TO 47 | 1 ¹⁄₁₆ m | $6402 | MATTHEW NEWBERRY | 2:04.30 |
2 of 10 | 29 Aug 2025 | RVPW | KEAYANG SANTIAGO | 3/1 | NR UP TO 45 | 1 ¹⁄₁₆ m | $6314 | MATTHEW NEWBERRY | 2:05.00 |
2 of 9 | 22 Aug 2025 | RVPW | KEAYANG SANTIAGO | 16/1 | NR UP TO 48 | 1 ¹⁄₁₆ m | $6314 | MATTHEW NEWBERRY | 2:04.30 |
5 of 9 | 15 Aug 2025 | RVPW | KEAYANG SANTIAGO | 50/1 | NR UP TO 52 | 1 ¹⁄₁₆ m | $6314 | MATTHEW NEWBERRY | 2:03.50 |
3 of 7 | 08 Oct 2020 | KILM | AFTER THE CHASE | 3/1 | 3 NR 46 TO 51 | 1 ⁵⁄₁₆ m | $4984 | MATTHEW NEWBERRY | 2:44.80 |
7 of 9 | 24 Sep 2020 | SHEP | AFTER THE CHASE | 12/1 | 3 NR 46 TO 55 | 1 m | $5152 | MATTHEW NEWBERRY | 2:01.90 |
2 of 10 | 17 Sep 2020 | SHEP | AFTER THE CHASE | 17/2 | 3 NR 46 TO 55 | 1 ⁵⁄₁₆ m | $5152 | MATTHEW NEWBERRY | 2:43.40 |
7 of 10 | 10 Sep 2020 | BDGO | AFTER THE CHASE | 13/1 | 3 NR 46 TO 55 | 1 ⁵⁄₁₆ m | $5152 | MATTHEW NEWBERRY | 2:36.20 |
2 of 9 | 27 Aug 2020 | ECHA | AFTER THE CHASE | 5/1 | 3 NR 46 TO 55 | 1 ⁵⁄₁₆ m | $5019 | MATTHEW NEWBERRY | 2:39.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MATTHEW NEWBERRY | 1 | 4.5% | 8 | 40.9% | 22 | $14,697 | 0 | 0 | 0 | 0 | $0.42 |
JOHN NEWBERRY | 0 | 0.0% | 0 | 0.0% | 3 | $405 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MATTHEW NEWBERRY | 1 | 4.5% | 8 | 40.9% | 22 | $14,697 | 0 | 0 | 0 | 0 | $0.42 |
JOHN NEWBERRY | 0 | 0.0% | 0 | 0.0% | 3 | $405 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 2 | 40.0% | 5 | $4,032 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 3 | 50.0% | 6 | $3,430 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 25.0% | 1 | 50.0% | 4 | $5,530 | 0 | 0 | 0 | 0 | $2.33 |
2017/18 | 0 | 0.0% | 1 | 12.5% | 8 | $1,485 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 1 | 100.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 1 | $125 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 4.0% | 8 | 32.0% | 25 | $15,102 | 0 | 0 | 0 | 0 | $0.40 |