M L BREEN
-
Australia
First Runner
03 Nov 2009
Valleyview Girl (Aus)
Leeton (Nsw)
| Les Watkins & Son Pace
First Win
19 May 2023
Black Cameo (Aus)
Ballarat (Vic)
| R.L. & L.M. Emerson Printing Eileen Wall Memorial Pace
M L BREEN's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 16 Oct 2024 | BDGO | ULTIMATE SAFARI | 11/4 | 2 MAIDEN | 1 m | $4152 | GREG SUGARS | 2:00.10 |
6 of 7 | 09 Oct 2024 | BDGO | ULTIMATE SAFARI | 6/1 | 2 0-1 WIN | 1 ⁵⁄₁₆ m | $4152 | JACK LAUGHER | 2:40.70 |
5 of 7 | 02 Oct 2024 | BDGO | ULTIMATE SAFARI | 6/1 | 2 MAIDEN | 1 m | $4152 | JACK LAUGHER | 1:59.00 |
10 of 12 | 07 Sep 2024 | MELT | ULTIMATE SAFARI | 100/1 | 2CG NO NR | 1 ⅜ m | $13600 | JOSH DUGGAN | 2:40.40 |
9 of 11 | 05 Sep 2024 | BRAT | GALLICO | 50/1 | 2 MAIDEN | 1 ⅜ m | $4080 | CHRIS ALFORD | 2:43.00 |
5 of 10 | 28 Aug 2024 | BDGO | ULTIMATE SAFARI | 80/1 | 2CG NO NR | 1 ⁵⁄₁₆ m | $6510 | JOSH DUGGAN | 2:35.40 |
3 of 7 | 13 Aug 2024 | SHEP | ULTIMATE SAFARI | 3/1 | 2 MAIDEN | 1 m | $4557 | JORDAN CHIBNALL | 2:03.10 |
6 of 7 | 07 Aug 2024 | BDGO | GALLICO | 16/1 | 2 MAIDEN | 1 m | $4557 | CHRIS ALFORD | 1:59.60 |
5 of 10 | 26 Jul 2024 | MELT | INTO THE HARKNESS | 25/1 | 3 MAIDEN | 1 ¹⁄₁₆ m | $4655 | JOSH DUGGAN | 2:04.00 |
8 of 8 | 18 Jul 2024 | KILM | INTO THE HARKNESS | 60/1 | 3F 0-2 WINS | 1 m | $3990 | JORDAN CHIBNALL | 2:05.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GEORGIA HAYWARD | 1 | 4.2% | 2 | 12.5% | 24 | $11,316 | 0 | 0 | 0 | 0 | $0.62 |
JACK LAUGHER | 1 | 11.1% | 2 | 33.3% | 9 | $7,520 | 0 | 0 | 0 | 0 | $1.11 |
M C BREEN | 0 | 0.0% | 1 | 6.3% | 16 | $245 | 0 | 0 | 0 | 0 | - |
GREG SUGARS | 0 | 0.0% | 0 | 0.0% | 5 | $700 | 0 | 0 | 0 | 0 | - |
JOSH DUGGAN | 0 | 0.0% | 1 | 20.0% | 5 | $1,750 | 0 | 0 | 0 | 0 | - |
JORDAN CHIBNALL | 0 | 0.0% | 3 | 60.0% | 5 | $2,210 | 0 | 0 | 0 | 0 | - |
CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 3 | $440 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 3 | $530 | 0 | 0 | 0 | 0 | - |
MICHELLE PHILLIPS | 0 | 0.0% | 0 | 0.0% | 2 | $380 | 0 | 0 | 0 | 0 | - |
M L BREEN | 0 | 0.0% | 0 | 0.0% | 2 | $75 | 0 | 0 | 0 | 0 | - |
BRENT MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
CONNOR CLARKE | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
GEORGIA HAYWARD | 1 | 4.2% | 2 | 12.5% | 24 | $11,316 | 0 | 0 | 0 | 0 | $0.62 |
JACK LAUGHER | 1 | 11.1% | 2 | 33.3% | 9 | $7,520 | 0 | 0 | 0 | 0 | $1.11 |
M C BREEN | 0 | 0.0% | 1 | 6.3% | 16 | $245 | 0 | 0 | 0 | 0 | - |
GREG SUGARS | 0 | 0.0% | 0 | 0.0% | 5 | $700 | 0 | 0 | 0 | 0 | - |
JOSH DUGGAN | 0 | 0.0% | 1 | 20.0% | 5 | $1,750 | 0 | 0 | 0 | 0 | - |
JORDAN CHIBNALL | 0 | 0.0% | 3 | 60.0% | 5 | $2,210 | 0 | 0 | 0 | 0 | - |
MICHAEL BELLMAN | 0 | 0.0% | 0 | 0.0% | 3 | $530 | 0 | 0 | 0 | 0 | - |
CHRIS ALFORD | 0 | 0.0% | 0 | 0.0% | 3 | $440 | 0 | 0 | 0 | 0 | - |
M L BREEN | 0 | 0.0% | 0 | 0.0% | 2 | $75 | 0 | 0 | 0 | 0 | - |
MICHELLE PHILLIPS | 0 | 0.0% | 0 | 0.0% | 2 | $380 | 0 | 0 | 0 | 0 | - |
CONNOR CLARKE | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
BRENT MURPHY | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 1 | 12.5% | 8 | $2,140 | 0 | 0 | 0 | 0 | - |
2023/24 | 1 | 3.0% | 5 | 18.2% | 33 | $14,226 | 0 | 0 | 0 | 0 | $0.45 |
2022/23 | 1 | 11.1% | 2 | 33.3% | 9 | $7,540 | 0 | 0 | 0 | 0 | $1.11 |
2021/22 | 0 | 0.0% | 0 | 0.0% | 5 | $800 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 3 | $420 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 0 | 0.0% | 2 | $75 | 0 | 0 | 0 | 0 | - |
2009/10 | 0 | 0.0% | 1 | 6.3% | 16 | $245 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 2.6% | 9 | 11.8% | 76 | $25,446 | 0 | 0 | 0 | 0 | $0.30 |