Search

MARCEL BOUCHEZ

  • France

First Runner 11 Feb 2007
Paladin Royal (Fr)  
Mauquenchy (Fr)  |  Prix Kimberland (Gr A)
First Win 18 Mar 2007
Ouma De Nappes (Fr)
Reims (Fr)  |  Prix De Vittel

MARCEL BOUCHEZ's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
5 of 11 25 Jul 2025 LCPL KADOR DELO 7/2 5 F46 1 ¹¹⁄₁₆ m $24570 EVA BOUCLET 3:25.50
2 of 12 11 Jul 2025 CBRG KADOR DELO 15/1 5 F44 1 ¹¹⁄₁₆ m $26905 EVA BOUCLET 3:25.20
3 of 9 10 Jul 2025 FRAM IDEAL D'ARTONGES 12/1 711 F140 HCP 1 ¹³⁄₁₆ m $28076 EVA BOUCLET 3:44.50
5 of 9 29 Jun 2025 CHAT IDEAL D'ARTONGES 33/1 711 E158 1 ¾ m $32831 HELENE GODEY 3:28.50
DQG 27 Jun 2025 NCY JOLIE PLANTE 200/1 6 F85 HCP 1 ⅝ m $22074 MARCEL BOUCHEZ 3:16.40
4 of 10 27 Jun 2025 NCY LEONY DE LA VITARD 100/1 4F F18 HCP 1 ⅝ m $19244 MARCEL BOUCHEZ 3:22.60
DQG 27 Jun 2025 NCY LUTIN D'ARTONGES 11/1 4 F15 1 ⅝ m $19244 MEHDI LELIEVRE 3:23.10
5 of 9 27 Jun 2025 NCY LORD DE LA FIGAIRA 40/1 4 F15 1 ⅝ m $19244 LUCAS LUCIANI 3:23.10
DQG 24 Jun 2025 PAVI MARYLOU DE NAPPES 100/1 3F D13 1 ⅜ m $45280 EVA BOUCLET 2:46.80
8 of 14 17 Jun 2025 PAVI IDEAL D'ARTONGES 66/1 711 E176 1 ¹¹⁄₁₆ m $53208 EVA BOUCLET 3:17.30

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
EVA BOUCLET 1 14.3% 2 42.9% 7 $33,624 0 0 0 0 -
CLEA ROGER 1 33.3% 1 66.7% 3 $26,969 0 0 0 0 $2.60
MARCEL BOUCHEZ 0 0.0% 3 5.5% 55 $27,040 0 0 0 0 -
PHILIPPE VAUGEOIS 0 0.0% 2 25.0% 8 $4,083 0 0 0 0 -
VINCENT HENON 0 0.0% 0 0.0% 5 $965 0 0 0 0 -
JUAN MELIS MACIAS 0 0.0% 0 0.0% 3 $2,038 0 0 0 0 -
N BECQUET 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JEAN-YANN RICART 0 0.0% 1 50.0% 2 $9,911 0 0 0 0 -
AGATHE POULAIN 0 0.0% 0 0.0% 2 $1,770 0 0 0 0 -
FARID ROCHETTE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HELIA FERNANDES RIOS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
HELENE GODEY 0 0.0% 0 0.0% 1 $2,553 0 0 0 0 -
LUCAS LUCIANI 0 0.0% 0 0.0% 1 $1,496 0 0 0 0 -
MEHDI LELIEVRE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DAVID LEFEVRE 0 0.0% 0 0.0% 1 $178 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MARCEL BOUCHEZ 19 1.1% 127 8.2% 1776 $1,331,304 0 0 0 0 $0.32
OLIVIER DAGNICOURT 11 4.2% 32 16.5% 261 $267,874 0 0 0 0 $0.23
THIBAULT DROMIGNY 7 6.9% 13 19.6% 102 $348,144 0 0 0 0 $1.10
OLIVIER BOUCHEZ 5 1.1% 38 9.6% 447 $297,763 0 0 0 0 $0.01
PHILIPPE VAUGEOIS 4 3.1% 10 10.9% 129 $39,889 0 0 0 0 $0.44
ANTOINE BOUCHEZ PICARD 3 4.9% 2 8.2% 61 $51,057 0 0 0 0 $0.36
CELINE E LEMAIRE 3 7.1% 4 16.7% 42 $96,620 0 0 0 0 $0.70
ROMAIN HEMERY 2 3.5% 3 8.8% 57 $78,063 0 0 0 0 $0.07
CHRISTELLE LE COZ 2 4.9% 7 22.0% 41 $138,294 0 0 0 0 $0.76
BENOIT SCHWARTZ 2 4.9% 9 26.8% 41 $24,163 0 0 0 0 $0.24
NATHALIE HENRY 2 4.9% 9 26.8% 41 $139,541 0 0 0 0 $0.57
PIERRE YVES VERVA 2 6.1% 6 24.2% 33 $92,505 0 0 0 0 $0.15
STEVEN DEVILLARD 2 14.3% 2 28.6% 14 $33,396 0 0 0 0 $10.04
CLEA ROGER 2 22.2% 2 44.4% 9 $55,209 0 0 0 0 $6.98
ROMAIN DERIEUX 1 2.5% 10 27.5% 40 $115,067 0 0 0 0 $0.08

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 1.8% 17 12.2% 164 $167,746 0 0 0 0 $0.39
2023/24 5 2.5% 15 9.9% 202 $198,380 0 0 0 0 $0.10
2022/23 1 0.6% 9 5.6% 179 $121,394 0 0 0 0 $0.06
2021/22 4 2.4% 14 10.8% 166 $175,115 0 0 0 0 $1.23
2020/21 4 1.9% 18 10.5% 209 $148,658 0 0 0 0 $0.25
2019/20 2 1.5% 12 10.4% 134 $80,195 0 0 0 0 $0.08
2018/19 3 1.3% 16 8.1% 235 $150,529 0 0 0 0 $0.25
2017/18 4 1.8% 22 11.7% 223 $233,409 0 0 0 0 $0.62
2016/17 1 0.5% 19 9.3% 214 $147,657 0 0 0 0 $0.81
2015/16 11 4.6% 24 14.8% 237 $492,629 0 0 0 0 $0.79
Overall 81 2.0% 375 9.3% 4045 $4,014,277 0 0 0 0 $0.30