NEIL DAY
-
Australia
First Runner
03 Aug 2009
Astro Operative (Aus)
Menangle (Nsw)
| Tabcorp Park Menangle Pace
First Win
03 Aug 2009
Queens Up (Aus)
Menangle (Nsw)
| Warwick Stud Pace
NEIL DAY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 10 | 01 Aug 2025 | RVPW | PERFECTDELIGHT | 80/1 | 2 0-1 WIN | 1 ¹⁄₁₆ m | $6314 | H L DAY | 2:03.40 |
2 of 5 | 25 Jul 2025 | MELT | ADELAIDE RED | 4/1 | 2F NO NR | 1 ¹⁄₁₆ m | $32700 | NEIL DAY | 2:10.40 |
4 of 9 | 18 Jul 2025 | RVPW | PERFECTDELIGHT | 5/4 | 2 MAIDEN | 1 ¹⁄₁₆ m | $6402 | NEIL DAY | 2:04.80 |
8 of 9 | 18 Jul 2025 | RVPW | SWEET NICKY | 11/1 | 2 MAIDEN | 1 ¹⁄₁₆ m | $6402 | H L DAY | 2:04.80 |
9 of 10 | 12 Jul 2025 | MENG | WHILEMENA RITA | 16/1 | M NR UP TO 80 | 1 m | $13341 | NEIL DAY | 1:52.80 |
9 of 10 | 04 Jul 2025 | RVPW | THE TEXAS RANGER | 5/4 | NR UP TO 48 | 1 ¹⁄₁₆ m | $6402 | H L DAY | 2:05.20 |
6 of 10 | 28 Jun 2025 | MENG | WHILEMENA RITA | 25/1 | M NR UP TO 80 | 1 m | $13117 | NEIL DAY | 1:51.10 |
9 of 10 | 27 Jun 2025 | RVPW | CHRISSY EVE | 18/1 | NR UP TO 50 | 1 ¹⁄₁₆ m | $6294 | H L DAY | 2:03.20 |
4 of 10 | 27 Jun 2025 | RVPW | THE TEXAS RANGER | 8/1 | NR UP TO 50 | 1 ¹⁄₁₆ m | $6294 | H L DAY | 2:03.90 |
8 of 10 | 21 Jun 2025 | MENG | MISS HOLLY RED | 60/1 | 2 NO NR | 1 m | $16075 | BRAD HEWITT | 1:59.40 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NEIL DAY | 9 | 13.2% | 18 | 39.7% | 68 | $99,254 | 0 | 0 | 0 | 0 | $0.66 |
WILL RIXON | 1 | 16.7% | 2 | 50.0% | 6 | $8,600 | 0 | 0 | 0 | 0 | $0.30 |
H L DAY | 0 | 0.0% | 4 | 16.0% | 25 | $12,420 | 0 | 0 | 0 | 0 | - |
BRAD HEWITT | 0 | 0.0% | 0 | 0.0% | 1 | $500 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
NEIL DAY | 271 | 14.7% | 533 | 43.7% | 1841 | $1,996,468 | 0 | 0 | 0 | 0 | $0.78 |
AMY DAY | 136 | 14.8% | 250 | 42.0% | 920 | $920,962 | 0 | 0 | 0 | 0 | $0.85 |
JAMES LOCKE | 4 | 17.4% | 7 | 47.8% | 23 | $33,278 | 0 | 0 | 0 | 0 | $0.99 |
BRAD HEWITT | 4 | 20.0% | 5 | 45.0% | 20 | $27,614 | 0 | 0 | 0 | 0 | $0.78 |
HARRISON ROSS | 4 | 26.7% | 2 | 40.0% | 15 | $36,064 | 0 | 0 | 0 | 0 | $1.60 |
WILL RIXON | 1 | 14.3% | 3 | 57.1% | 7 | $9,656 | 0 | 0 | 0 | 0 | $0.26 |
MICHAEL DAY JR | 1 | 20.0% | 0 | 20.0% | 5 | $3,625 | 0 | 0 | 0 | 0 | $0.48 |
G L NEWTON | 1 | 20.0% | 1 | 40.0% | 5 | $2,790 | 0 | 0 | 0 | 0 | $0.92 |
J P MCPHERSON | 1 | 25.0% | 1 | 50.0% | 4 | $6,590 | 0 | 0 | 0 | 0 | $0.72 |
T S HENRY | 1 | 33.3% | 1 | 66.7% | 3 | $3,850 | 0 | 0 | 0 | 0 | $1.07 |
S M MAGUIRE | 1 | 50.0% | 1 | 100.0% | 2 | $6,039 | 0 | 0 | 0 | 0 | $3.00 |
CHARLIE CASTLES | 1 | 50.0% | 0 | 50.0% | 2 | $3,712 | 0 | 0 | 0 | 0 | $5.50 |
C G LEWIS | 1 | 100.0% | 0 | 100.0% | 1 | $5,250 | 0 | 0 | 0 | 0 | $1.30 |
S A TORRENS | 1 | 100.0% | 0 | 100.0% | 1 | $3,685 | 0 | 0 | 0 | 0 | $2.70 |
CHRIS VOAK | 1 | 100.0% | 0 | 100.0% | 1 | $3,713 | 0 | 0 | 0 | 0 | $10.80 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 1 | 100.0% | 1 | $1,056 | 0 | 0 | 0 | 0 | - |
2024/25 | 16 | 9.7% | 44 | 36.4% | 165 | $212,745 | 0 | 0 | 0 | 0 | $0.55 |
2023/24 | 25 | 16.4% | 37 | 40.8% | 152 | $211,742 | 0 | 0 | 0 | 0 | $0.76 |
2022/23 | 22 | 21.0% | 18 | 38.1% | 105 | $159,473 | 0 | 0 | 0 | 0 | $1.00 |
2021/22 | 17 | 12.6% | 30 | 34.8% | 135 | $136,027 | 0 | 0 | 0 | 0 | $0.67 |
2020/21 | 21 | 11.7% | 53 | 41.1% | 180 | $154,275 | 0 | 0 | 0 | 0 | $0.75 |
2019/20 | 19 | 13.2% | 39 | 40.3% | 144 | $129,828 | 0 | 0 | 0 | 0 | $0.55 |
2018/19 | 12 | 9.8% | 51 | 51.6% | 122 | $113,810 | 0 | 0 | 0 | 0 | $1.11 |
2017/18 | 21 | 15.1% | 36 | 41.0% | 139 | $112,680 | 0 | 0 | 0 | 0 | $0.70 |
2016/17 | 8 | 9.2% | 22 | 34.5% | 87 | $63,930 | 0 | 0 | 0 | 0 | $0.42 |
Overall | 429 | 14.7% | 821 | 28.1% | 2926 | $3,095,127 | 0 | 0 | 0 | 0 | $0.80 |