Search

P J COSTELLO

  • Australia

First Runner 03 Aug 2009
Spartan Law (Aus)  
Pinjarra (Wa)  |  Pinjarra Tyrepower Stakes
First Win 03 Aug 2009
Spartan Law (Aus)
Pinjarra (Wa)  |  Pinjarra Tyrepower Stakes
First Group Win (G1):
VULTAN TIN (04 Dec 2020)
DAWN OFA NEW DAY (USA)  ELLEVARRAC (AUS)  [By PACIFIC FELLA (USA)]

P J COSTELLO's Career

Latest Runners

FP Date Course Runner Div Type Distance PM USD $ Jockey Time
8 of 8 30 Sep 2024 PINJ IDEALINCIDER 25/1 3U MAIDEN 1 ⁵⁄₁₆ m $6364 TOBY LYNN 2:43.80
6 of 10 30 Sep 2024 PINJ CARA DIANA 11/1 3 MAIDEN 1 m $6364 CHRIS VOAK 2:02.20
6 of 10 23 Sep 2024 PINJ IDEALINCIDER 150/1 3U MAIDEN 1 m $6364 TOBY LYNN 2:03.70
6 of 6 21 Sep 2024 BUNB PLEASE THE CROWD 125/1 2F MAIDEN 1 ⁵⁄₁₆ m $6364 TOBY LYNN 2:36.70
12 of 12 16 Sep 2024 PINJ ERA 40/1 3U L2/4 NE HWOE $9,000+ 1 m $6364 TOBY LYNN 2:00.50
7 of 8 06 Sep 2024 NGIN IDEALINCIDER 8/1 4U MAIDEN 1 ⅛ m $4243 TOBY LYNN 2:16.70
4 of 8 01 Sep 2024 CTWB IDEALINCIDER 40/1 4U MAIDEN 1 ⁵⁄₁₆ m $4243 TOBY LYNN 2:45.10
8 of 10 26 Aug 2024 PINJ IDEALINCIDER 150/1 3U MAIDEN 1 m $6093 TOBY LYNN 2:03.70
5 of 7 17 Aug 2024 BUNB IDEALINCIDER 16/1 3U MAIDEN 1 ⁵⁄₁₆ m $6093 TOBY LYNN 2:45.90
7 of 8 12 Aug 2024 PINJ ERA 6/1 3U L4/5 NE HWOE $12,000+ 5 ¾ f $5898 TOBY LYNN 1:22.40

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
M C MILLER 5 10.6% 10 31.9% 47 $47,457 0 0 0 0 $1.20
DYLAN EGERTON-GREEN 2 20.0% 1 30.0% 10 $11,339 0 0 0 0 $1.58
TOBY LYNN 0 0.0% 2 10.0% 20 $4,728 0 0 0 0 -
CHRIS VOAK 0 0.0% 1 9.1% 11 $3,481 0 0 0 0 -
K J HARPER 0 0.0% 0 0.0% 3 $864 0 0 0 0 -
RYAN WARWICK 0 0.0% 0 0.0% 2 $358 0 0 0 0 -
A C LEWIS 0 0.0% 1 50.0% 2 $1,435 0 0 0 0 -
T C WHEELER 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
G E HALL JNR 0 0.0% 0 0.0% 1 $203 0 0 0 0 -
KYLE SYMINGTON 0 0.0% 0 0.0% 1 $608 0 0 0 0 -
D M ROBERTS 0 0.0% 0 0.0% 1 $608 0 0 0 0 -
EMILY SUVALJKO 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
CHRIS VOAK 28 8.8% 71 30.9% 320 $599,536 0 0 1 0 $0.85
M L WOODLEY 8 5.0% 38 28.8% 160 $107,921 0 0 0 0 $0.30
D J HARPER 5 4.7% 16 19.8% 106 $34,513 0 0 0 0 $0.82
M C MILLER 5 10.6% 10 31.9% 47 $47,457 0 0 0 0 $1.20
SHANNON SUVALJKO 3 3.8% 9 15.0% 80 $337,813 1 0 1 0 $0.49
K J HARPER 3 4.2% 8 15.5% 71 $48,450 0 0 0 0 $0.29
EMILY SUVALJKO 3 4.8% 13 25.8% 62 $91,404 0 1 0 0 $0.66
DYLAN EGERTON-GREEN 2 4.5% 7 20.5% 44 $26,777 0 0 0 0 $0.36
NATHAN TURVEY 2 7.1% 7 32.1% 28 $22,444 0 0 0 0 $1.09
P J COSTELLO 1 1.6% 9 16.1% 62 $14,089 0 0 0 0 $0.06
D G JACKSON 1 3.2% 0 3.2% 31 $6,932 0 0 0 0 $0.24
M P GRANTHAM 1 3.3% 5 20.0% 30 $25,794 0 0 0 0 $0.63
S A MCDONALD 1 8.3% 2 25.0% 12 $9,346 0 0 0 0 $0.45
N M JOHNS 1 10.0% 1 20.0% 10 $5,086 0 0 0 0 $2.07
G E HALL JNR 1 16.7% 0 16.7% 6 $11,759 0 0 0 0 $0.29

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 11 $2,080 0 0 0 0 -
2023/24 4 9.1% 6 22.7% 44 $34,368 0 0 0 0 $0.63
2022/23 3 6.8% 9 27.3% 44 $34,783 0 0 0 0 $1.01
2021/22 1 2.8% 4 13.9% 36 $24,516 0 0 0 0 $0.05
2020/21 4 4.0% 17 21.2% 99 $406,212 1 1 1 0 $0.43
2019/20 6 5.0% 15 17.6% 119 $125,628 0 0 0 0 $0.53
2018/19 9 5.0% 46 30.6% 180 $253,760 0 0 0 0 $0.38
2017/18 10 7.6% 21 23.7% 131 $236,192 0 0 0 0 $0.71
2016/17 6 6.0% 19 25.0% 100 $115,238 0 0 1 0 $1.02
2015/16 6 12.2% 11 34.7% 49 $40,590 0 0 0 0 $0.49
Overall 65 5.5% 208 17.7% 1172 $1,409,545 1 1 2 0 $0.60