P S RAILTON
-
Australia
First Runner
12 Aug 2009
Sokystorm (Aus)
Cranbourne (Vic)
| Blue Hills Rise Pace
First Win
12 Aug 2009
Sokystorm (Aus)
Cranbourne (Vic)
| Blue Hills Rise Pace
P S RAILTON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 7 | 13 Nov 2024 | BDGO | MARAKO SHARK | 6/1 | NR UP TO 49 | 1 ⁵⁄₁₆ m | $2956 | PAUL RAILTON | 2:41.40 |
3 of 10 | 05 Nov 2024 | SHEP | MARAKO SHARK | 18/1 | NR UP TO 49 | 1 ⁵⁄₁₆ m | $2956 | PAUL RAILTON | 2:44.40 |
7 of 9 | 24 Oct 2024 | KILM | MARAKO SHARK | 80/1 | 2U 0-2 WINS | 1 ⁵⁄₁₆ m | $4152 | PAUL RAILTON | 2:41.20 |
6 of 10 | 08 Oct 2024 | SHEP | MARAKO SHARK | 20/1 | NR 40 TO 49 | 1 ⁵⁄₁₆ m | $3113 | PAUL RAILTON | 2:46.10 |
3 of 9 | 01 Oct 2024 | SW H | MARAKO SHARK | 9/1 | NR UP TO 49 | 1 ⅜ m | $3459 | PAUL RAILTON | 2:47.50 |
5 of 10 | 10 Sep 2024 | SHEP | MARAKO SHARK | 25/1 | NR 40 TO 49 | 1 ⁵⁄₁₆ m | $3060 | PAUL RAILTON | 2:43.10 |
6 of 10 | 03 Sep 2024 | SHEP | MARAKO SHARK | 11/1 | NR 40 TO 49 | 1 m | $3060 | PAUL RAILTON | 2:03.20 |
8 of 10 | 16 Jul 2024 | SHEP | MARAKO SHARK | 100/1 | 0-2 WINS | 1 ⁵⁄₁₆ m | $3990 | PAUL RAILTON | 2:42.40 |
9 of 12 | 03 Jul 2024 | BDGO | MARAKO SHARK | 100/1 | 0-1 WIN | 1 ⁵⁄₁₆ m | $3990 | PAUL RAILTON | 2:39.10 |
6 of 6 | 04 Mar 2024 | COBR | MARAKO SHARK | 100/1 | GRAINSTORE CAFE PACE | 1 ⁵⁄₁₆ m | $4550 | PAUL RAILTON | 2:39.00 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL RAILTON | 7 | 7.0% | 14 | 21.0% | 100 | $46,203 | 0 | 0 | 0 | 0 | $1.00 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL RAILTON | 9 | 6.1% | 17 | 17.6% | 148 | $55,953 | 0 | 0 | 0 | 0 | $0.72 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 2 | 28.6% | 7 | $1,520 | 0 | 0 | 0 | 0 | - |
2023/24 | 2 | 8.0% | 3 | 20.0% | 25 | $11,730 | 0 | 0 | 0 | 0 | $0.76 |
2022/23 | 1 | 5.6% | 3 | 22.2% | 18 | $9,210 | 0 | 0 | 0 | 0 | $0.31 |
2021/22 | 0 | 0.0% | 4 | 30.8% | 13 | $5,810 | 0 | 0 | 0 | 0 | - |
2020/21 | 1 | 20.0% | 1 | 40.0% | 5 | $5,460 | 0 | 0 | 0 | 0 | $3.46 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | $140 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | $255 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 0 | 0.0% | 6 | $755 | 0 | 0 | 0 | 0 | - |
2014/15 | 1 | 12.5% | 0 | 12.5% | 8 | $4,681 | 0 | 0 | 0 | 0 | $6.30 |
2013/14 | 2 | 16.7% | 1 | 25.0% | 12 | $6,642 | 0 | 0 | 0 | 0 | $0.68 |
Overall | 9 | 6.1% | 17 | 11.5% | 148 | $55,953 | 0 | 0 | 0 | 0 | $0.70 |