R I BURNS
-
Australia
First Runner
04 Sep 2009
Miss Cathywathy (Aus)
Maryborough (Vic)
| Wedderburn Hrc Trotters Handicap
First Win
05 Jan 2010
Miss Cathywathy (Aus)
Terang (Vic)
| Cup 13 February Trotters Handicap
R I BURNS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 10 | 29 Oct 2018 | HTON | ALLAWART ZAC | 40/1 | 4U T0 | 1 ⁵⁄₁₆ m | $3610 | R I BURNS | 2:45.20 |
6 of 11 | 03 Jun 2011 | STAW | SUPER DEVILLE | 50/1 | T0+ | 1 ⁹⁄₁₆ m | $5300 | R I BURNS | 3:31.7 |
5 of 12 | 29 May 2011 | ARAT | SUPER DEVILLE | 40/1 | TR0+ | 1 ⁹⁄₁₆ m | $2138 | R I BURNS | 3:28.6 |
5 of 9 | 23 May 2011 | HTON | SUPER DEVILLE | 66/1 | T0+ | 1 ⁵⁄₁₆ m | $5346 | R I BURNS | 2:50.9 |
4 of 10 | 17 May 2011 | TERA | SUPER DEVILLE | 125/1 | T0+ | 1 ⁵⁄₁₆ m | $5346 | R I BURNS | 2:48.4 |
7 of 10 | 03 May 2011 | TERA | SUPER DEVILLE | 40/1 | T0-T1 | 1 ⁵⁄₁₆ m | $5346 | R I BURNS | 2:49.3 |
8 of 11 | 27 Apr 2011 | HTON | SUPER DEVILLE | 10/1 | T0+ | 1 ⁵⁄₁₆ m | $5283 | R I BURNS | 2:50.6 |
7 of 10 | 08 Sep 2010 | ARAT | MISS CATHYWATHY | 16/1 | T0+ | 1 ⁹⁄₁₆ m | $4669 | R I BURNS | 3:24.8 |
4 of 8 | 01 Sep 2010 | TERA | MISS CATHYWATHY | 10/1 | T0+ | 1 ⁵⁄₁₆ m | $4669 | R I BURNS | 2:52.2 |
3 of 10 | 20 Aug 2010 | HTON | MISS CATHYWATHY | 9/1 | T0+ | 1 ⁵⁄₁₆ m | $4503 | R I BURNS | 2:51.8 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R I BURNS | 1 | 2.0% | 14 | 29.4% | 51 | $15,630 | 0 | 0 | 0 | 0 | $0.16 |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
R I BURNS | 1 | 2.0% | 14 | 29.4% | 51 | $15,630 | 0 | 0 | 0 | 0 | $0.16 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 2 | 18.2% | 11 | $1,625 | 0 | 0 | 0 | 0 | - |
2009/10 | 1 | 2.6% | 12 | 33.3% | 39 | $13,875 | 0 | 0 | 0 | 0 | $0.21 |
Overall | 1 | 2.0% | 14 | 27.5% | 51 | $15,630 | 0 | 0 | 0 | 0 | $0.20 |