R J YOUNG
-
Australia
First Runner
27 Aug 2009
Ollie Nova (NZ)
Ballarat (Vic)
| B.C.R.C. Heritage Garden Party 30th August Trotters Handicap
First Win
27 Dec 2010
Ollie Nova (NZ)
Stawell (Vic)
| Stawell Newsagency Trotters Handicap (1St Heat)
R J YOUNG's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 15 Nov 2024 | GEEL | SCAR | 9/2 | 4U NR UP TO 55 | 1 ⁵⁄₁₆ m | $3942 | ROBERT YOUNG | 2:38.70 |
3 of 9 | 07 Nov 2024 | BRAT | SCAR | 9/1 | NR UP TO 49 | 1 ⅜ m | $2956 | ROBERT YOUNG | 2:50.00 |
10 of 10 | 25 Oct 2024 | MARY | JUNGLE SPIDER | 15/1 | NR 40 TO 49 | 1 m | $3113 | ROBERT YOUNG | 2:06.70 |
1 of 9 | 16 Oct 2024 | HTON | SCAR | 1/2 | NR UP TO 45 | 1 m | $3113 | ROBERT YOUNG | 2:04.50 |
1 of 8 | 02 Oct 2024 | TERA | SCAR | 2/7 | NR UP TO 49 | 1 ⁵⁄₁₆ m | $3113 | ROBERT YOUNG | 2:47.00 |
9 of 10 | 12 Sep 2024 | KILM | SCAR | 7/2 | NR UP TO 49 | 1 ⁵⁄₁₆ m | $3060 | ROBERT YOUNG | 2:47.80 |
9 of 10 | 02 Sep 2024 | TERA | SCAR | 8/11 | NR UP TO 47 | 1 m | $3060 | ROBERT YOUNG | 2:10.40 |
6 of 7 | 21 Aug 2024 | HTON | SCAR | 33/1 | NR UP TO 55 | 1 m | $4557 | ROBERT YOUNG | 2:02.80 |
1 of 10 | 14 Aug 2024 | TERA | SCAR | 7/1 | NR UP TO 49 | 1 m | $2929 | ROBERT YOUNG | 2:05.40 |
7 of 10 | 24 Jul 2024 | STAW | BILLYSWEARINEM | 150/1 | 4U MAIDEN | 1 ⁵⁄₁₆ m | $4655 | ROBERT YOUNG | 2:53.00 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT YOUNG | 3 | 3.2% | 10 | 13.8% | 94 | $26,800 | 0 | 0 | 0 | 0 | $0.15 |
R J GLEESON | 0 | 0.0% | 1 | 16.7% | 6 | $1,160 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ROBERT YOUNG | 7 | 2.3% | 45 | 17.2% | 302 | $89,551 | 0 | 0 | 0 | 0 | $0.33 |
M R JACQUES | 1 | 50.0% | 0 | 50.0% | 2 | $3,784 | 0 | 0 | 0 | 0 | $3.00 |
R J GLEESON | 0 | 0.0% | 1 | 7.1% | 14 | $1,540 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 33.3% | 1 | 44.4% | 9 | $7,770 | 0 | 0 | 0 | 0 | $1.53 |
2023/24 | 0 | 0.0% | 0 | 0.0% | 9 | $1,380 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 4 | $620 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 1 | 7.1% | 14 | $2,520 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 2 | 8.3% | 24 | $4,840 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 6 | 21.4% | 28 | $8,050 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 1 | 8.3% | 12 | $2,780 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 4 | $550 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 2 | 16.7% | 12 | $3,348 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 7.1% | 14 | $4,238 | 0 | 0 | 0 | 0 | - |
Overall | 8 | 2.5% | 46 | 14.5% | 318 | $94,875 | 0 | 0 | 0 | 0 | $0.30 |