RICHARD PERFIDO
-
United States of America
First Runner
16 Mar 2022
Amelias Courage (Aus)
The Meadows (Pa)
| Race 7
First Win
16 Mar 2022
Amelias Courage (Aus)
The Meadows (Pa)
| Race 7
RICHARD PERFIDO's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AARON MERRIMAN | 5 | 26.3% | 4 | 47.4% | 19 | $52,579 | 0 | 0 | 0 | 0 | $0.78 |
JEREMY INDOF | 2 | 6.5% | 11 | 41.9% | 31 | $59,292 | 0 | 0 | 0 | 0 | $0.67 |
JUSTIN WALTERS | 1 | 3.1% | 8 | 28.1% | 32 | $33,313 | 0 | 0 | 0 | 0 | $0.08 |
DAVE PALONE | 1 | 50.0% | 1 | 100.0% | 2 | $6,837 | 0 | 0 | 0 | 0 | $0.95 |
BRADY BROWN | 0 | 0.0% | 3 | 50.0% | 6 | $10,187 | 0 | 0 | 0 | 0 | - |
SHAWN JOHNSTON | 0 | 0.0% | 0 | 0.0% | 2 | $1,062 | 0 | 0 | 0 | 0 | - |
RONNIE WRENN (JNR) | 0 | 0.0% | 1 | 50.0% | 2 | $4,656 | 0 | 0 | 0 | 0 | - |
TIM TETRICK | 0 | 0.0% | 0 | 0.0% | 1 | $2,481 | 0 | 0 | 0 | 0 | - |
COREY CALLAHAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CHRIS LEMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
RIDGE WARREN | 0 | 0.0% | 1 | 100.0% | 1 | $3,733 | 0 | 0 | 0 | 0 | - |
GEO NAPOLITANO (JNR) | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
ANTHONY MACDONALD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
AARON MERRIMAN | 25 | 17.0% | 47 | 49.0% | 147 | $312,174 | 0 | 0 | 0 | 0 | $0.64 |
HUNTER MYERS | 19 | 12.7% | 46 | 43.3% | 150 | $277,074 | 0 | 0 | 0 | 0 | $1.23 |
JEREMY INDOF | 15 | 7.2% | 58 | 35.1% | 208 | $304,007 | 0 | 0 | 0 | 0 | $0.50 |
DAVE PALONE | 11 | 23.9% | 13 | 52.2% | 46 | $118,473 | 0 | 0 | 0 | 0 | $0.68 |
RONNIE WRENN (JNR) | 10 | 11.1% | 23 | 36.7% | 90 | $191,362 | 0 | 0 | 0 | 0 | $0.65 |
RIDGE WARREN | 7 | 9.3% | 18 | 33.3% | 75 | $121,290 | 0 | 0 | 0 | 0 | $0.58 |
MIKE WILDER | 4 | 13.8% | 1 | 17.2% | 29 | $55,748 | 0 | 0 | 0 | 0 | $0.92 |
SHAWN JOHNSTON | 3 | 6.4% | 5 | 17.0% | 47 | $45,541 | 0 | 0 | 0 | 0 | $0.29 |
DREW MONTI | 2 | 3.7% | 13 | 27.8% | 54 | $64,890 | 0 | 0 | 0 | 0 | $0.37 |
JUSTIN WALTERS | 1 | 1.6% | 12 | 21.0% | 62 | $48,184 | 0 | 0 | 0 | 0 | $0.04 |
DAN CHARLINO | 1 | 4.8% | 3 | 19.0% | 21 | $21,905 | 0 | 0 | 0 | 0 | $0.39 |
JIM PANTALEANO | 0 | 0.0% | 6 | 31.6% | 19 | $12,948 | 0 | 0 | 0 | 0 | - |
BRADY BROWN | 0 | 0.0% | 4 | 26.7% | 15 | $15,569 | 0 | 0 | 0 | 0 | - |
JACK KILLEEN | 0 | 0.0% | 4 | 26.7% | 15 | $9,511 | 0 | 0 | 0 | 0 | - |
CHRIS LEMS | 0 | 0.0% | 2 | 14.3% | 14 | $10,692 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 1 | 6.7% | 6 | 46.7% | 15 | $32,307 | 0 | 0 | 0 | 0 | $0.74 |
2024/25 | 18 | 6.9% | 75 | 35.6% | 261 | $394,582 | 0 | 0 | 0 | 0 | $0.32 |
2023/24 | 34 | 10.6% | 86 | 37.5% | 320 | $598,795 | 0 | 0 | 0 | 0 | $0.83 |
2022/23 | 35 | 10.6% | 63 | 29.8% | 329 | $463,846 | 0 | 0 | 0 | 0 | $0.52 |
2021/22 | 10 | 8.5% | 30 | 33.9% | 118 | $153,998 | 0 | 0 | 0 | 0 | $0.44 |
Overall | 98 | 9.4% | 260 | 24.9% | 1043 | $1,643,528 | 0 | 0 | 0 | 0 | $0.60 |