Search

ROBERTO D'ALESSANDRO

  • Italy

First Runner 26 Jan 2025
Gaia's Life (Ity)  
Bologna (Ity)  |  Premio Scherma
First Win 14 Jun 2025
George Group (Ity)
Naples (Ity)  |  Premio Fifth Avenue Gentlemen Proprietari

ROBERTO D'ALESSANDRO's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GIORGIO D'ALESSANDRO (JNR) 2 5.9% 7 26.5% 34 - 0 0 0 0 $0.30
GIANPIERO ABAGNALE 2 40.0% 1 60.0% 5 - 0 0 0 0 $3.72
V D'ALESSANDRO 1 9.1% 2 27.3% 11 - 0 0 0 0 $0.20
VINCENZO GALLO 1 25.0% 0 25.0% 4 - 0 0 0 0 $1.98
DOMENICO ZIZZI 1 100.0% 0 100.0% 1 - 0 0 0 0 $5.19
GIOVANNI LA ROTONNA 0 0.0% 0 0.0% 8 - 0 0 0 0 -
ROBERTO D'ALESSANDRO 0 0.0% 1 16.7% 6 - 0 0 0 0 -
GIUSEPPE COPPOLA 0 0.0% 0 0.0% 3 - 0 0 0 0 -
GIUSEPPE SOMMA ENRICO DI 0 0.0% 2 66.7% 3 - 0 0 0 0 -
FRANCESCO TAURO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GIUSEPPE IOVINELLA 0 0.0% 1 50.0% 2 - 0 0 0 0 -
RAFFAELE FORINO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GENNARO PACILEO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GIUSEPPE BUOMPANE 0 0.0% 1 100.0% 1 - 0 0 0 0 -
93 CHIRICO FRANCESCO 0 0.0% 1 100.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GIORGIO D'ALESSANDRO (JNR) 5 3.3% 30 23.2% 151 - 0 0 0 0 $0.19
V D'ALESSANDRO 4 10.3% 6 25.6% 39 - 0 0 0 0 $1.13
VINCENZO GALLO 3 20.0% 1 26.7% 15 - 0 0 0 0 $1.34
GIANPIERO ABAGNALE 3 27.3% 5 72.7% 11 - 0 0 0 0 $3.46
ROBERTO D'ALESSANDRO 1 2.5% 4 12.5% 40 - 0 0 0 0 $0.22
GIOVANNI LA ROTONNA 1 3.6% 1 7.1% 28 - 0 0 0 0 $0.48
GIUSEPPE BUOMPANE 1 5.6% 2 16.7% 18 - 0 0 0 0 $0.44
GENNARO PACILEO 1 12.5% 0 12.5% 8 - 0 0 0 0 $1.20
MASSIMILIANO ROMANO 1 25.0% 0 25.0% 4 - 0 0 0 0 $6.73
DOMENICO ZIZZI 1 100.0% 0 100.0% 1 - 0 0 0 0 $5.19
SANTO MOLLO 1 100.0% 0 100.0% 1 - 0 0 0 0 $5.54
GIORGIO CANGIANO 0 0.0% 6 35.3% 17 - 0 0 0 0 -
LAURA LO NANO MARIA 0 0.0% 2 16.7% 12 - 0 0 0 0 -
GAETANO DI NARDO 0 0.0% 0 0.0% 11 - 0 0 0 0 -
ROMEO GALLUCCI 0 0.0% 3 42.9% 7 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 13 4.9% 44 21.5% 265 - 0 0 0 0 $0.45
2024/25 9 3.9% 38 20.3% 232 - 0 0 0 0 $0.39
Overall 22 4.4% 82 16.5% 497 - 0 0 0 0 $0.40