S GRINTELL
-
Australia
First Runner
07 Sep 2009
Dancin Inthestreet (Aus)
Canberra (Act)
| Jim Taylor Plumbing Pace
First Win
15 Mar 2010
Dancin Inthestreet (Aus)
Canberra (Act)
| Glen Mia Ladyship Pace
S GRINTELL's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 8 | 28 May 2012 | CANB | DANCIN INTHESTREET | 80/1 | C0 | 1 ⁵⁄₁₆ m | $5998 | S GRINTELL | 2:44.7 |
4 of 9 | 21 May 2012 | CANB | DANCIN INTHESTREET | 25/1 | C0 | 1 ⁵⁄₁₆ m | $2999 | S GRINTELL | 2:51.0 |
7 of 8 | 30 Apr 2012 | CANB | DANCIN INTHESTREET | 50/1 | R1-R2 | 1 ¹⁄₁₆ m | $3105 | S GRINTELL | 2:11.7 |
6 of 10 | 23 Apr 2012 | CANB | DANCIN INTHESTREET | 40/1 | C0 | 1 ⁵⁄₁₆ m | $5175 | S GRINTELL | 2:49.1 |
9 of 10 | 26 Mar 2012 | CANB | DANCIN INTHESTREET | 60/1 | C0 | 1 ¹⁄₁₆ m | $5278 | S GRINTELL | 2:13.3 |
9 of 10 | 05 Feb 2012 | CANB | DANCIN INTHESTREET | 15/2 | FFA | 1 ¹⁄₁₆ m | $3214 | S GRINTELL | 2:14.7 |
7 of 9 | 30 Jan 2012 | CANB | DANCIN INTHESTREET | 8/1 | FFA | 1 ⁵⁄₁₆ m | $3114 | S GRINTELL | 2:47.7 |
3 of 10 | 16 Jan 2012 | CANB | DANCIN INTHESTREET | 80/1 | FFA | 1 ⁵⁄₁₆ m | $3114 | S GRINTELL | 2:47.6 |
8 of 8 | 30 May 2011 | CANB | DANCIN INTHESTREET | 33/1 | C0 | 1 ¹⁄₁₆ m | $5346 | S GRINTELL | 2:15.1 |
7 of 8 | 23 May 2011 | CANB | DANCIN INTHESTREET | 33/1 | C0 | 1 ¹⁄₁₆ m | $3207 | S GRINTELL | 2:17.0 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S GRINTELL | 3 | 9.7% | 6 | 29.0% | 31 | $10,520 | 0 | 0 | 0 | 0 | $1.81 |
N A DAY | 0 | 0.0% | 0 | 0.0% | 5 | $370 | 0 | 0 | 0 | 0 | - |
M W SULLIVAN | 0 | 0.0% | 0 | 0.0% | 1 | $60 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S GRINTELL | 3 | 9.7% | 6 | 29.0% | 31 | $10,520 | 0 | 0 | 0 | 0 | $1.81 |
N A DAY | 0 | 0.0% | 0 | 0.0% | 5 | $370 | 0 | 0 | 0 | 0 | - |
M W SULLIVAN | 0 | 0.0% | 0 | 0.0% | 1 | $60 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 0 | 0.0% | 1 | 12.5% | 8 | $845 | 0 | 0 | 0 | 0 | - |
2010/11 | 1 | 7.7% | 3 | 30.8% | 13 | $4,445 | 0 | 0 | 0 | 0 | $0.88 |
2009/10 | 2 | 12.5% | 2 | 25.0% | 16 | $5,660 | 0 | 0 | 0 | 0 | $2.79 |
Overall | 3 | 8.1% | 6 | 16.2% | 37 | $10,950 | 0 | 0 | 0 | 0 | $1.50 |