T J SIMS
-
Australia
First Runner
03 Jun 2018
Riverboy Denzel (Aus)
Port Pirie (Sa)
| Allwood Stud Pace
First Win
27 Apr 2019
Riverboy Denzel (Aus)
Port Pirie (Sa)
| Taste The York Pace (Sky 1)
T J SIMS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 03 May 2019 | PT P | RIVERBOY DENZEL | 16/1 | R1 | 1 m | $2291 | T J SIMS | 1:59.10 |
1 of 8 | 27 Apr 2019 | PT P | RIVERBOY DENZEL | 9/2 | 3U | 1 m | $2836 | T J SIMS | 1:59.60 |
9 of 9 | 06 Apr 2019 | PT P | RIVERBOY DENZEL | 40/1 | 3U | 1 ¼ m | $4963 | T J SIMS | 2:32.10 |
9 of 9 | 10 Mar 2019 | PT P | SUMMIT UP DENZEL | 60/1 | 3U | 1 m | $3565 | T J SIMS | 2:00.10 |
2 of 11 | 10 Mar 2019 | PT P | RIVERBOY DENZEL | 15/1 | 3U R0 | 1 m | $2139 | T J SIMS | 1:57.40 |
6 of 8 | 16 Feb 2019 | PT P | SUMMIT UP DENZEL | 60/1 | 3 3C0 TO 3C1 | 1 m | $5075 | T J SIMS | 2:02.90 |
3 of 8 | 16 Feb 2019 | PT P | RIVERBOY DENZEL | 125/1 | C0 | 1 m | $5075 | T J SIMS | 1:57.60 |
7 of 7 | 02 Feb 2019 | PT P | SUMMIT UP DENZEL | 80/1 | 3 3R0 TO 3R1 | 1 ¼ m | $2900 | T J SIMS | 2:32.90 |
4 of 9 | 02 Feb 2019 | PT P | RIVERBOY DENZEL | 40/1 | R0 | 1 ¼ m | $2900 | T J SIMS | 2:33.50 |
4 of 10 | 18 Jan 2019 | PT P | RIVERBOY DENZEL | 20/1 | R0 | 1 m | $2115 | T J SIMS | 2:00.30 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T J SIMS | 1 | 8.3% | 3 | 33.3% | 12 | $4,105 | 0 | 0 | 0 | 0 | $0.56 |
NATHAN TURVEY | 0 | 0.0% | 0 | 0.0% | 1 | $81 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T J SIMS | 1 | 8.3% | 3 | 33.3% | 12 | $4,105 | 0 | 0 | 0 | 0 | $0.56 |
NATHAN TURVEY | 0 | 0.0% | 0 | 0.0% | 1 | $81 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | 1 | 10.0% | 2 | 30.0% | 10 | $3,821 | 0 | 0 | 0 | 0 | $0.67 |
2017/18 | 0 | 0.0% | 1 | 33.3% | 3 | $365 | 0 | 0 | 0 | 0 | - |
Overall | 1 | 7.7% | 3 | 23.1% | 13 | $4,186 | 0 | 0 | 0 | 0 | $0.50 |