TODD QUATE
-
New Zealand
First Runner
15 Nov 2018
War Horse (NZ)
Ashburton Raceway (NZ)
| Stewart & Holland Handicap Pace
TODD QUATE's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM USD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 14 | 26 Jan 2020 | MKAW | I'LDOITMYWAY | 4/1 | R40 TO R49 | 1 ⁵⁄₁₆ m | $5719 | JOHN MORRISON | 2:51.60 |
2 of 15 | 03 Jan 2020 | RGAW | I'LDOITMYWAY | 11/4 | 3U R40 TO R49 | 1 ⅝ m | $5299 | JOHN MORRISON | 3:25.30 |
2 of 14 | 30 Dec 2019 | REEF | I'LDOITMYWAY | 25/1 | 3U R46 & FASTER DISCRETIONARY | 1 ⁹⁄₁₆ m | $5686 | PETER DAVIS | 3:20.60 |
2 of 13 | 22 Dec 2019 | RGAW | I'LDOITMYWAY | 25/1 | R40 TO R51 | 1 ⅝ m | $5212 | JOHN MORRISON | 3:29.60 |
15 of 17 | 08 Dec 2019 | MTHD | I'LDOITMYWAY | 50/1 | R40 TO R63 DISCRETIONARY | 1 ½ m | $6208 | T A QUATE | 3:15.30 |
9 of 14 | 23 Nov 2019 | GRDN | I'LDOITMYWAY | - | R40 TO R53, R54 WITH COND. | 1 ⁹⁄₁₆ m | $6389 | T A QUATE | 3:20.40 |
6 of 13 | 08 Nov 2019 | RGAW | I'LDOITMYWAY | 40/1 | R40 TO R60 SPECIAL | 1 ⅝ m | $5161 | SHEREE TOMLINSON | 3:23.10 |
5 of 14 | 13 Oct 2019 | MTHD | I'LDOITMYWAY | 40/1 | FM R40 TO R120 & SPECIAL | 1 ½ m | $8208 | SHEREE TOMLINSON | 3:16.70 |
PU | 06 Oct 2019 | PLAW | SUMMA SONGBIRD | 60/1 | 3U NON-WINNERS | 1 ⅝ m | $4968 | T A QUATE | 3:28.60 |
10 of 16 | 29 Sep 2019 | MKAW | I'LDOITMYWAY | 40/1 | R40 TO R70 SPECIAL | 1 ¾ m | $5558 | T A QUATE | 3:49.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T A QUATE | 0 | 0.0% | 0 | 0.0% | 6 | $1,084 | 0 | 0 | 0 | 0 | - |
JOHN MORRISON | 0 | 0.0% | 2 | 66.7% | 3 | $2,386 | 0 | 0 | 0 | 0 | - |
SHEREE TOMLINSON | 0 | 0.0% | 0 | 0.0% | 2 | $509 | 0 | 0 | 0 | 0 | - |
JOHN DUNN | 0 | 0.0% | 0 | 0.0% | 2 | $315 | 0 | 0 | 0 | 0 | - |
KERRYN TOMLINSON | 0 | 0.0% | 0 | 0.0% | 2 | $335 | 0 | 0 | 0 | 0 | - |
PETER DAVIS | 0 | 0.0% | 1 | 100.0% | 1 | $1,119 | 0 | 0 | 0 | 0 | - |
TERRY CHMIEL | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T A QUATE | 0 | 0.0% | 0 | 0.0% | 6 | $1,084 | 0 | 0 | 0 | 0 | - |
JOHN MORRISON | 0 | 0.0% | 2 | 66.7% | 3 | $2,386 | 0 | 0 | 0 | 0 | - |
JOHN DUNN | 0 | 0.0% | 0 | 0.0% | 2 | $315 | 0 | 0 | 0 | 0 | - |
KERRYN TOMLINSON | 0 | 0.0% | 0 | 0.0% | 2 | $335 | 0 | 0 | 0 | 0 | - |
SHEREE TOMLINSON | 0 | 0.0% | 0 | 0.0% | 2 | $509 | 0 | 0 | 0 | 0 | - |
TERRY CHMIEL | 0 | 0.0% | 0 | 0.0% | 1 | $192 | 0 | 0 | 0 | 0 | - |
PETER DAVIS | 0 | 0.0% | 1 | 100.0% | 1 | $1,119 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0.0% | 3 | 23.1% | 13 | $5,290 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 4 | $650 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 3 | 17.6% | 17 | $5,940 | 0 | 0 | 0 | 0 | - |