Search

A QURESHI

  • India

First Runner 20 May 2007
Dom Perignon (Ind)  
Bangalore (Ind)  |  The Astounding Plate Div Ii
First Win 31 Aug 2007
Code of Law (Ind)
Mysore (Ind)  |  The Pune Plate

A QURESHI's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DEEPAK KARKI 2 40.0% 1 60.0% 5 $2,361 0 0 0 0 $2.60
MD SAJID QURESHI 0 0.0% 2 33.3% 6 $1,349 0 0 0 0 -
FAHAD KHAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
WARREN SINGH 0 0.0% 0 0.0% 2 - 0 0 0 0 -
S SANTOSH RAO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DARIUS BYRAMJI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FARAZ ARSHAD 0 0.0% 0 0.0% 1 - 0 0 0 0 -
F RODRIGUES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
C D MONNAPPA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RANJEET SHINDE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
M SRINIVAS REDDY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MOHD A ABBAS 0 0.0% 1 100.0% 1 $1,476 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DEEPAK KARKI 2 40.0% 1 60.0% 5 $2,361 0 0 0 0 $2.60
MD SAJID QURESHI 0 0.0% 2 33.3% 6 $1,349 0 0 0 0 -
FAHAD KHAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
WARREN SINGH 0 0.0% 0 0.0% 2 - 0 0 0 0 -
S SANTOSH RAO 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MOHD A ABBAS 0 0.0% 1 100.0% 1 $1,476 0 0 0 0 -
M SRINIVAS REDDY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RANJEET SHINDE 0 0.0% 0 0.0% 1 - 0 0 0 0 -
F RODRIGUES 0 0.0% 0 0.0% 1 - 0 0 0 0 -
C D MONNAPPA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
DARIUS BYRAMJI 0 0.0% 0 0.0% 1 - 0 0 0 0 -
FARAZ ARSHAD 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2015/16 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2011/12 0 0.0% 0 0.0% 1 - 0 0 0 0 -
2008/09 1 20.0% 1 40.0% 5 - 0 0 0 0 $0.40
2007/08 1 7.1% 2 21.4% 14 $4,351 0 0 0 0 $0.79
2006/07 0 0.0% 1 50.0% 2 $835 0 0 0 0 -
Overall 2 8.3% 4 16.7% 24 $5,186 0 0 0 0 $0.50