ADAM BESCHIZZA
-
United States of America
First Runner
01 Jan 2018
Findley Isle (USA)
Fairgrounds (La)
| Mdn Sp Wt
First Win
04 Jan 2018
M C Squared (USA)
Fairgrounds (La)
| Nongraded Stake/Handicap
Best Horse :
GROUND SUPPORT
(Timeform Rating 114)
First Group Win (G2):
GROUND SUPPORT (04 Oct 2025)
ADAM BESCHIZZA's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KELSEY DANNER | 4 | 14.3% | 7 | 39.3% | 28 | $817,672 | 0 | 1 | 0 | 0 | $2.69 |
| JOHN L LANGEMEIER | 1 | 100.0% | 0 | 100.0% | 1 | $16,947 | 0 | 0 | 0 | 0 | $4.30 |
| JOHN ENNIS | 0 | 0.0% | 5 | 38.5% | 13 | $89,187 | 0 | 0 | 0 | 0 | - |
| JENA M ANTONUCCI | 0 | 0.0% | 2 | 20.0% | 10 | $38,101 | 0 | 0 | 0 | 0 | - |
| E F VAUGHAN | 0 | 0.0% | 5 | 71.4% | 7 | $36,776 | 0 | 0 | 0 | 0 | - |
| ERIC FOSTER | 0 | 0.0% | 1 | 16.7% | 6 | $20,602 | 0 | 0 | 0 | 0 | - |
| MATT A SHIRER | 0 | 0.0% | 0 | 0.0% | 6 | $20,113 | 0 | 0 | 0 | 0 | - |
| JESUS ESQUIVEL | 0 | 0.0% | 0 | 0.0% | 3 | $7,092 | 0 | 0 | 0 | 0 | - |
| JAMES BAKER | 0 | 0.0% | 0 | 0.0% | 3 | $4,168 | 0 | 0 | 0 | 0 | - |
| LON WIGGINS | 0 | 0.0% | 1 | 33.3% | 3 | $13,136 | 0 | 0 | 0 | 0 | - |
| CHERIE DEVAUX | 0 | 0.0% | 1 | 33.3% | 3 | $11,946 | 0 | 0 | 0 | 0 | - |
| HUTCH HOLSAPPLE | 0 | 0.0% | 0 | 0.0% | 2 | $2,771 | 0 | 0 | 0 | 0 | - |
| JACK SISTERSON | 0 | 0.0% | 1 | 50.0% | 2 | $27,523 | 0 | 0 | 0 | 0 | - |
| JEFF ENGLER | 0 | 0.0% | 0 | 0.0% | 2 | $7,420 | 0 | 0 | 0 | 0 | - |
| JOHN C SERVIS | 0 | 0.0% | 0 | 0.0% | 1 | $1,809 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOE SHARP | 168 | 18.7% | 242 | 45.7% | 898 | $9,669,397 | 0 | 0 | 3 | 17 | $0.83 |
| KELSEY DANNER | 47 | 13.5% | 85 | 38.0% | 347 | $6,881,409 | 0 | 1 | 2 | 8 | $1.40 |
| RON FAUCHEUX | 38 | 25.9% | 45 | 56.5% | 147 | $1,555,495 | 0 | 0 | 0 | 4 | $0.93 |
| BRENDAN P WALSH | 32 | 15.4% | 55 | 41.8% | 208 | $2,815,637 | 0 | 0 | 0 | 4 | $0.76 |
| JOHN ENNIS | 29 | 18.0% | 39 | 42.2% | 161 | $2,304,221 | 0 | 0 | 0 | 2 | $1.05 |
| JUAN M CANO | 23 | 12.2% | 40 | 33.3% | 189 | $1,679,291 | 0 | 0 | 0 | 0 | $1.16 |
| EDDIE KENNEALLY | 21 | 15.1% | 32 | 38.1% | 139 | $1,556,693 | 0 | 0 | 0 | 1 | $0.81 |
| JUSTIN JEANSONNE | 18 | 18.4% | 28 | 46.9% | 98 | $480,369 | 0 | 0 | 0 | 0 | $0.70 |
| WILLIAM BRET CALHOUN | 17 | 14.0% | 34 | 42.1% | 121 | $1,631,060 | 0 | 0 | 1 | 2 | $0.64 |
| JACK SISTERSON | 16 | 13.8% | 34 | 43.1% | 116 | $1,553,953 | 0 | 0 | 1 | 0 | $0.73 |
| MARK E CASSE | 13 | 5.9% | 55 | 31.1% | 219 | $1,940,385 | 0 | 0 | 0 | 1 | $0.35 |
| STEVEN ASMUSSEN | 12 | 15.0% | 25 | 46.3% | 80 | $929,612 | 0 | 0 | 0 | 2 | $0.55 |
| MATT A SHIRER | 10 | 14.1% | 22 | 45.1% | 71 | $793,468 | 0 | 0 | 0 | 0 | $0.95 |
| A MONTANO SR | 9 | 15.5% | 13 | 37.9% | 58 | $309,109 | 0 | 0 | 0 | 0 | $1.14 |
| MICHELLE LOVELL | 8 | 10.4% | 22 | 39.0% | 77 | $607,187 | 0 | 0 | 0 | 0 | $0.36 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 12 | 8.6% | 32 | 31.7% | 139 | $1,855,773 | 0 | 1 | 0 | 0 | $1.53 |
| 2024/25 | 53 | 11.4% | 99 | 32.8% | 463 | $5,008,811 | 0 | 0 | 0 | 2 | $0.88 |
| 2023/24 | 66 | 13.3% | 120 | 37.5% | 496 | $6,612,289 | 0 | 0 | 0 | 6 | $0.75 |
| 2022/23 | 44 | 8.3% | 119 | 30.9% | 528 | $5,822,492 | 0 | 0 | 3 | 5 | $0.67 |
| 2021/22 | 110 | 11.7% | 240 | 37.3% | 938 | $9,829,034 | 0 | 0 | 1 | 10 | $0.68 |
| 2020/21 | 147 | 15.0% | 256 | 41.2% | 977 | $9,211,696 | 0 | 0 | 2 | 11 | $0.82 |
| 2019/20 | 72 | 11.8% | 162 | 38.4% | 609 | $4,994,890 | 0 | 0 | 0 | 3 | $0.72 |
| 2018/19 | 128 | 13.9% | 250 | 41.0% | 923 | $7,578,599 | 0 | 0 | 3 | 5 | $0.73 |
| 2017/18 | 79 | 15.8% | 113 | 38.3% | 501 | $3,626,817 | 0 | 0 | 1 | 10 | $0.74 |
| Overall | 711 | 12.8% | 1391 | 25.0% | 5574 | $54,540,401 | 0 | 1 | 10 | 52 | $0.80 |