ADAM MARTINEZ
-
United States of America
First Runner
21 Jul 2018
Strictly Cartel (USA)
The Albuquerque Downs Racetrack & Casino (Nm)
| Claiming
ADAM MARTINEZ's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TONY HERRERA | 0 | 0.0% | 1 | 33.3% | 3 | $1,772 | 0 | 0 | 0 | 0 | - |
FRANKIE H MARTINEZ | 0 | 0.0% | 0 | 0.0% | 2 | $253 | 0 | 0 | 0 | 0 | - |
ANTHONY MONTOYA | 0 | 0.0% | 0 | 0.0% | 1 | $446 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TONY HERRERA | 0 | 0.0% | 1 | 33.3% | 3 | $1,772 | 0 | 0 | 0 | 0 | - |
FRANKIE H MARTINEZ | 0 | 0.0% | 0 | 0.0% | 2 | $253 | 0 | 0 | 0 | 0 | - |
ANTHONY MONTOYA | 0 | 0.0% | 0 | 0.0% | 1 | $446 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0.0% | 0 | 0.0% | 2 | $253 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 0 | 0.0% | 3 | $446 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 1 | 100.0% | 1 | $1,772 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 1 | 16.7% | 6 | $2,471 | 0 | 0 | 0 | 0 | - |