ANITA CAROLINA AEDO UGUENO
-
Chile
First Runner
22 Oct 2020
Muslera (Chi)
Hipodromo Chile (Chi)
| Fotografo
First Win
09 Oct 2021
Lago Lai (Chi)
Hipodromo Chile (Chi)
| Autonomo
Best Horse :
LAGO LAI
(Timeform Rating 77)
VISCOUNT NELSON (USA) LA STEFFANELLA (CHI) [By TOTAL IMPACT (USA)]
ANITA CAROLINA AEDO UGUENO's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RAFAEL ALFONSO BERNAL GOMEZ | 1 | 5.0% | 0 | 5.0% | 20 | $4,914 | 0 | 0 | 0 | 0 | $2.24 |
RODRIGO ANDRES QUIROZ SANTOS | 0 | 0.0% | 0 | 0.0% | 26 | - | 0 | 0 | 0 | 0 | - |
GENARO JOHN COVARRUBIAS ESCOBAR | 0 | 0.0% | 2 | 10.5% | 19 | $1,884 | 0 | 0 | 0 | 0 | - |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 0 | 0.0% | 1 | 7.1% | 14 | $1,283 | 0 | 0 | 0 | 0 | - |
ENRIQUE MANUEL BECAR BARRAZA | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
RAFAEL QUIROZ FERRARI | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
RAFAEL ABRAHAM BERNAL | 0 | 0.0% | 0 | 0.0% | 3 | $454 | 0 | 0 | 0 | 0 | - |
LUIS TOLEDO CARRIEL | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VALDERRAMA CUETO PATRICIO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EDUARDO ANDRES LAB REYES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOSE ANTONIO VENEGAS PINO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RODRIGO ANDRES QUIROZ SANTOS | 1 | 2.2% | 2 | 6.7% | 45 | $6,239 | 0 | 0 | 0 | 0 | $0.31 |
RAFAEL ALFONSO BERNAL GOMEZ | 1 | 2.4% | 2 | 7.1% | 42 | $6,487 | 0 | 0 | 0 | 0 | $1.07 |
RAFAEL QUIROZ FERRARI | 0 | 0.0% | 0 | 0.0% | 32 | $1,226 | 0 | 0 | 0 | 0 | - |
GENARO JOHN COVARRUBIAS ESCOBAR | 0 | 0.0% | 2 | 9.5% | 21 | $1,884 | 0 | 0 | 0 | 0 | - |
CARLOS ENRIQUEZ SEPULVEDA BENITEZ | 0 | 0.0% | 1 | 7.1% | 14 | $1,283 | 0 | 0 | 0 | 0 | - |
ENRIQUE MANUEL BECAR BARRAZA | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
LUIS TOLEDO CARRIEL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
RAFAEL ABRAHAM BERNAL | 0 | 0.0% | 0 | 0.0% | 3 | $454 | 0 | 0 | 0 | 0 | - |
EDUARDO ANDRES LAB REYES | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
ALEJANDRO PATRICIO PADOVANI ESTAY | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JAIME ENRIQUE HIRMAS READI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CRISTIAN FELIPE MENESES SILVA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOSE ANTONIO VENEGAS PINO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
VALDERRAMA CUETO PATRICIO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 12 | $268 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 1 | 3.2% | 31 | $889 | 0 | 0 | 0 | 0 | - |
2022/23 | 1 | 4.2% | 1 | 8.3% | 24 | $5,929 | 0 | 0 | 0 | 0 | $1.87 |
2021/22 | 1 | 1.4% | 3 | 5.5% | 73 | $7,913 | 0 | 0 | 0 | 0 | $0.19 |
2020/21 | 0 | 0.0% | 2 | 5.7% | 35 | $2,574 | 0 | 0 | 0 | 0 | - |
Overall | 2 | 1.1% | 7 | 4.0% | 175 | $17,573 | 0 | 0 | 0 | 0 | $0.30 |