ANTHONY RODRIGUEZ
-
United States of America
First Runner
06 May 2023
Swackhammer (USA)
Horseshoe Indianapolis (In)
| Mdn Sp Wt
First Win
06 May 2023
Swackhammer (USA)
Horseshoe Indianapolis (In)
| Mdn Sp Wt
Best Horse :
REINVEST
(Timeform Rating 97)
QUALITY ROAD (USA) RULE ONE (USA) [By STREET CRY (IRE)]
First Group Win (LR):
NO CHALK (02 Sep 2024)
TAPITURE (USA) JUSTLEAVEMEALONE (USA) [By SPEIGHTSTOWN (USA)]
ANTHONY RODRIGUEZ's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD RETTELE | 7 | 30.4% | 4 | 47.8% | 23 | $234,521 | 0 | 0 | 0 | 0 | $1.53 |
| GARY L JOHNSON | 6 | 27.3% | 7 | 59.1% | 22 | $156,953 | 0 | 0 | 0 | 0 | $2.08 |
| JOHANNA URIETA | 1 | 16.7% | 2 | 50.0% | 6 | $32,172 | 0 | 0 | 0 | 0 | $0.57 |
| MEGAN FADLOVICH | 1 | 25.0% | 1 | 50.0% | 4 | $23,464 | 0 | 0 | 0 | 0 | $1.30 |
| DONACIANO GONZALEZ | 0 | 0.0% | 3 | 42.9% | 7 | $13,904 | 0 | 0 | 0 | 0 | - |
| YONI R ORANTES | 0 | 0.0% | 2 | 33.3% | 6 | $25,799 | 0 | 0 | 0 | 0 | - |
| ROBIN SCHUSTER | 0 | 0.0% | 1 | 20.0% | 5 | $4,775 | 0 | 0 | 0 | 0 | - |
| IVAN VAZQUEZ | 0 | 0.0% | 0 | 0.0% | 4 | $1,664 | 0 | 0 | 0 | 0 | - |
| RICARDO GONZALEZ | 0 | 0.0% | 2 | 66.7% | 3 | $13,149 | 0 | 0 | 0 | 0 | - |
| SUSAN D YODER | 0 | 0.0% | 2 | 100.0% | 2 | $4,916 | 0 | 0 | 0 | 0 | - |
| JEFFREY SKERRETT | 0 | 0.0% | 1 | 50.0% | 2 | $2,507 | 0 | 0 | 0 | 0 | - |
| AMY SONDEJ | 0 | 0.0% | 0 | 0.0% | 2 | $1,231 | 0 | 0 | 0 | 0 | - |
| ENRIQUE LOPEZ (JNR) | 0 | 0.0% | 0 | 0.0% | 2 | $2,003 | 0 | 0 | 0 | 0 | - |
| EMILY SZCZEPANSKI | 0 | 0.0% | 1 | 50.0% | 2 | $3,222 | 0 | 0 | 0 | 0 | - |
| MANUEL VLAUN | 0 | 0.0% | 0 | 0.0% | 2 | $765 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARD RETTELE | 12 | 25.0% | 15 | 56.3% | 48 | $445,918 | 0 | 0 | 0 | 0 | $1.20 |
| GARY L JOHNSON | 7 | 25.9% | 10 | 63.0% | 27 | $191,324 | 0 | 0 | 0 | 0 | $2.06 |
| M A FERRARO | 6 | 10.9% | 22 | 50.9% | 55 | $252,884 | 0 | 0 | 0 | 0 | $0.56 |
| ILMAR LOAIZA | 6 | 18.8% | 10 | 50.0% | 32 | $137,440 | 0 | 0 | 0 | 0 | $1.20 |
| MICHAEL S FERRARO | 5 | 14.3% | 14 | 54.3% | 35 | $155,585 | 0 | 0 | 0 | 0 | $0.46 |
| ALEJANDRO OLAIS MENDIETA | 5 | 16.1% | 7 | 38.7% | 31 | $169,744 | 0 | 0 | 0 | 0 | $1.28 |
| JONATHAN B BUCKLEY | 3 | 37.5% | 2 | 62.5% | 8 | $88,248 | 0 | 0 | 0 | 0 | $1.28 |
| DEBRA A BREED | 2 | 13.3% | 5 | 46.7% | 15 | $73,747 | 0 | 0 | 0 | 0 | $1.61 |
| MEGAN FADLOVICH | 2 | 40.0% | 1 | 60.0% | 5 | $56,050 | 0 | 0 | 0 | 0 | $1.76 |
| SAL JR IORIO | 2 | 50.0% | 1 | 75.0% | 4 | $78,296 | 0 | 0 | 0 | 1 | $1.49 |
| EMILY SZCZEPANSKI | 1 | 9.1% | 5 | 54.5% | 11 | $39,825 | 0 | 0 | 0 | 0 | $0.54 |
| VICTOR III DEAN | 1 | 12.5% | 2 | 37.5% | 8 | $22,586 | 0 | 0 | 0 | 0 | $0.29 |
| ROBIN SCHUSTER | 1 | 14.3% | 2 | 42.9% | 7 | $21,403 | 0 | 0 | 0 | 0 | $2.90 |
| EDUARDO MAVER | 1 | 14.3% | 1 | 28.6% | 7 | $21,994 | 0 | 0 | 0 | 0 | $2.67 |
| ENRIQUE LOPEZ (JNR) | 1 | 14.3% | 0 | 14.3% | 7 | $18,961 | 0 | 0 | 0 | 0 | $0.51 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 20 | 15.7% | 34 | 42.5% | 127 | $723,385 | 0 | 0 | 0 | 0 | $0.84 |
| 2024/25 | 28 | 8.3% | 99 | 37.5% | 339 | $1,119,843 | 0 | 0 | 0 | 1 | $0.54 |
| 2023/24 | 13 | 14.8% | 24 | 42.0% | 88 | $375,688 | 0 | 0 | 0 | 0 | $0.98 |
| 2022/23 | 1 | 100.0% | 0 | 100.0% | 1 | $13,955 | 0 | 0 | 0 | 0 | $2.60 |
| Overall | 62 | 11.2% | 157 | 28.3% | 555 | $2,232,871 | 0 | 0 | 0 | 1 | $0.70 |