B GOW
-
Australia
First Runner
27 Dec 1998
Markstad (Aus)
Cranbourne (Vic)
| Open Handicap
First Win
27 Dec 1998
Markstad (Aus)
Cranbourne (Vic)
| Open Handicap
Best Horse :
MARKSTAD
(Timeform Rating 106)
LORD VAIN (AUS) RICH MINE (AUS) [By KIMBERLEY MINE (USA)]
B GOW's Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| 10 of 10 | 29 Jan 2001 | TRAR | MORE PEARL | $5.5 | CL1 | 1100m | $7,000 | ALLAN WILLIAMS | 1:05.43 |
| 6 of 7 | 29 Jan 2001 | TRAR | ELECTRA | $20 | 3UFM CL2 | 1430m | $7,000 | MAREE LEWIS | 1:25.92 |
| 9 of 10 | 27 Jan 2001 | Y GL | MANHATTAN VON | $4 | HCP | 1200m | $8,000 | DAMIEN WILLIAMS | 1:10.75 |
| 10 of 14 | 16 Jan 2001 | MORN | ELECTRA | $100 | CL1 | 1500m | $8,000 | MAREE LEWIS | 1:32.44 |
| 8 of 8 | 10 Jan 2001 | GEEL | MR. TOUCHWOOD | $30 | HCP | 1712m | $20,500 | DAMIEN WILLIAMS | 1:42.43 |
| 1 of 11 | 04 Jan 2001 | S CK | MORE PEARL | $6 | 3U MDN | 1100m | $6,000 | ALLAN WILLIAMS | 1:07.68 |
| 5 of 7 | 19 Nov 2000 | MORN | ELECTRA | $20 | 3U CL2 | 1000m | $10,000 | MAREE LEWIS | 0:00.00 |
| 10 of 10 | 28 Oct 2000 | MOE | ELECTRA | $10 | CL2 | 1200m | $6,100 | MAREE LEWIS | 1:17.44 |
| 9 of 12 | 30 Sep 2000 | SALE | REMBETICA | $7 | HCP | 1400m | $6,000 | ALLAN WILLIAMS | 1:25.72 |
| 6 of 14 | 20 Jul 2000 | MORN | MORE PEARL | $11 | 3U MDN | 1200m | $10,000 | ALLAN WILLIAMS | 1:19.03 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLAN WILLIAMS | 3 | 9.4% | 2 | 15.6% | 32 | $13,650 | 0 | 0 | 0 | 0 | $0.78 |
| NATALIE BUTCHER | 1 | 33.3% | 0 | 33.3% | 3 | $2,600 | 0 | 0 | 0 | 0 | $8.67 |
| DANNY WILLIAMS | 1 | 100.0% | 0 | 100.0% | 1 | $8,050 | 0 | 0 | 0 | 0 | $4.00 |
| MAREE LEWIS | 0 | 0.0% | 2 | 18.2% | 11 | $3,200 | 0 | 0 | 0 | 0 | - |
| DAMIEN WILLIAMS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| R M WOOD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| LAURIE MCARTHUR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| MICHAEL COUNSEL | 0 | 0.0% | 1 | 50.0% | 2 | $600 | 0 | 0 | 0 | 0 | - |
| GARETH ANDREWS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| R J CALDWELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| ROBERT CARMICHAEL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| GEORGE HULLS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| JOHN BAKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| BILL BRUDENELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| DARYL TIMMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLAN WILLIAMS | 3 | 9.4% | 2 | 15.6% | 32 | $13,650 | 0 | 0 | 0 | 0 | $0.78 |
| NATALIE BUTCHER | 1 | 33.3% | 0 | 33.3% | 3 | $2,600 | 0 | 0 | 0 | 0 | $8.67 |
| DANNY WILLIAMS | 1 | 100.0% | 0 | 100.0% | 1 | $8,050 | 0 | 0 | 0 | 0 | $4.00 |
| MAREE LEWIS | 0 | 0.0% | 2 | 18.2% | 11 | $3,200 | 0 | 0 | 0 | 0 | - |
| DAMIEN WILLIAMS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| R M WOOD | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| MICHAEL COUNSEL | 0 | 0.0% | 1 | 50.0% | 2 | $600 | 0 | 0 | 0 | 0 | - |
| LAURIE MCARTHUR | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| E R JUDD | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| MICK BELL | 0 | 0.0% | 1 | 100.0% | 1 | $1,400 | 0 | 0 | 0 | 0 | - |
| DAVID LONDREGAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| DARYL TIMMS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| BILL BRUDENELL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| JOHN BAKER | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| GEORGE HULLS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000/01 | 1 | 11.1% | 0 | 11.1% | 9 | $3,900 | 0 | 0 | 0 | 0 | $0.78 |
| 1999/00 | 2 | 5.0% | 5 | 17.5% | 40 | $12,900 | 0 | 0 | 0 | 0 | $1.05 |
| 1998/99 | 2 | 10.5% | 1 | 15.8% | 19 | $12,700 | 0 | 0 | 0 | 0 | $0.32 |
| Overall | 5 | 7.4% | 6 | 8.8% | 68 | $29,500 | 0 | 0 | 0 | 0 | $0.80 |