BRADLEY BOSLEY
-
United Kingdom
First Runner
11 May 2011
Clearing House (Gb)
Kempton Park Aw (Gb)
| Free Entry For Betdaq Members Handicap
First Win
20 Aug 2013
Duke of Destiny (Ire)
Great Yarmouth (Gb)
| Arenaracingcompany.Co.UK Apprentice Training Series Handicap (Str)
Best Horse :
DUKE OF DESTINY
(Timeform Rating 87)
BACHELOR DUKE (USA) MARGHELAN (FR) [By SOVIET STAR (USA)]
BRADLEY BOSLEY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 7 | 04 Nov 2014 | SWLAW | SIMPLIFIED | $151 | 3U CLM SW C6 | 1m3f | $5,460 | M C CHAPMAN | 2:26.48 |
9 of 11 | 04 Nov 2014 | SWLAW | L'ES FREMANTLE | $101 | 3U HCP C6 | 1m | $5,460 | M C CHAPMAN | 1:45.56 |
7 of 7 | 27 Oct 2014 | RDC | L'ES FREMANTLE | $201 | 35 SELL SW C6 | 1m2f | $6,520 | M C CHAPMAN | 2:05.21 |
9 of 13 | 22 Oct 2014 | KPTAW | XANTHOS | $26 | 3U HCP C5 | 1m | $7,450 | EDWARD WALKER | 1:38.22 |
4 of 9 | 09 Sep 2014 | LTR | ELA GOOG LA MOU | $3.0 | 4U APP HCP C6 | 10f | $5,330 | P CHARALAMBOUS | 2:07.15 |
1 of 7 | 24 Aug 2014 | GTY | ELA GOOG LA MOU | $2.3 | 4U APP HCP C6 | 10f21y | $9,080 | P CHARALAMBOUS | 2:10.06 |
5 of 10 | 19 Aug 2014 | LTR | SOPHIE'S BEAU | $34 | 3U HCP C6 | 7f | $5,410 | M C CHAPMAN | 1:26.79 |
6 of 7 | 08 Aug 2014 | GNKJ | VOLCANIC JACK | $67 | 3U HCP C5 | 1¼m | $9,280 | M C CHAPMAN | 2:10.65 |
13 of 13 | 05 Aug 2014 | FFOS | SAXONY | $67 | 3U HCP C6 | 8f | $4,640 | PAUL MORGAN | 1:42.40 |
5 of 13 | 28 Jul 2014 | WSR | LITTLE RIGGS | $67 | 2 MDN SW C5 | 6f | $6,190 | EDWARD WALKER | 1:14.05 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
EDWARD WALKER | 1 | 7.1% | 2 | 21.4% | 14 | $8,498 | 0 | 0 | 0 | 0 | $0.50 |
P CHARALAMBOUS | 1 | 20.0% | 0 | 20.0% | 5 | $6,752 | 0 | 0 | 0 | 0 | $0.45 |
GARRY MOSS | 1 | 25.0% | 1 | 50.0% | 4 | $4,046 | 0 | 0 | 0 | 0 | $0.94 |
JOHN PATRICK RYAN | 0 | 0.0% | 4 | 13.8% | 29 | $3,839 | 0 | 0 | 0 | 0 | - |
M C CHAPMAN | 0 | 0.0% | 1 | 7.7% | 13 | $1,779 | 0 | 0 | 0 | 0 | - |
PAUL MORGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARTIN SMITH | 0 | 0.0% | 1 | 50.0% | 2 | $1,245 | 0 | 0 | 0 | 0 | - |
P S MCENTEE | 0 | 0.0% | 0 | 0.0% | 1 | $334 | 0 | 0 | 0 | 0 | - |
GAY KELLEWAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K F CLUTTERBUCK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TONY CARROLL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
EDWARD WALKER | 1 | 7.1% | 2 | 21.4% | 14 | $8,498 | 0 | 0 | 0 | 0 | $0.50 |
P CHARALAMBOUS | 1 | 20.0% | 0 | 20.0% | 5 | $6,752 | 0 | 0 | 0 | 0 | $0.45 |
GARRY MOSS | 1 | 25.0% | 1 | 50.0% | 4 | $4,046 | 0 | 0 | 0 | 0 | $0.94 |
JOHN PATRICK RYAN | 0 | 0.0% | 4 | 13.8% | 29 | $3,839 | 0 | 0 | 0 | 0 | - |
M C CHAPMAN | 0 | 0.0% | 1 | 7.7% | 13 | $1,779 | 0 | 0 | 0 | 0 | - |
MARTIN SMITH | 0 | 0.0% | 1 | 50.0% | 2 | $1,245 | 0 | 0 | 0 | 0 | - |
PAUL MORGAN | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
TONY CARROLL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K F CLUTTERBUCK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GAY KELLEWAY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P S MCENTEE | 0 | 0.0% | 0 | 0.0% | 1 | $334 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 1 | 11.1% | 0 | 11.1% | 9 | $6,127 | 0 | 0 | 0 | 0 | $0.25 |
2013/14 | 2 | 6.3% | 5 | 21.9% | 32 | $16,304 | 0 | 0 | 0 | 0 | $0.34 |
2012/13 | 0 | 0.0% | 2 | 18.2% | 11 | $2,775 | 0 | 0 | 0 | 0 | - |
2011/12 | 0 | 0.0% | 2 | 12.5% | 16 | $1,001 | 0 | 0 | 0 | 0 | - |
2010/11 | 0 | 0.0% | 0 | 0.0% | 5 | $286 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 4.1% | 9 | 12.3% | 73 | $26,493 | 0 | 0 | 0 | 0 | $0.20 |