BRUNO QUEIROZ
-
New Zealand
First Runner
14 Jun 2020
Natureza Divina (Brz)
Gavea (Brz)
| Dark Brown
First Win
27 Sep 2020
Winning Heart (Brz)
Gavea (Brz)
| Villach King 1991/1993
Best Horse :
LIMEIRA
(Timeform Rating 102)
HAT TRICK (JPN) VENTURA BABY (BRZ) [By BELO COLONY (BRZ)]
First Group Win (G1):
DYNAMIC SPIRIT (06 Jun 2021)
AGNES GOLD (JPN) VALLEYVIEW (BRZ) [By WILD EVENT (USA)]
BRUNO QUEIROZ's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 14 | 26 Jul 2025 | OTAK | PARADIS | $5.3 | BM65 | 2100m | $32,407 | SUZY GORDON | 2:21.23 |
5 of 7 | 26 Jul 2025 | OTAK | FARRAVALLO | $1 | OPEN | 1100m | $37,037 | ROYDON BERGERSON | 1:10.35 |
1 of 8 | 26 Jul 2025 | OTAK | PLATINUM DIAMOND | $1.8 | 2 SW LR | 1200m | $74,074 | LISA LATTA | 1:17.12 |
5 of 9 | 26 Jul 2025 | OTAK | ORLEANS BELLE | $18.7 | BM65 | 1200m | $32,407 | SUZY GORDON | 1:16.54 |
3 of 10 | 26 Jul 2025 | OTAK | DEADLY PONY | $19.4 | OPEN | 1600m | $37,037 | LISA LATTA | 1:45.16 |
3 of 10 | 26 Jul 2025 | OTAK | LADY PERFORMER | $5.6 | BM65 | 1400m | $32,407 | LYDIA PICKFORD | 1:31.76 |
2 of 8 | 26 Jul 2025 | OTAK | PRIORESS | $4.4 | BM75 | 1400m | $33,796 | SUZY GORDON | 1:30.31 |
10 of 10 | 25 Jul 2025 | WAVE | CUBA STREET | $15.4 | BM65 | 1650m | $15,741 | G INNES | 1:47.44 |
9 of 11 | 25 Jul 2025 | WAVE | JACKS PRIDE | $13 | 2U MDN | 1650m | $15,741 | BUDDY LAMMAS | 1:49.07 |
4 of 7 | 25 Jul 2025 | WAVE | SHEEZ DOMINANT | $1.7 | FM BM65 | 1400m | $15,741 | FRASER AURET | 1:29.55 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KEVIN & STEPHEN GRAY, COPPER BELT LODGE | 6 | 66.7% | 3 | 100.0% | 9 | $60,681 | 0 | 0 | 0 | 0 | $2.70 |
MARK WALKER & SAM BERGERSON | 4 | 30.8% | 2 | 46.2% | 13 | $59,231 | 0 | 0 | 0 | 0 | $0.68 |
LISA LATTA | 4 | 33.3% | 5 | 75.0% | 12 | $154,259 | 0 | 0 | 0 | 2 | $2.22 |
SUZY GORDON | 1 | 11.1% | 3 | 44.4% | 9 | $32,381 | 0 | 0 | 0 | 0 | $0.99 |
ROYDON BERGERSON | 1 | 14.3% | 1 | 28.6% | 7 | $24,962 | 0 | 0 | 0 | 0 | $0.61 |
LYDIA PICKFORD | 1 | 33.3% | 2 | 100.0% | 3 | $27,546 | 0 | 0 | 0 | 0 | $2.13 |
BUDDY LAMMAS | 1 | 50.0% | 0 | 50.0% | 2 | $18,949 | 0 | 0 | 0 | 0 | $2.60 |
PETER FITZGERALD | 1 | 50.0% | 0 | 50.0% | 2 | $9,185 | 0 | 0 | 0 | 0 | $2.30 |
LANCE O'SULLIVAN & ANDREW SCOTT | 0 | 0.0% | 2 | 40.0% | 5 | $18,727 | 0 | 0 | 0 | 0 | - |
GUY LOWRY & LEAH ZYDENBOS | 0 | 0.0% | 3 | 60.0% | 5 | $10,240 | 0 | 0 | 0 | 0 | - |
FRASER AURET | 0 | 0.0% | 1 | 33.3% | 3 | $4,490 | 0 | 0 | 0 | 0 | - |
GENE ANDREW | 0 | 0.0% | 1 | 33.3% | 3 | $2,519 | 0 | 0 | 0 | 0 | - |
CLINTON ISDALE | 0 | 0.0% | 1 | 50.0% | 2 | $6,481 | 0 | 0 | 0 | 0 | - |
CHRISSY BAMBRY | 0 | 0.0% | 1 | 50.0% | 2 | $7,778 | 0 | 0 | 0 | 0 | - |
ANDREW CARSTON | 0 | 0.0% | 0 | 0.0% | 2 | $1,925 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONARDO JOSE DOS REIS | 93 | 15.7% | 208 | 50.7% | 594 | $517,232 | 0 | 0 | 2 | 2 | $0.83 |
CHRISTIANO FLORISBAL DE OLIVEIRA | 57 | 29.8% | 59 | 60.7% | 191 | $430,089 | 4 | 2 | 7 | 4 | $0.89 |
J ONG | 37 | 24.0% | 48 | 55.2% | 154 | $1,485,448 | 0 | 0 | 0 | 0 | $1.16 |
LUIZ DE GONZAGA ESTEVES | 34 | 20.9% | 54 | 54.0% | 163 | $236,348 | 1 | 1 | 1 | 2 | $0.78 |
JULIO CEZAR CASTRO SAMPAIO | 14 | 13.3% | 32 | 43.8% | 105 | $104,085 | 1 | 0 | 0 | 0 | $0.91 |
FABRICIO TIEPPO BORGES | 13 | 19.1% | 30 | 63.2% | 68 | $88,886 | 0 | 0 | 0 | 0 | $0.80 |
MAURICIO FONTOURA CHAVES | 12 | 16.7% | 17 | 40.3% | 72 | $55,668 | 0 | 0 | 0 | 0 | $0.92 |
JOSE FERREIRA REIS | 12 | 17.1% | 22 | 48.6% | 70 | $53,023 | 0 | 0 | 0 | 0 | $1.06 |
LUIZ FELIPE FERNANDES | 11 | 15.1% | 17 | 38.4% | 73 | $39,514 | 0 | 0 | 0 | 0 | $0.59 |
JAIME MONIZ NETO BARRETO ARAGAO | 10 | 24.4% | 11 | 51.2% | 41 | $44,339 | 0 | 0 | 0 | 0 | $1.01 |
MARCUS AURELIO BOTELHO | 8 | 12.5% | 26 | 53.1% | 64 | $47,615 | 0 | 0 | 0 | 0 | $0.45 |
JOSE ANTONIO DOS SANTOS LOPES | 8 | 14.8% | 10 | 33.3% | 54 | $34,440 | 0 | 0 | 0 | 0 | $0.85 |
LUIZ GUILHERME FEIJO ULLOA | 8 | 18.2% | 12 | 45.5% | 44 | $39,392 | 0 | 0 | 0 | 0 | $1.24 |
KEVIN & STEPHEN GRAY, COPPER BELT LODGE | 8 | 53.3% | 4 | 80.0% | 15 | $84,394 | 0 | 0 | 0 | 0 | $2.21 |
TIM FITZSIMMONS | 7 | 9.7% | 24 | 43.1% | 72 | $983,496 | 0 | 0 | 0 | 0 | $0.47 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 73 | 13.2% | 171 | 44.2% | 552 | $1,697,024 | 1 | 0 | 3 | 3 | $0.72 |
2023/24 | 77 | 18.5% | 130 | 49.6% | 417 | $3,719,734 | 0 | 0 | 0 | 0 | $0.98 |
2022/23 | 103 | 13.7% | 232 | 44.4% | 754 | $912,057 | 3 | 2 | 3 | 3 | $0.81 |
2021/22 | 137 | 16.9% | 242 | 46.7% | 811 | $809,753 | 3 | 3 | 4 | 1 | $0.71 |
2020/21 | 127 | 20.6% | 195 | 52.1% | 618 | $564,113 | 1 | 0 | 3 | 5 | $0.91 |
2019/20 | 0 | 0.0% | 4 | 50.0% | 8 | $3,110 | 0 | 0 | 0 | 0 | - |
Overall | 517 | 16.4% | 974 | 30.8% | 3160 | $7,705,791 | 8 | 5 | 13 | 12 | $0.80 |