CARLOS LOPERA JOSE
-
Sweden
First Runner
25 May 2017
Gecko (Ire)
Bro Park (Swe)
| Borjes Champion Ark Cup 4
First Win
01 Nov 2017
Jaldi Karo (Gb)
Bro Park (Swe)
| Arabhastlopning
Best Horse :
KING KAYE
(Timeform Rating 109)
HURRICANE RED (IRE) REED DOOR (USA) [By STREET CRY (IRE)]
CARLOS LOPERA JOSE's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PATRICK WAHL | 1 | 50.0% | 0 | 50.0% | 2 | $3,374 | 0 | 0 | 0 | 0 | $1.36 |
MARIA HAGMAN ERIKSSON | 1 | 100.0% | 0 | 100.0% | 1 | $2,739 | 0 | 0 | 0 | 0 | $3.28 |
MARIA ANDERSSON | 0 | 0.0% | 0 | 0.0% | 2 | $430 | 0 | 0 | 0 | 0 | - |
CARLOS LOPERA JOSE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
CATHARINA VANG | 0 | 0.0% | 0 | 0.0% | 1 | $257 | 0 | 0 | 0 | 0 | - |
MARIA WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GERMAN BARRAMEDA ALZOLA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PATRICK WAHL | 1 | 50.0% | 0 | 50.0% | 2 | $3,374 | 0 | 0 | 0 | 0 | $1.36 |
MARIA HAGMAN ERIKSSON | 1 | 100.0% | 0 | 100.0% | 1 | $2,739 | 0 | 0 | 0 | 0 | $3.28 |
CARLOS LOPERA JOSE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
MARIA ANDERSSON | 0 | 0.0% | 0 | 0.0% | 2 | $430 | 0 | 0 | 0 | 0 | - |
GERMAN BARRAMEDA ALZOLA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MARIA WILLIAMSON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
CATHARINA VANG | 0 | 0.0% | 0 | 0.0% | 1 | $257 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 20.0% | 0 | 20.0% | 5 | $4,061 | 0 | 0 | 0 | 0 | $0.54 |
2017/18 | 1 | 33.3% | 0 | 33.3% | 3 | $2,739 | 0 | 0 | 0 | 0 | $1.09 |
2016/17 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Overall | 2 | 20.0% | 0 | 0.0% | 10 | $6,800 | 0 | 0 | 0 | 0 | $0.60 |