CHRISTIAN CARDENAS
-
United States of America
First Runner
21 Jul 2023
Daddies Superstar (USA)
Ruidoso Downs (Nm)
| Claiming
First Win
20 Aug 2023
Lookin For Cartel (USA)
Ruidoso Downs (Nm)
| Mdn Claimer
Best Horse :
OUT OF THE WAY
(Timeform Rating 86)
FIRST MOONFLASH (USA) CORONAS FAST HONEY (USA) [By CORONA CARTEL (USA)]
First Group Win (G1):
OUT OF THE WAY (05 Oct 2024)
FIRST MOONFLASH (USA) CORONAS FAST HONEY (USA) [By CORONA CARTEL (USA)]
CHRISTIAN CARDENAS' Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAMES JULIAN II GONZALES | 8 | 10.5% | 18 | 34.2% | 76 | $412,188 | 0 | 1 | 0 | 0 | $0.30 |
JORGE LUIS SANCHEZ (JNR) | 1 | 100.0% | 0 | 100.0% | 1 | $24,771 | 0 | 0 | 0 | 0 | $20.00 |
FRED I DANLEY | 0 | 0.0% | 2 | 66.7% | 3 | $103,330 | 0 | 0 | 0 | 0 | - |
SEBASTIAN GONZALES | 0 | 0.0% | 0 | 0.0% | 3 | $3,568 | 0 | 0 | 0 | 0 | - |
DAVID M GOMEZ-BARRAZA | 0 | 0.0% | 0 | 0.0% | 2 | $465 | 0 | 0 | 0 | 0 | - |
KENNETH DURBIN | 0 | 0.0% | 0 | 0.0% | 2 | $12,442 | 0 | 0 | 0 | 0 | - |
JAIME ALDAVAZ | 0 | 0.0% | 2 | 100.0% | 2 | $5,272 | 0 | 0 | 0 | 0 | - |
ALBERTO AMPARAN | 0 | 0.0% | 0 | 0.0% | 2 | $93,313 | 0 | 0 | 0 | 0 | - |
WESLEY T GILES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
EFRAIN FAUSTINO BUENO | 0 | 0.0% | 0 | 0.0% | 1 | $2,683 | 0 | 0 | 0 | 0 | - |
FERNANDO RASCON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JULIAN REY HONESTO | 0 | 0.0% | 0 | 0.0% | 1 | $1,344 | 0 | 0 | 0 | 0 | - |
TAURINO GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
LEE J GUTIERREZ | 0 | 0.0% | 0 | 0.0% | 1 | $1,260 | 0 | 0 | 0 | 0 | - |
ELADIO MENCHACA | 0 | 0.0% | 0 | 0.0% | 1 | $1,050 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAMES JULIAN II GONZALES | 33 | 15.2% | 66 | 45.6% | 217 | $2,391,507 | 0 | 3 | 0 | 3 | $0.79 |
JAIME ALDAVAZ | 11 | 15.3% | 15 | 36.1% | 72 | $383,678 | 0 | 0 | 0 | 0 | $1.23 |
DIEGO ARROYO | 7 | 18.9% | 12 | 51.4% | 37 | $256,477 | 0 | 0 | 0 | 0 | $0.82 |
GUADALUPE JR MUNOZ | 5 | 14.3% | 8 | 37.1% | 35 | $210,256 | 0 | 0 | 0 | 0 | $1.72 |
FRED I DANLEY | 5 | 14.3% | 14 | 54.3% | 35 | $374,084 | 0 | 0 | 0 | 0 | $1.71 |
WESLEY T GILES | 5 | 15.6% | 8 | 40.6% | 32 | $778,934 | 1 | 0 | 0 | 0 | $0.53 |
LEONARDO REZA | 5 | 15.6% | 7 | 37.5% | 32 | $176,703 | 0 | 0 | 0 | 0 | $2.12 |
ALBERTO AMPARAN | 3 | 14.3% | 4 | 33.3% | 21 | $175,064 | 0 | 0 | 0 | 1 | $0.62 |
LEE J GUTIERREZ | 3 | 17.6% | 4 | 41.2% | 17 | $116,933 | 0 | 0 | 0 | 0 | $0.75 |
JORGE LUIS SANCHEZ (JNR) | 3 | 60.0% | 0 | 60.0% | 5 | $56,564 | 0 | 0 | 0 | 0 | $5.74 |
A GONZALEZ | 2 | 16.7% | 3 | 41.7% | 12 | $57,548 | 0 | 0 | 0 | 0 | $0.68 |
KENNETH DURBIN | 2 | 16.7% | 3 | 41.7% | 12 | $48,264 | 0 | 0 | 0 | 0 | $0.70 |
ALEJANDRO CHAVEZ | 2 | 66.7% | 1 | 100.0% | 3 | $62,664 | 0 | 0 | 0 | 0 | $2.93 |
DONNA MCARTHUR | 1 | 2.4% | 12 | 31.7% | 41 | $129,003 | 0 | 0 | 0 | 0 | $0.94 |
JUAN JR MUNIZ | 1 | 5.6% | 7 | 44.4% | 18 | $93,619 | 0 | 0 | 0 | 0 | $0.83 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 1 | 5.6% | 5 | 33.3% | 18 | $25,115 | 0 | 0 | 0 | 0 | $0.07 |
2024/25 | 79 | 16.9% | 123 | 43.2% | 468 | $4,871,843 | 1 | 3 | 0 | 6 | $1.03 |
2023/24 | 21 | 6.7% | 79 | 32.1% | 312 | $1,236,551 | 0 | 0 | 0 | 1 | $0.75 |
2022/23 | 0 | 0.0% | 0 | 0.0% | 8 | $1,751 | 0 | 0 | 0 | 0 | - |
Overall | 101 | 12.5% | 207 | 25.7% | 806 | $6,135,260 | 1 | 3 | 0 | 7 | $0.90 |