Search

D MC DONNELL

  • Australia

D MC DONNELL's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KEVIN DREWITT 3 37.5% 1 50.0% 8 $6,240 0 0 0 0 $1.80
HERBERT OATS 3 42.9% 2 71.4% 7 $3,100 0 0 0 0 $0.68
R J SHINE 2 28.6% 1 42.9% 7 $6,390 0 0 0 0 $1.14
DARRYL CARRISON 1 8.3% 1 16.7% 12 $1,450 0 0 0 0 $0.35
WAYNE DREWITT 1 14.3% 1 28.6% 7 $1,140 0 0 0 0 $0.50
TREVOR TRENOWDEN 1 20.0% 1 40.0% 5 $1,125 0 0 0 0 $0.90
S A HARRIS 1 20.0% 0 20.0% 5 $975 0 0 0 0 $0.52
D J HATELEY 1 50.0% 0 50.0% 2 $850 0 0 0 0 $2.50
DION KOCH 1 100.0% 0 100.0% 1 $980 0 0 0 0 $1.70
BRYAN HARBRIDGE 1 100.0% 0 100.0% 1 $1,400 0 0 0 0 $5.00
ROBERT KING 1 100.0% 0 100.0% 1 $740 0 0 0 0 $3.00
J T HALL 1 100.0% 0 100.0% 1 $1,120 0 0 0 0 $15.00
BYRON COZAMANIS 0 0.0% 3 50.0% 6 $855 0 0 0 0 -
FRED MCGUINNESS 0 0.0% 5 100.0% 5 $880 0 0 0 0 -
C K NORTON 0 0.0% 0 0.0% 4 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BYRON COZAMANIS 24 23.8% 34 57.4% 101 $23,075 0 0 0 0 $0.82
M J DEMPSEY 15 38.5% 7 56.4% 39 $15,425 0 0 0 0 $1.00
KEVIN DREWITT 7 29.2% 4 45.8% 24 $14,865 0 0 0 0 $1.15
M L KING 5 25.0% 8 65.0% 20 $5,375 0 0 0 0 $1.59
W A HOLLAND 5 45.5% 2 63.6% 11 $5,325 0 0 0 0 $1.15
E BRYANT 4 50.0% 2 75.0% 8 $4,180 0 0 0 0 $0.86
DION KOCH 4 66.7% 1 83.3% 6 $4,290 0 0 0 0 $1.68
C K NORTON 3 15.0% 6 45.0% 20 $3,825 0 0 0 0 $0.90
FRED MCGUINNESS 3 25.0% 9 100.0% 12 $3,700 0 0 0 0 $0.52
HERBERT OATS 3 37.5% 2 62.5% 8 $3,100 0 0 0 0 $0.59
GORDON RICHARDS 2 10.5% 5 36.8% 19 $6,190 0 0 0 0 $0.31
R J SHINE 2 15.4% 3 38.5% 13 $6,790 0 0 0 0 $0.62
D J ASHWOOD 2 28.6% 3 71.4% 7 $2,260 0 0 0 0 $1.10
J T HALL 2 33.3% 2 66.7% 6 $2,085 0 0 0 0 $2.75
DR A LIEW 2 50.0% 1 75.0% 4 $1,640 0 0 0 0 $5.50

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
1990/91 0 0.0% 2 33.3% 6 $800 0 0 0 0 -
1989/90 2 10.5% 1 15.8% 19 $3,200 0 0 0 0 $0.42
1988/89 12 17.9% 16 41.8% 67 $21,665 0 0 0 0 $0.80
1987/88 24 22.6% 33 53.8% 106 $34,870 0 0 0 0 $0.92
1986/87 10 15.2% 24 51.5% 66 $15,990 0 0 0 0 $0.63
1985/86 0 0.0% 0 0.0% 3 - 0 0 0 0 -
1984/85 1 20.0% 2 60.0% 5 $1,210 0 0 0 0 $0.44
1983/84 17 22.1% 26 55.8% 77 $17,290 0 0 0 0 $0.84
1982/83 25 20.5% 39 52.5% 122 $25,845 0 0 0 0 $0.61
1981/82 11 23.4% 9 42.6% 47 $9,010 0 0 0 0 $1.18
Overall 102 19.7% 152 29.3% 518 $129,880 0 0 0 0 $0.80