Search

DAISUKE SASAKI

  • Japan

First Runner 05 Mar 2022
Kashino Heartful (Jpn)  
Nakayama Dirt (Jpn)  |  Maiden Race
First Win 10 Apr 2022
Sweet Cardea (Jpn)
Nakayama Dirt (Jpn)  |  Allowance Race
Best Horse :
VELOCE ERA (Timeform Rating 117)
First Group Win (G3):
SATONO CARNAVAL (13 Jul 2024)

DAISUKE SASAKI's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
4 of 14 18 Jun 2025 JAKW KURINO MEI $10.2 3 COND 2100m $623,717 N SUGAI 2:17.30
8 of 14 08 Jun 2025 TOYD T O DRUCKER $13.1 3U ALLOW 1600m $323,360 DAISUKE TAKAYANAGI 1:35.90
13 of 16 08 Jun 2025 TOYD TOKAI FACTOR $346.9 3U ALLOW 1400m $325,090 M KIKUKAWA 1:23.70
5 of 12 08 Jun 2025 TOY COSMO EXPRESS $153.2 3U ALLOW 2000m $322,070 YASUTOSHI MATSUNAGA 2:01.40
12 of 18 08 Jun 2025 TOY SHIN DREAM SHIN $19.5 3U ALLOW 1600m $164,160 KOSHIRO TAKE 1:33.50
17 of 17 08 Jun 2025 TOY NIKE FELICE $208 2 NEWC 1400m $153,900 M KIKUKAWA 1:23.10
6 of 10 08 Jun 2025 TOY UNISON $162 2 NEWC 1800m $153,900 M KIKUKAWA 1:46.80
3 of 16 08 Jun 2025 TOYD GAMBARE BEAR $16 3 MDN 1400m $114,480 NAOTO CHIBA 1:24.40
13 of 17 08 Jun 2025 TOY BIO MAX $89.5 3 MDN 1800m $114,480 YOICHI KUROIWA 1:47.70
8 of 16 08 Jun 2025 TOYD ON CLOUD NINE $3.2 3 MDN 2100m $114,480 SHOICHIRO WADA 2:12.60

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KOICHI ISHIZAKA 2 40.0% 1 60.0% 5 $200,089 0 0 0 0 $2.10
N SUGAI 1 9.1% 3 36.4% 11 $618,161 0 0 1 0 $1.18
MASAHIRO OTAKE 1 20.0% 0 20.0% 5 $179,141 0 0 0 0 $0.36
H SUGIURA 1 25.0% 1 50.0% 4 $118,644 0 0 0 0 $0.70
TORU KURITA 1 33.3% 0 33.3% 3 $90,547 0 0 0 0 $0.60
YOICHI KUROIWA 1 33.3% 0 33.3% 3 $256,462 0 0 0 1 $2.53
MICHIHIRO OGASA 1 33.3% 0 33.3% 3 $183,506 0 0 0 0 $1.00
K MAKI 1 50.0% 1 100.0% 2 $80,041 0 0 0 0 $2.75
TETSUYA KIMURA 1 50.0% 1 100.0% 2 $82,627 0 0 0 0 $0.80
SHIGENOBU ISAKA 1 100.0% 0 100.0% 1 $84,746 0 0 0 0 $3.00
YUKIO INAGAKI 1 100.0% 0 100.0% 1 $84,746 0 0 0 0 $21.30
N HORI 0 0.0% 1 33.3% 3 $21,186 0 0 0 0 -
EIJI NAKADATE 0 0.0% 0 0.0% 3 $8,475 0 0 0 0 -
TAKASHI KANARI 0 0.0% 1 33.3% 3 $21,601 0 0 0 0 -
M KOGA 0 0.0% 1 50.0% 2 $66,377 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
N SUGAI 21 17.5% 25 38.3% 120 $4,344,146 0 0 3 2 $1.12
N HORI 14 13.5% 17 29.8% 104 $2,178,686 0 0 1 0 $0.57
YUKI UEHARA 8 13.8% 11 32.8% 58 $1,226,018 0 0 0 0 $0.93
MASAHIRO OTAKE 8 17.0% 7 31.9% 47 $1,191,805 0 0 0 0 $0.43
M KIKUKAWA 7 5.1% 20 19.9% 136 $1,136,755 0 0 0 0 $0.71
RYO TAKEI 6 13.0% 6 26.1% 46 $797,693 0 0 0 0 $0.54
KOICHI ISHIZAKA 5 20.0% 10 60.0% 25 $625,715 0 0 0 0 $1.08
HIROO SHIMIZU 4 10.5% 8 31.6% 38 $713,256 0 0 0 0 $0.49
SAKAE KUNIEDA 4 14.8% 5 33.3% 27 $618,096 0 0 0 0 $1.00
H UEHARA 4 22.2% 2 33.3% 18 $347,688 0 0 0 0 $0.84
TAKASHI KANARI 3 7.7% 4 17.9% 39 $408,443 0 0 0 0 $1.35
DAISHI ITO 3 9.7% 4 22.6% 31 $489,764 0 0 0 0 $0.92
MASAHIRO TAKEUCHI 3 10.7% 4 25.0% 28 $332,772 0 0 0 0 $1.03
MASAYOSHI EBINA 3 11.1% 7 37.0% 27 $416,291 0 0 0 0 $0.44
K MAKI 3 12.0% 5 32.0% 25 $389,405 0 0 0 0 $0.44

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2025/26 0 0.0% 2 25.0% 8 $74,671 0 0 0 0 -
2024/25 85 10.0% 141 26.6% 850 $15,350,806 0 0 3 2 $0.57
2023/24 75 9.0% 158 28.0% 832 $11,932,163 0 0 1 1 $0.81
2022/23 47 7.7% 85 21.7% 607 $6,234,045 0 0 0 0 $1.60
2021/22 2 1.9% 4 5.6% 108 $322,012 0 0 0 0 $0.11
Overall 209 8.7% 390 16.2% 2405 $33,913,697 0 0 4 3 $0.90