ELIAS DANIEL MARTINEZ
-
Argentina
First Runner
21 Sep 2020
Verso De Amor (Arg)
Palermo (Arg)
| Fancy Money (2Do.Turno)
First Win
04 Oct 2020
Dona Lavanda (Arg)
Azul (Arg)
| Premio Ciudad Cervantina
Best Horse :
PARANA MINI
(Timeform Rating 105)
WINNING PRIZE (ARG) TU ALEGRIA (ARG) [By FLESH FOR FANTASY (ARG)]
First Group Win (LR):
PARANA MINI (07 Apr 2024)
WINNING PRIZE (ARG) TU ALEGRIA (ARG) [By FLESH FOR FANTASY (ARG)]
ELIAS DANIEL MARTINEZ's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MATIAS ALEJO GUZMAN | 2 | 20.0% | 2 | 40.0% | 10 | $15,142 | 0 | 0 | 0 | 0 | $0.97 |
ALFREDO ARMANDO CABRERA | 1 | 8.3% | 0 | 8.3% | 12 | $7,317 | 0 | 0 | 0 | 0 | $0.42 |
MARTIN DOMINGO | 1 | 20.0% | 2 | 60.0% | 5 | $4,562 | 0 | 0 | 0 | 0 | $0.49 |
LUIS ALBERTO GORLERO | 1 | 33.3% | 2 | 100.0% | 3 | $10,320 | 0 | 0 | 0 | 0 | $2.65 |
JUAN ANDRES CABRERA | 1 | 33.3% | 2 | 100.0% | 3 | $8,329 | 0 | 0 | 0 | 0 | $1.00 |
JOSE LUIS INTRA | 1 | 100.0% | 0 | 100.0% | 1 | $7,650 | 0 | 0 | 0 | 0 | $11.50 |
MARCELO ROBERTO LOPEZ | 0 | 0.0% | 2 | 22.2% | 9 | $4,661 | 0 | 0 | 0 | 0 | - |
ANDRES DOMINGO | 0 | 0.0% | 1 | 25.0% | 4 | $2,682 | 0 | 0 | 0 | 0 | - |
GUILLERMO SANTACRUZ NUNEZ | 0 | 0.0% | 0 | 0.0% | 4 | $253 | 0 | 0 | 0 | 0 | - |
CANDIA ACUÑA | 0 | 0.0% | 1 | 25.0% | 4 | $2,197 | 0 | 0 | 0 | 0 | - |
LEONARDO RAUL RODRIGUEZ | 0 | 0.0% | 0 | 0.0% | 3 | $777 | 0 | 0 | 0 | 0 | - |
ALBERTO HUGO ALDASORO | 0 | 0.0% | 0 | 0.0% | 2 | $180 | 0 | 0 | 0 | 0 | - |
OMAR ALBERTO CARDOSO | 0 | 0.0% | 0 | 0.0% | 2 | $995 | 0 | 0 | 0 | 0 | - |
ROBERTO PABLO RUIZ | 0 | 0.0% | 0 | 0.0% | 2 | $516 | 0 | 0 | 0 | 0 | - |
EZEQUIEL DARIO GUAS | 0 | 0.0% | 0 | 0.0% | 2 | $259 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MARTIN DOMINGO | 17 | 11.9% | 33 | 35.0% | 143 | $153,668 | 0 | 0 | 0 | 1 | $0.78 |
ALFREDO ARMANDO CABRERA | 15 | 7.4% | 39 | 26.7% | 202 | $101,584 | 0 | 0 | 0 | 0 | $0.67 |
OMAR ALBERTO CARDOSO | 8 | 7.1% | 26 | 30.4% | 112 | $60,754 | 0 | 0 | 0 | 0 | $0.90 |
PEDRO FEDERICO PAGANTI | 6 | 12.5% | 12 | 37.5% | 48 | $44,325 | 0 | 0 | 0 | 0 | $0.71 |
RAMIRO PICART GAITAN | 6 | 16.2% | 6 | 32.4% | 37 | $37,699 | 0 | 0 | 0 | 0 | $2.64 |
ABUAWAD MOFID HADAWEH | 5 | 9.6% | 20 | 48.1% | 52 | $31,233 | 0 | 0 | 0 | 0 | $0.41 |
JUAN ANDRES CABRERA | 5 | 25.0% | 6 | 55.0% | 20 | $18,720 | 0 | 0 | 0 | 0 | $1.33 |
MATIAS ALEJO GUZMAN | 4 | 15.4% | 8 | 46.2% | 26 | $44,336 | 0 | 0 | 0 | 0 | $0.63 |
ARNALDO OMAR VIGIL | 4 | 16.7% | 3 | 29.2% | 24 | $25,890 | 0 | 0 | 0 | 0 | $1.76 |
ROBERTO JAVIER SERJEN | 4 | 20.0% | 10 | 70.0% | 20 | $31,731 | 0 | 0 | 0 | 0 | $0.66 |
LUIS ALBERTO GORLERO | 4 | 26.7% | 6 | 66.7% | 15 | $21,969 | 0 | 0 | 0 | 0 | $3.58 |
ALFREDO ERNESTO CASCO | 3 | 12.0% | 6 | 36.0% | 25 | $9,832 | 0 | 0 | 0 | 0 | $0.80 |
FABIO DAMIAN FAJARDO | 3 | 12.5% | 8 | 45.8% | 24 | $21,117 | 0 | 0 | 0 | 0 | $0.64 |
MARCOS ALFREDO GIAMMATOLO | 3 | 16.7% | 3 | 33.3% | 18 | $16,811 | 0 | 0 | 0 | 0 | $0.96 |
MIGUEL GUSTAVO COPELLO | 3 | 18.8% | 2 | 31.3% | 16 | $10,665 | 0 | 0 | 0 | 0 | $0.98 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 8 | 7.1% | 18 | 23.0% | 113 | $85,390 | 0 | 0 | 0 | 0 | $0.40 |
2023/24 | 55 | 9.3% | 126 | 30.5% | 594 | $409,662 | 0 | 0 | 0 | 1 | $0.89 |
2022/23 | 31 | 7.9% | 93 | 31.7% | 391 | $310,330 | 0 | 0 | 0 | 0 | $0.85 |
2021/22 | 23 | 7.6% | 65 | 28.9% | 304 | $178,007 | 0 | 0 | 0 | 0 | $0.84 |
2020/21 | 19 | 9.5% | 44 | 31.3% | 201 | $72,242 | 0 | 0 | 0 | 0 | $0.75 |
Overall | 136 | 8.5% | 346 | 21.6% | 1603 | $1,055,631 | 0 | 0 | 0 | 1 | $0.80 |