Search

F PENNINGTON

  • United States of America

First Runner 08 Jun 2008
Sweet Sugar (USA)  
Philadelphia (Pa)  |  Allowance Race
First Win 11 Jul 2015
Tightend Touchdown (USA)
Parx (Pa)  |  Parx Dash Handicap
Best Horse :
AHSAD (Timeform Rating 113)
First Group Win (G2):
MAXIMUS MISCHIEF (01 Dec 2018)
INTO MISCHIEF (USA)  REINA MARIA (USA)  [By SONGANDAPRAYER (USA)]

F PENNINGTON's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
J C SERVIS 8 24.2% 9 51.5% 33 $582,850 0 0 0 2 $0.84
JAMIE NESS 7 36.8% 5 63.2% 19 $279,052 0 0 0 0 $1.09
EDWARD J COLETTI 2 25.0% 3 62.5% 8 $98,230 0 0 0 0 $2.38
JACINTO SOLIS 1 8.3% 7 66.7% 12 $71,221 0 0 0 0 $0.18
SCOTT LAKE 1 14.3% 1 28.6% 7 $59,006 0 0 0 0 $0.53
ROBERT E REID, JNR 1 50.0% 0 50.0% 2 $63,699 0 0 0 0 $0.90
HUGO O PADILLA 1 50.0% 0 50.0% 2 $40,729 0 0 0 0 $0.85
BRUCE M KRAVETS 1 100.0% 0 100.0% 1 $24,277 0 0 0 0 $19.10
TIM GIRTEN 1 100.0% 0 100.0% 1 $86,471 0 0 0 1 $2.50
KELLY J BREEN 0 0.0% 1 50.0% 2 $3,952 0 0 0 0 -
E T ALLARD 0 0.0% 2 100.0% 2 $18,208 0 0 0 0 -
ANDREW SIMOFF 0 0.0% 1 50.0% 2 $3,360 0 0 0 0 -
LOUIS LINDER, JNR 0 0.0% 0 0.0% 2 $14,593 0 0 0 0 -
DEREK S RYAN 0 0.0% 0 0.0% 2 $1,176 0 0 0 0 -
JOSE J MAGANA 0 0.0% 0 0.0% 1 $578 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAMIE NESS 223 29.9% 237 61.7% 746 $8,430,777 0 0 1 2 $0.84
J C SERVIS 191 22.1% 280 54.5% 864 $12,152,258 0 0 4 8 $0.84
ROBERT E REID, JNR 107 24.3% 140 56.1% 440 $7,587,435 0 1 1 13 $0.81
MARCOS ZULUETA 70 30.3% 67 59.3% 231 $2,811,779 0 0 0 0 $1.08
SCOTT LAKE 49 17.1% 90 48.4% 287 $2,448,971 0 0 0 0 $0.68
JOSEPH TAYLOR 29 19.3% 56 56.7% 150 $1,219,716 0 0 0 0 $0.79
JACINTO SOLIS 23 17.4% 52 56.8% 132 $1,178,276 0 0 0 0 $0.61
HAROLD WYNER 12 18.8% 18 46.9% 64 $404,580 0 0 0 0 $0.92
G PRECIADO 11 22.0% 19 60.0% 50 $487,513 0 0 0 1 $0.84
DEMASI KATHLEE CROOK 10 12.0% 26 43.4% 83 $506,480 0 0 0 0 $0.48
RONALD J DANDY 9 19.1% 11 42.6% 47 $336,070 0 0 0 0 $1.15
LOUIS LINDER, JNR 8 14.0% 14 38.6% 57 $380,112 0 0 0 0 $0.51
KELLY J BREEN 8 18.6% 11 44.2% 43 $331,913 0 0 0 0 $0.62
MICHAEL M MOORE 7 11.3% 26 53.2% 62 $441,479 0 0 0 0 $0.46
MARYA MONTOYA 7 12.5% 18 44.6% 56 $369,978 0 0 0 0 $1.07

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 25 20.8% 32 47.5% 120 $1,525,092 0 0 0 3 $0.97
2023/24 80 15.3% 161 46.2% 522 $4,681,607 0 0 0 0 $0.59
2022/23 125 20.2% 203 53.1% 618 $8,098,299 0 0 0 5 $0.74
2021/22 158 24.3% 199 54.8% 651 $7,816,012 0 0 1 9 $0.75
2020/21 157 20.5% 254 53.7% 766 $6,217,835 0 0 1 1 $0.73
2019/20 113 21.8% 159 52.4% 519 $5,797,317 0 0 1 3 $0.82
2018/19 151 21.1% 209 50.3% 715 $7,869,590 0 1 1 4 $0.83
2017/18 91 22.2% 129 53.7% 410 $4,185,681 0 0 1 3 $0.86
2016/17 0 0.0% 0 0.0% 9 $11,541 0 0 0 0 -
2015/16 0 0.0% 1 14.3% 7 $36,626 0 0 0 0 -
Overall 901 20.6% 1354 31.0% 4370 $46,450,678 0 1 6 28 $0.80