FELIPE MARTINEZ
-
United States of America
First Runner
16 Sep 2013
Now You're It (USA)
Fairplex Park (Ca)
| Barretts Juvenile Stakes (C & G) (Dirt)
FELIPE MARTINEZ's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MYUNG KWON CHO | 0 | 0.0% | 0 | 0.0% | 2 | $237 | 0 | 0 | 0 | 0 | - |
R LEONARD | 0 | 0.0% | 0 | 0.0% | 1 | $274 | 0 | 0 | 0 | 0 | - |
NESTOR M CAPITAINE | 0 | 0.0% | 0 | 0.0% | 1 | $475 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MYUNG KWON CHO | 0 | 0.0% | 0 | 0.0% | 2 | $237 | 0 | 0 | 0 | 0 | - |
NESTOR M CAPITAINE | 0 | 0.0% | 0 | 0.0% | 1 | $475 | 0 | 0 | 0 | 0 | - |
R LEONARD | 0 | 0.0% | 0 | 0.0% | 1 | $274 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2014/15 | 0 | 0.0% | 0 | 0.0% | 1 | $274 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 0 | 0.0% | 3 | $711 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 0 | 0.0% | 4 | $985 | 0 | 0 | 0 | 0 | - |