Search

GUADALUPE A MARQUEZ

  • United States of America

First Runner 24 Aug 2018
Push Girl (USA)  
Columbus (Oh)  |  Claiming
First Win 25 Aug 2018
Bee Merry (USA)
Columbus (Oh)  |  Mdn Sp Wt
Best Horse :
BEE MERRY (Timeform Rating 84)
HOLIDAY JUSTICE (USA)  MERRY MARINO (USA)  [By MARINO MARINI (USA)]

GUADALUPE A MARQUEZ's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GREGORIO P RIVERA 1 33.3% 1 66.7% 3 $7,305 0 0 0 0 $7.30
STETSON RUSHTON 0 0.0% 1 16.7% 6 $2,027 0 0 0 0 -
JOSE LEONEL MARQUEZ 0 0.0% 1 16.7% 6 $1,859 0 0 0 0 -
ZACHARY QUEZADA 0 0.0% 1 20.0% 5 $1,092 0 0 0 0 -
DEAN DRAKE 0 0.0% 0 0.0% 3 $396 0 0 0 0 -
MEREL E MOORE 0 0.0% 0 0.0% 3 $372 0 0 0 0 -
SCHUYLER CONDON 0 0.0% 1 33.3% 3 $1,494 0 0 0 0 -
JOSE GANDARA MARQUEZ 0 0.0% 1 50.0% 2 $1,798 0 0 0 0 -
HOPE MISNER 0 0.0% 0 0.0% 2 $685 0 0 0 0 -
TIM WEEDER 0 0.0% 0 0.0% 2 $158 0 0 0 0 -
N A KOCH 0 0.0% 0 0.0% 1 $499 0 0 0 0 -
R D RING 0 0.0% 0 0.0% 1 $138 0 0 0 0 -
MANUEL CHAVEZ 0 0.0% 0 0.0% 1 - 0 0 0 0 -
ELISABETH EMERSON 0 0.0% 0 0.0% 1 $231 0 0 0 0 -
SHERIDAN RUSHTON 0 0.0% 0 0.0% 1 $46 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
GREGORIO P RIVERA 1 33.3% 1 66.7% 3 $7,305 0 0 0 0 $7.30
STETSON RUSHTON 0 0.0% 1 16.7% 6 $2,027 0 0 0 0 -
JOSE LEONEL MARQUEZ 0 0.0% 1 16.7% 6 $1,859 0 0 0 0 -
ZACHARY QUEZADA 0 0.0% 1 20.0% 5 $1,092 0 0 0 0 -
DEAN DRAKE 0 0.0% 0 0.0% 3 $396 0 0 0 0 -
MEREL E MOORE 0 0.0% 0 0.0% 3 $372 0 0 0 0 -
SCHUYLER CONDON 0 0.0% 1 33.3% 3 $1,494 0 0 0 0 -
TIM WEEDER 0 0.0% 0 0.0% 2 $158 0 0 0 0 -
HOPE MISNER 0 0.0% 0 0.0% 2 $685 0 0 0 0 -
JOSE GANDARA MARQUEZ 0 0.0% 1 50.0% 2 $1,798 0 0 0 0 -
SHERIDAN RUSHTON 0 0.0% 0 0.0% 1 $46 0 0 0 0 -
ROBERTO TRETO 0 0.0% 0 0.0% 1 $90 0 0 0 0 -
R D RING 0 0.0% 0 0.0% 1 $138 0 0 0 0 -
CHRIS M HARRIS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
N A KOCH 0 0.0% 0 0.0% 1 $499 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2019/20 0 0.0% 2 22.2% 9 $3,835 0 0 0 0 -
2018/19 1 2.4% 5 14.6% 41 $16,094 0 0 0 0 $0.53
Overall 1 2.0% 7 14.0% 50 $19,929 0 0 0 0 $0.40