INDRAJEET KUMAR
First Runner
18 Nov 2011
Mystere (Ind)
Bangalore (Ind)
| The M.S.Krishnappa Memorial Cup
First Win
10 Nov 2012
Final Countdown (Ind)
Bangalore (Ind)
| The Master Key Plate Div 1
Best Horse :
SECRET MISSILE
(Timeform Rating 77)
CROWN JEWELS (GB) HENNA
INDRAJEET KUMAR's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SADDAM IQBAL | 2 | 9.5% | 2 | 19.0% | 21 | $11,285 | 0 | 0 | 0 | 0 | $1.14 |
DR ANIL KUMAR | 0 | 0.0% | 0 | 0.0% | 7 | $401 | 0 | 0 | 0 | 0 | - |
K S MANDANNA | 0 | 0.0% | 0 | 0.0% | 7 | $610 | 0 | 0 | 0 | 0 | - |
M M UTHAIAH | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
S PADMANABHAN | 0 | 0.0% | 1 | 16.7% | 6 | $2,288 | 0 | 0 | 0 | 0 | - |
HUMA MALICK | 0 | 0.0% | 0 | 0.0% | 6 | $191 | 0 | 0 | 0 | 0 | - |
ADHIRAJ S JODHA | 0 | 0.0% | 0 | 0.0% | 5 | $1,194 | 0 | 0 | 0 | 0 | - |
A JAGADEESHAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
HIDAYAT KHAN | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
FAZAL UL REHMAN | 0 | 0.0% | 0 | 0.0% | 4 | $480 | 0 | 0 | 0 | 0 | - |
J E MCKEOWN | 0 | 0.0% | 1 | 25.0% | 4 | $5,002 | 0 | 0 | 0 | 0 | - |
S A RAZA SHEHZAD | 0 | 0.0% | 0 | 0.0% | 4 | $786 | 0 | 0 | 0 | 0 | - |
FAHAD KHAN | 0 | 0.0% | 0 | 0.0% | 3 | $397 | 0 | 0 | 0 | 0 | - |
G S PARMAR | 0 | 0.0% | 0 | 0.0% | 3 | $78 | 0 | 0 | 0 | 0 | - |
AKBAR MALICK | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SRIRAM KOMANDUR | 3 | 17.6% | 5 | 47.1% | 17 | $13,286 | 0 | 0 | 0 | 0 | $1.17 |
SADDAM IQBAL | 2 | 9.1% | 2 | 18.2% | 22 | $11,285 | 0 | 0 | 0 | 0 | $1.09 |
M BOBBY | 2 | 40.0% | 0 | 40.0% | 5 | $8,629 | 0 | 0 | 0 | 0 | $3.00 |
DINESH PUJAR | 1 | 12.5% | 0 | 12.5% | 8 | $3,188 | 0 | 0 | 0 | 0 | $2.00 |
P C TEJASWI | 1 | 33.3% | 0 | 33.3% | 3 | $3,285 | 0 | 0 | 0 | 0 | $2.67 |
FEROZ M KHAN | 1 | 33.3% | 0 | 33.3% | 3 | $2,919 | 0 | 0 | 0 | 0 | $8.67 |
V LOKANATH | 0 | 0.0% | 0 | 0.0% | 17 | $297 | 0 | 0 | 0 | 0 | - |
S PADMANABHAN | 0 | 0.0% | 2 | 14.3% | 14 | $5,253 | 0 | 0 | 0 | 0 | - |
V NARAYANA GOWDA | 0 | 0.0% | 1 | 10.0% | 10 | $1,447 | 0 | 0 | 0 | 0 | - |
K THOMAS | 0 | 0.0% | 1 | 11.1% | 9 | $2,398 | 0 | 0 | 0 | 0 | - |
K S MANDANNA | 0 | 0.0% | 0 | 0.0% | 8 | $1,138 | 0 | 0 | 0 | 0 | - |
DR ANIL KUMAR | 0 | 0.0% | 0 | 0.0% | 7 | $401 | 0 | 0 | 0 | 0 | - |
M M UTHAIAH | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
HUMA MALICK | 0 | 0.0% | 0 | 0.0% | 6 | $191 | 0 | 0 | 0 | 0 | - |
VISHAL YADAV | 0 | 0.0% | 2 | 33.3% | 6 | $2,450 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | 0 | 0.0% | 0 | 0.0% | 20 | $401 | 0 | 0 | 0 | 0 | - |
2021/22 | 0 | 0.0% | 0 | 0.0% | 18 | $2,169 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 0 | 0.0% | 5 | $176 | 0 | 0 | 0 | 0 | - |
2019/20 | 0 | 0.0% | 2 | 13.3% | 15 | $5,567 | 0 | 0 | 0 | 0 | - |
2018/19 | 2 | 9.1% | 0 | 9.1% | 22 | $7,855 | 0 | 0 | 0 | 0 | $1.09 |
2017/18 | 0 | 0.0% | 0 | 0.0% | 4 | $78 | 0 | 0 | 0 | 0 | - |
2016/17 | 0 | 0.0% | 2 | 15.4% | 13 | $7,634 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 3 | 10.7% | 28 | $9,580 | 0 | 0 | 0 | 0 | - |
2014/15 | 2 | 7.7% | 3 | 19.2% | 26 | $14,395 | 0 | 0 | 0 | 0 | $0.58 |
2013/14 | 3 | 6.3% | 8 | 22.9% | 48 | $20,889 | 0 | 0 | 0 | 0 | $0.77 |
Overall | 10 | 3.9% | 25 | 9.8% | 254 | $87,725 | 0 | 0 | 0 | 0 | $0.40 |