J F TITLEY
First Runner
01 Jan 2000
Jolly John (Ire)
Tramore (Ire)
| Mean Fiddler Handicap Chase
First Win
02 Jan 2000
Champagne Native (Ire)
Naas (Ire)
| Woodlands Park 100 Slaney Novice Hurdle (Grade 3)
Best Horse :
ALEXANDER BANQUET
(Timeform Rating 167)
GLACIAL STORM (USA) BLACK NANCY (GB) [By MONKSFIELD (GB)]
First Group Win (G2):
MICKO'S DREAM (27 Jan 2000)
BUCKSKIN (FR) COURREGES (GB) [By MANADO (GB)]
J F TITLEY's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
5 of 10 | 18 Aug 2011 | BES | GONEBEYONDRECALL | $9.0 | 4U MDN | 1¾m | $12,750 | N F GLYNN | 3:08.20 |
- | 08 Nov 2001 | THU | SWORD BLADE | $21 | 5 MHDLE | 2m | $10,020 | RONALD O'LEARY | 4:01.69 |
20 of 22 | 29 Oct 2001 | IGA | SWORD BLADE | $13 | 5 MHDLE | 2m | $10,660 | RONALD O'LEARY | 4:07.80 |
14 of 18 | 29 Oct 2001 | IGA | BUNTS LLEEP | $10 | 4U NHDLE | 4000m | $16,920 | V T O'BRIEN | 5:16.20 |
10 of 28 | 18 Oct 2001 | PCT | SHARON'S TOUCH | $13 | 5U HDLE | 3600m | $13,470 | L J ARCHDEACON | 4:42.29 |
- | 13 Oct 2001 | GPK | ELECTRIC ISLE | $17 | 5U BCHSE | 4400m | $15,590 | S J MAHON | 5:24.60 |
3 of 4 | 08 Oct 2001 | RCM | WHY BOTHER | $7.0 | 5U NCHSE LR | 2m | $17,840 | STEPHEN RYAN | 3:57.50 |
13 of 19 | 07 Oct 2001 | TIP | PAS POSSIBLE | $17 | 4U HDLE | 2m | $17,840 | AUGUSTINE LEAHY | 4:11.10 |
4 of 15 | 04 Oct 2001 | THU | ELECTRIC ISLE | $9.0 | 5U BCHSE | 4800m | $10,020 | S J MAHON | 6:11.29 |
6 of 14 | 04 Oct 2001 | THU | THE DIPSTICK | $15 | 4U BCHSE | 3600m | $10,020 | PATRICK G KELLY | 4:31.70 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
V T O'BRIEN | 2 | 20.0% | 1 | 30.0% | 10 | $21,642 | 0 | 0 | 0 | 0 | $1.65 |
STEPHEN RYAN | 2 | 40.0% | 2 | 80.0% | 5 | $35,961 | 0 | 0 | 0 | 1 | $2.20 |
D HASSETT | 1 | 12.5% | 2 | 37.5% | 8 | $8,639 | 0 | 0 | 0 | 0 | $0.88 |
MS F M CROWLEY | 1 | 25.0% | 1 | 50.0% | 4 | $14,594 | 0 | 0 | 0 | 0 | $1.75 |
P J ROTHWELL | 1 | 25.0% | 1 | 50.0% | 4 | $10,104 | 0 | 0 | 0 | 0 | $1.50 |
JOHN J COSTELLO | 1 | 33.3% | 0 | 33.3% | 3 | $10,498 | 0 | 0 | 0 | 0 | $1.50 |
ERIC MCNAMARA | 1 | 33.3% | 0 | 33.3% | 3 | $11,408 | 0 | 0 | 0 | 0 | $3.67 |
WILLIE MULLINS | 1 | 50.0% | 0 | 50.0% | 2 | $9,467 | 0 | 0 | 0 | 0 | $1.00 |
NOEL MEADE | 1 | 50.0% | 0 | 50.0% | 2 | $13,688 | 0 | 0 | 0 | 0 | $2.25 |
RONALD O'LEARY | 0 | 0.0% | 0 | 0.0% | 8 | - | 0 | 0 | 0 | 0 | - |
S J MAHON | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
S O'FARRELL | 0 | 0.0% | 3 | 75.0% | 4 | - | 0 | 0 | 0 | 0 | - |
M HALFORD | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
AUGUSTINE LEAHY | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
P J F HASSETT | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
T J TAAFFE | 8 | 13.3% | 13 | 35.0% | 60 | $96,683 | 0 | 0 | 2 | 0 | $0.57 |
NOEL MEADE | 7 | 13.5% | 14 | 40.4% | 52 | $79,753 | 0 | 0 | 0 | 0 | $0.57 |
WILLIE MULLINS | 4 | 16.0% | 8 | 48.0% | 25 | $95,301 | 0 | 1 | 1 | 0 | $0.63 |
V T O'BRIEN | 2 | 8.0% | 3 | 20.0% | 25 | $21,642 | 0 | 0 | 0 | 0 | $0.66 |
D HASSETT | 2 | 8.7% | 3 | 21.7% | 23 | $18,063 | 0 | 0 | 0 | 0 | $0.61 |
P J ROTHWELL | 2 | 28.6% | 2 | 57.1% | 7 | $16,734 | 0 | 0 | 0 | 0 | $1.05 |
STEPHEN RYAN | 2 | 40.0% | 2 | 80.0% | 5 | $35,961 | 0 | 0 | 0 | 1 | $2.20 |
M HOURIGAN | 2 | 40.0% | 0 | 40.0% | 5 | $26,945 | 0 | 0 | 0 | 0 | $2.09 |
C F SWAN | 2 | 50.0% | 1 | 75.0% | 4 | $19,231 | 0 | 0 | 0 | 0 | $3.25 |
M HALFORD | 1 | 4.2% | 6 | 29.2% | 24 | $6,478 | 0 | 0 | 0 | 0 | $0.06 |
EOGHAN O'GRADY | 1 | 7.7% | 3 | 30.8% | 13 | $5,570 | 0 | 0 | 0 | 0 | $0.13 |
ANTHONY MULLINS | 1 | 8.3% | 3 | 33.3% | 12 | $8,573 | 0 | 0 | 0 | 0 | $0.50 |
MS F M CROWLEY | 1 | 10.0% | 1 | 20.0% | 10 | $14,594 | 0 | 0 | 0 | 0 | $0.70 |
ERIC MCNAMARA | 1 | 14.3% | 0 | 14.3% | 7 | $11,408 | 0 | 0 | 0 | 0 | $1.57 |
FREDERICK JOHN BOWLES | 1 | 14.3% | 1 | 28.6% | 7 | $8,704 | 0 | 0 | 0 | 0 | $1.57 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
2001/02 | 0 | 0.0% | 2 | 11.1% | 18 | - | 0 | 0 | 0 | 0 | - |
2000/01 | 20 | 8.2% | 41 | 25.0% | 244 | $224,776 | 0 | 0 | 0 | 1 | $0.40 |
1999/00 | 23 | 10.8% | 45 | 31.9% | 213 | $292,233 | 0 | 1 | 3 | 0 | $0.59 |
Overall | 43 | 9.0% | 88 | 18.5% | 476 | $517,009 | 0 | 1 | 3 | 1 | $0.50 |