J QUINTIN
-
United Kingdom
First Runner
26 Jul 2002
Gandon (Gb)
Chepstow (Gb)
| Amateur Handicap 0 70
J QUINTIN's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 17 | 10 Apr 2005 | WOR | ESTERS BOY | $41 | HDLE HCP 0-100 C6 | 24f | $8,810 | PAT MURPHY | 5:46.20 |
4 of 10 | 01 Nov 2004 | GBPL | MUNTASIR | $7.0 | HDLE HCP 0-90 C6 | 21f | $6,010 | PAT MURPHY | 5:15.90 |
7 of 16 | 16 May 2004 | WOR | CAPRIOLO | $9.0 | HDLE HCP 0-100 C6 | 20f | $7,170 | PAT MURPHY | 4:50.70 |
11 of 13 | 15 Mar 2004 | GBTA | CAPRIOLO | $15 | HDLE HCP 0-105 C5 | 19f110y | $9,270 | PAT MURPHY | 4:46.90 |
13 of 16 | 05 Mar 2004 | GNW | DOLI CYGNUS | $67 | NOVHDLE HCP 0-105 C5 | 19f | $9,050 | E L JAMES | 4:48.30 |
6 of 12 | 26 Jan 2004 | GBFN | CAPRIOLO | $17 | HDLE HCP 0-120 C4 | 18f110y | $11,710 | PAT MURPHY | 4:47.90 |
2 of 16 | 07 Jan 2004 | GBHR | NOVATARA | $4.5 | NHDLE CLM C6 | 26f | $6,150 | PAT MURPHY | 6:42.30 |
2 of 13 | 20 Dec 2003 | GBHR | NOVATARA | $10 | NOVHDLE HCP 0-95 C6 | 26f | $5,390 | PAT MURPHY | 6:50.90 |
6 of 11 | 05 Dec 2003 | GBEX | MUNTASIR | $21 | HUNT FLAT 8 | 13f | $6,350 | PAT MURPHY | 3:04.50 |
17 of 22 | 30 Nov 2003 | GNW | ALAYZEASS | $101 | 4 HUNT FLAT 8 | 16f110y | $21,120 | JOHN S MOORE | 4:04.30 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAT MURPHY | 0 | 0.0% | 4 | 19.0% | 21 | $4,253 | 0 | 0 | 0 | 0 | - |
E L JAMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOHN S MOORE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAT MURPHY | 0 | 0.0% | 4 | 19.0% | 21 | $4,253 | 0 | 0 | 0 | 0 | - |
JOHN S MOORE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
E L JAMES | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2004/05 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
2003/04 | 0 | 0.0% | 3 | 30.0% | 10 | $3,224 | 0 | 0 | 0 | 0 | - |
2002/03 | 0 | 0.0% | 1 | 10.0% | 10 | $1,029 | 0 | 0 | 0 | 0 | - |
2001/02 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 4 | 17.4% | 23 | $4,253 | 0 | 0 | 0 | 0 | - |