Search

Jag Guthmann-Chester

  • Australia

First Runner 22 Aug 2015
Toni's Luck (Aus)  
Gympie (Qld)  |  Hcp (Cl B)
First Win 22 Aug 2015
Special Rose (Aus)
Gympie (Qld)  |  Plate (C3)
Best Horse :
BANDIPUR (Timeform Rating 113)
First Group Win (LR):
BANDIPUR (18 Jul 2020)

Jag Guthmann-Chester's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
5 of 9 16 Nov 2024 CDRA CASTILLIAN $7.0 CL3 1400m $75,000 TONY GOLLAN 1:25.63
12 of 13 16 Nov 2024 CDRA MAJORIAN $15 BM68 1800m $50,000 ANNABEL NEASHAM & ROB ARCHIBALD 1:52.03
5 of 11 09 Nov 2024 DOOM KING POTTER $5.5 3 OPEN 1200m $85,000 ANNABEL NEASHAM & ROB ARCHIBALD 1:09.53
6 of 10 09 Nov 2024 DOOM HYDE $15 BM85 1615m $85,000 ANNABEL NEASHAM & ROB ARCHIBALD 1:36.95
6 of 9 09 Nov 2024 DOOM HABEEBAH $26 3U CL3 1615m $75,000 TONY GOLLAN 1:36.28
7 of 10 09 Nov 2024 DOOM BRENTWOOD $21 NMW 1350m $85,000 TONY GOLLAN 1:19.17
1 of 7 07 Nov 2024 IPSW METCALFE $2.3 3 MDN 1710m $30,000 ANNABEL NEASHAM & ROB ARCHIBALD 1:44.62
10 of 10 05 Nov 2024 E FM BLACK OPIUM $4.0 BM65 1500m $38,000 PAUL SHAILER 1:28.44
7 of 10 05 Nov 2024 E FM ABLE SEAMAN $16 CL1 1200m $38,000 TONY GOLLAN 1:09.34
3 of 5 05 Nov 2024 E FM ONE 'N' ONLY $21 CL4 1000m $38,000 KIM LOY 0:56.23

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
ANNABEL NEASHAM & ROB ARCHIBALD 8 22.2% 10 50.0% 36 $352,310 0 0 0 0 $0.93
RENITA BEATON 1 25.0% 1 50.0% 4 $20,520 0 0 0 0 $0.75
TONY GOLLAN 0 0.0% 2 14.3% 14 $29,110 0 0 0 0 -
ROBERT HEATHCOTE 0 0.0% 2 18.2% 11 $27,725 0 0 0 0 -
JACK BRUCE 0 0.0% 0 0.0% 4 $5,200 0 0 0 0 -
MICHAEL MORRISON 0 0.0% 1 25.0% 4 $5,900 0 0 0 0 -
PAUL SHAILER 0 0.0% 0 0.0% 3 $2,520 0 0 0 0 -
LEE FREEDMAN 0 0.0% 0 0.0% 3 $4,800 0 0 0 0 -
DARRYL HANSEN 0 0.0% 1 33.3% 3 $7,900 0 0 0 0 -
PETER ROBL 0 0.0% 1 33.3% 3 $5,400 0 0 0 0 -
CHRIS & COREY MUNCE 0 0.0% 1 50.0% 2 $9,400 0 0 0 0 -
TOBY EDMONDS & STEPHEN MCLEAN 0 0.0% 1 50.0% 2 $4,600 0 0 0 0 -
DAVID VANDYKE 0 0.0% 1 50.0% 2 $3,800 0 0 0 0 -
TONY & MADDYSEN SEARS 0 0.0% 1 50.0% 2 $4,800 0 0 0 0 -
MATTHEW HOYSTED 0 0.0% 1 50.0% 2 $6,400 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MICHAEL COSTA 52 28.7% 48 55.2% 181 $1,355,390 0 0 0 0 $0.98
ANNABEL NEASHAM 35 26.7% 33 51.9% 131 $835,875 0 0 0 0 $0.85
BRUCE W HILL 22 11.5% 39 31.8% 192 $376,325 0 0 0 0 $0.76
GARY DOUGHTY 13 13.3% 23 36.7% 98 $342,280 0 0 0 0 $0.65
PETER ROBL 13 19.1% 20 48.5% 68 $505,225 0 0 0 0 $0.68
KACY FOGDEN 11 18.6% 21 54.2% 59 $262,725 0 0 0 0 $0.91
KEVIN KEMP 11 20.8% 18 54.7% 53 $378,425 0 0 0 0 $1.02
CHRIS ANDERSON 10 16.9% 20 50.8% 59 $223,775 0 0 0 0 $0.68
TOBY EDMONDS 10 18.9% 17 50.9% 53 $300,580 0 0 0 0 $0.69
RENITA BEATON 10 21.7% 11 45.7% 46 $202,990 0 0 0 0 $1.19
DAVID VANDYKE 10 27.8% 8 50.0% 36 $205,065 0 0 0 0 $1.01
STEVEN O'DEA 9 11.3% 23 40.0% 80 $338,725 0 0 0 0 $0.75
ANNABEL NEASHAM & ROB ARCHIBALD 9 22.0% 12 51.2% 41 $393,970 0 0 0 0 $0.98
BEN CURRIE 9 23.1% 9 46.2% 39 $169,190 0 0 0 0 $1.09
S O'DEA & M HOYSTED 9 28.1% 8 53.1% 32 $170,100 0 0 0 0 $0.68

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 10 8.5% 28 32.5% 117 $557,655 0 0 0 0 $0.37
2023/24 84 19.2% 122 47.1% 437 $2,226,150 0 0 0 0 $0.82
2022/23 44 16.5% 79 46.1% 267 $1,204,220 0 0 0 0 $0.80
2021/22 55 25.8% 59 53.5% 213 $1,153,985 0 0 0 0 $0.94
2020/21 47 19.0% 69 46.8% 248 $1,254,615 0 0 0 0 $0.93
2019/20 32 11.2% 66 34.3% 286 $905,390 0 0 0 1 $0.76
2018/19 36 12.7% 54 31.8% 283 $1,306,440 0 0 0 0 $0.71
2017/18 36 11.2% 65 31.4% 322 $1,278,282 0 0 0 0 $0.69
2016/17 61 10.8% 160 39.3% 563 $1,052,200 0 0 0 0 $0.69
2015/16 20 12.3% 39 36.4% 162 $225,140 0 0 0 0 $0.73
Overall 425 14.7% 741 25.6% 2898 $11,164,077 0 0 0 1 $0.80