Search

JAN HAVLIK

  • Hungary

First Runner 09 May 2021
Blush Bird (Ire)  
Kincsem Park (Hun)  |  Babolnai Dij (Elit Kat.)
First Win 09 May 2021
Blush Bird (Ire)
Kincsem Park (Hun)  |  Babolnai Dij (Elit Kat.)

JAN HAVLIK's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SZUNA SZABOLCS 3 30.0% 0 30.0% 10 $3,422 0 0 0 0 $1.24
RIBARSZKI SANDOR 1 11.1% 2 33.3% 9 $5,080 0 0 0 0 $0.76
MARONKA GABOR 0 0.0% 6 60.0% 10 $12,320 0 0 0 0 -
PAP GABRIELLA 0 0.0% 1 10.0% 10 $2,587 0 0 0 0 -
MARKUS GEISLER 0 0.0% 0 0.0% 3 $1,558 0 0 0 0 -
CSONTOS PAL 0 0.0% 1 50.0% 2 $785 0 0 0 0 -
PRIMOZ HRIBAR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MOLNAR GYONGYI 0 0.0% 0 0.0% 1 $884 0 0 0 0 -
DEJAN DAVIDOVIC 0 0.0% 0 0.0% 1 $232 0 0 0 0 -
KOVACS SANDOR 0 0.0% 0 0.0% 1 $299 0 0 0 0 -
MOLNAR ORSOLYA 0 0.0% 0 0.0% 1 $127 0 0 0 0 -
HARAKALY ISTVAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RADICS-BERGHOFFER SZANDRA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOZEF CHODUR 0 0.0% 1 100.0% 1 $707 0 0 0 0 -
FEZER ROBERT 0 0.0% 0 0.0% 1 $357 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SZUNA SZABOLCS 3 30.0% 0 30.0% 10 $3,422 0 0 0 0 $1.24
RIBARSZKI SANDOR 1 11.1% 2 33.3% 9 $5,080 0 0 0 0 $0.76
MARONKA GABOR 0 0.0% 6 60.0% 10 $12,320 0 0 0 0 -
PAP GABRIELLA 0 0.0% 1 10.0% 10 $2,587 0 0 0 0 -
MARKUS GEISLER 0 0.0% 0 0.0% 3 $1,558 0 0 0 0 -
CSONTOS PAL 0 0.0% 1 50.0% 2 $785 0 0 0 0 -
PRIMOZ HRIBAR 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DEJAN DAVIDOVIC 0 0.0% 0 0.0% 1 $232 0 0 0 0 -
KOVACS SANDOR 0 0.0% 0 0.0% 1 $299 0 0 0 0 -
MOLNAR ORSOLYA 0 0.0% 0 0.0% 1 $127 0 0 0 0 -
MOLNAR GYONGYI 0 0.0% 0 0.0% 1 $884 0 0 0 0 -
HARAKALY ISTVAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
RADICS-BERGHOFFER SZANDRA 0 0.0% 0 0.0% 1 - 0 0 0 0 -
JOZEF CHODUR 0 0.0% 1 100.0% 1 $707 0 0 0 0 -
FEZER ROBERT 0 0.0% 0 0.0% 1 $357 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 0 0.0% 1 25.0% 4 $4,853 0 0 0 0 -
2022/23 0 0.0% 5 33.3% 15 $10,570 0 0 0 0 -
2021/22 3 15.0% 3 30.0% 20 $7,289 0 0 0 0 $0.62
2020/21 1 6.3% 2 18.8% 16 $5,646 0 0 0 0 $0.42
Overall 4 7.3% 11 20.0% 55 $28,358 0 0 0 0 $0.30