JEAN CLAUDE MEDINA
-
United States of America
First Runner
05 Jan 2018
Kantharos' Image (USA)
Tampa Bay Downs (Fl)
| Claiming
First Win
02 Feb 2018
Flamenco Tiger (USA)
Tampa Bay Downs (Fl)
| Mdn Claimer
Best Horse :
KANTHAROS' IMAGE
(Timeform Rating 106)
KANTHAROS (USA) SKIFF'S IMAGE (USA) [By CHIEF SEATTLE (USA)]
JEAN CLAUDE MEDINA's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JACOB PALACIOS MOLINA | 2 | 16.7% | 2 | 33.3% | 12 | $23,417 | 0 | 0 | 0 | 0 | $0.62 |
D POTTER | 1 | 33.3% | 0 | 33.3% | 3 | $8,553 | 0 | 0 | 0 | 0 | $15.77 |
MARTIN PARAMO | 0 | 0.0% | 0 | 0.0% | 6 | $2,652 | 0 | 0 | 0 | 0 | - |
JOSE CHAVEZ | 0 | 0.0% | 1 | 16.7% | 6 | $9,314 | 0 | 0 | 0 | 0 | - |
LEON J MCKANAS | 0 | 0.0% | 0 | 0.0% | 6 | $1,285 | 0 | 0 | 0 | 0 | - |
JOSEPH MINIERI | 0 | 0.0% | 2 | 40.0% | 5 | $4,575 | 0 | 0 | 0 | 0 | - |
MOHAMED JEHALUDI | 0 | 0.0% | 0 | 0.0% | 4 | $1,307 | 0 | 0 | 0 | 0 | - |
GERALD S BENNETT | 0 | 0.0% | 2 | 66.7% | 3 | $6,998 | 0 | 0 | 0 | 0 | - |
GARY HOUSE | 0 | 0.0% | 0 | 0.0% | 2 | $287 | 0 | 0 | 0 | 0 | - |
ALFREDO LICHOA | 0 | 0.0% | 0 | 0.0% | 2 | $319 | 0 | 0 | 0 | 0 | - |
CASTILLO JANET DEL | 0 | 0.0% | 0 | 0.0% | 2 | $332 | 0 | 0 | 0 | 0 | - |
W H WOODARD | 0 | 0.0% | 0 | 0.0% | 2 | $248 | 0 | 0 | 0 | 0 | - |
MARGARET WETHERINGTON | 0 | 0.0% | 0 | 0.0% | 1 | $163 | 0 | 0 | 0 | 0 | - |
VARGAS JORGE FULLER | 0 | 0.0% | 0 | 0.0% | 1 | $661 | 0 | 0 | 0 | 0 | - |
C ASSIMAKOPOULOS | 0 | 0.0% | 0 | 0.0% | 1 | $176 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JACOB PALACIOS MOLINA | 2 | 16.7% | 2 | 33.3% | 12 | $23,417 | 0 | 0 | 0 | 0 | $0.62 |
D POTTER | 1 | 33.3% | 0 | 33.3% | 3 | $8,553 | 0 | 0 | 0 | 0 | $15.77 |
MARTIN PARAMO | 0 | 0.0% | 0 | 0.0% | 6 | $2,652 | 0 | 0 | 0 | 0 | - |
JOSE CHAVEZ | 0 | 0.0% | 1 | 16.7% | 6 | $9,314 | 0 | 0 | 0 | 0 | - |
LEON J MCKANAS | 0 | 0.0% | 0 | 0.0% | 6 | $1,285 | 0 | 0 | 0 | 0 | - |
JOSEPH MINIERI | 0 | 0.0% | 2 | 40.0% | 5 | $4,575 | 0 | 0 | 0 | 0 | - |
MOHAMED JEHALUDI | 0 | 0.0% | 0 | 0.0% | 4 | $1,307 | 0 | 0 | 0 | 0 | - |
GERALD S BENNETT | 0 | 0.0% | 2 | 66.7% | 3 | $6,998 | 0 | 0 | 0 | 0 | - |
ALFREDO LICHOA | 0 | 0.0% | 0 | 0.0% | 2 | $319 | 0 | 0 | 0 | 0 | - |
GARY HOUSE | 0 | 0.0% | 0 | 0.0% | 2 | $287 | 0 | 0 | 0 | 0 | - |
CASTILLO JANET DEL | 0 | 0.0% | 0 | 0.0% | 2 | $332 | 0 | 0 | 0 | 0 | - |
W H WOODARD | 0 | 0.0% | 0 | 0.0% | 2 | $248 | 0 | 0 | 0 | 0 | - |
MARGARET WETHERINGTON | 0 | 0.0% | 0 | 0.0% | 1 | $163 | 0 | 0 | 0 | 0 | - |
VARGAS JORGE FULLER | 0 | 0.0% | 0 | 0.0% | 1 | $661 | 0 | 0 | 0 | 0 | - |
C ASSIMAKOPOULOS | 0 | 0.0% | 0 | 0.0% | 1 | $176 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | 0 | 0.0% | 2 | 66.7% | 3 | $6,998 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 1 | 5.3% | 19 | $12,494 | 0 | 0 | 0 | 0 | - |
2017/18 | 3 | 6.5% | 4 | 15.2% | 46 | $43,681 | 0 | 0 | 0 | 0 | $1.19 |
Overall | 3 | 4.4% | 7 | 10.3% | 68 | $63,173 | 0 | 0 | 0 | 0 | $0.80 |