JJ MEZA
-
United States of America
First Runner
06 Oct 2024
Prom King (USA)
Keeneland (Ky)
| Mdn Sp Wt
JJ MEZA's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL H BROWN JR | 0 | 0.0% | 5 | 83.3% | 6 | $18,779 | 0 | 0 | 0 | 0 | - |
PAULO CAMPOS | 0 | 0.0% | 1 | 25.0% | 4 | $9,880 | 0 | 0 | 0 | 0 | - |
CLIMACO GALINDO-TORRES | 0 | 0.0% | 0 | 0.0% | 3 | $4,460 | 0 | 0 | 0 | 0 | - |
LUIS E SEGLIN | 0 | 0.0% | 0 | 0.0% | 2 | $1,142 | 0 | 0 | 0 | 0 | - |
HUTCH HOLSAPPLE | 0 | 0.0% | 0 | 0.0% | 2 | $2,527 | 0 | 0 | 0 | 0 | - |
JOHN ENNIS | 0 | 0.0% | 1 | 50.0% | 2 | $1,828 | 0 | 0 | 0 | 0 | - |
MARCELINO TORRES | 0 | 0.0% | 0 | 0.0% | 1 | $755 | 0 | 0 | 0 | 0 | - |
JAMES BUTCHER | 0 | 0.0% | 0 | 0.0% | 1 | $289 | 0 | 0 | 0 | 0 | - |
ISMAEL BAHENA | 0 | 0.0% | 0 | 0.0% | 1 | $1,965 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
PAUL H BROWN JR | 0 | 0.0% | 5 | 83.3% | 6 | $18,779 | 0 | 0 | 0 | 0 | - |
PAULO CAMPOS | 0 | 0.0% | 1 | 25.0% | 4 | $9,880 | 0 | 0 | 0 | 0 | - |
CLIMACO GALINDO-TORRES | 0 | 0.0% | 0 | 0.0% | 3 | $4,460 | 0 | 0 | 0 | 0 | - |
JOHN ENNIS | 0 | 0.0% | 1 | 50.0% | 2 | $1,828 | 0 | 0 | 0 | 0 | - |
HUTCH HOLSAPPLE | 0 | 0.0% | 0 | 0.0% | 2 | $2,527 | 0 | 0 | 0 | 0 | - |
LUIS E SEGLIN | 0 | 0.0% | 0 | 0.0% | 2 | $1,142 | 0 | 0 | 0 | 0 | - |
ISMAEL BAHENA | 0 | 0.0% | 0 | 0.0% | 1 | $1,965 | 0 | 0 | 0 | 0 | - |
JAMES BUTCHER | 0 | 0.0% | 0 | 0.0% | 1 | $289 | 0 | 0 | 0 | 0 | - |
MARCELINO TORRES | 0 | 0.0% | 0 | 0.0% | 1 | $755 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 0 | 0.0% | 1 | 16.7% | 6 | $6,149 | 0 | 0 | 0 | 0 | - |
2024/25 | 0 | 0.0% | 6 | 37.5% | 16 | $35,476 | 0 | 0 | 0 | 0 | - |
Overall | 0 | 0.0% | 7 | 31.8% | 22 | $41,625 | 0 | 0 | 0 | 0 | - |