Search

JOE DOYLE

  • New Zealand

First Runner 15 Nov 2022
Buccheri (NZ)  
Arawa Park (NZ)  |  Classic Builders 1950
First Win 15 Nov 2022
Buccheri (NZ)
Arawa Park (NZ)  |  Classic Builders 1950
Best Horse :
EL VENCEDOR (Timeform Rating 114)
SHOCKING (AUS)  STRICTLY MATERNAL (NZ)  [By O'REILLY (NZ)]
First Group Win (G1):
PIGNAN (01 Apr 2023)
STAPHANOS (JPN)  HIRONDELLE (NZ)  [By SEPOY (AUS)]

JOE DOYLE's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
12 of 14 23 Nov 2024 PUKE SIDE EYE $41.2 BM65 1600m $68,182 CHRIS WOOD 1:39.12
1 of 14 23 Nov 2024 PUKE NEREUS $8.9 OPEN G3 2100m $154,545 SHAUNE RITCHIE & COLM MURRAY 2:09.92
12 of 14 23 Nov 2024 PUKE KEEGAN $6.7 BM75 1400m $68,182 BEN & RYAN FOOTE 1:23.06
1 of 9 23 Nov 2024 PUKE LUBERON $1.3 OPEN G3 1100m $136,364 L NOBLE 1:04.23
13 of 14 23 Nov 2024 PUKE WREN $14.2 BM75 1600m $68,182 ANDREW FORSMAN 1:36.83
5 of 14 23 Nov 2024 PUKE AWHINA $19.5 BM75 2100m $68,182 NICHOLAS BISHARA 2:14.59
7 of 7 23 Nov 2024 PUKE VANBRUGH BELLE $35.4 2 SW LR 1100m $100,000 NICHOLAS BISHARA 1:05.13
3 of 14 23 Nov 2024 PUKE HE'S CLASSIC $23.9 BM65 1600m $27,273 BRUCE WALLACE & GRANT COOKSLEY 1:37.50
4 of 14 23 Nov 2024 PUKE AFTERMATH $19.9 BM65 1400m $68,182 SHAUN & EMMA CLOTWORTHY 1:23.68
7 of 9 22 Nov 2024 PKKR RAVENNA ROSE $6.6 BM75 2000m $22,727 ROBBIE PATTERSON 2:04.57

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
SHAUNE RITCHIE & COLM MURRAY 2 33.3% 0 33.3% 6 $100,287 0 0 1 0 $2.92
ANDREW CARSTON 1 8.3% 2 25.0% 12 $48,543 0 0 0 0 $0.42
CODY COLE 1 20.0% 1 40.0% 5 $13,018 0 0 0 0 $0.86
ANDREW FORSMAN 1 20.0% 0 20.0% 5 $10,299 0 0 0 0 $1.76
STEPHEN MARSH 1 25.0% 0 25.0% 4 $79,631 0 0 1 0 $0.95
MARK WALKER & SAM BERGERSON 1 33.3% 1 66.7% 3 $36,080 0 0 0 0 $1.70
MAXIM & SAMANTHA VAN LIERDE 1 33.3% 0 33.3% 3 $14,540 0 0 0 0 $1.47
SAM MYNOTT 1 33.3% 1 66.7% 3 $19,540 0 0 0 0 $4.30
ROBBIE PATTERSON 1 33.3% 0 33.3% 3 $10,100 0 0 0 0 $2.60
L NOBLE 1 100.0% 0 100.0% 1 $78,409 0 0 1 0 $2.30
PETER & SHAUN MCKAY 0 0.0% 3 50.0% 6 $10,106 0 0 0 0 -
BEN & RYAN FOOTE 0 0.0% 2 50.0% 4 $5,628 0 0 0 0 -
JOHN BARY 0 0.0% 0 0.0% 3 $2,856 0 0 0 0 -
NICHOLAS BISHARA 0 0.0% 0 0.0% 2 $3,205 0 0 0 0 -
CARL HENDERSON 0 0.0% 1 50.0% 2 $2,894 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LANCE O'SULLIVAN & ANDREW SCOTT 12 17.4% 22 49.3% 69 $769,267 1 1 0 0 $0.88
LISA LATTA 11 12.1% 14 27.5% 91 $641,253 1 0 2 2 $1.11
ANDREW FORSMAN 11 13.9% 9 25.3% 79 $622,310 1 0 1 2 $1.28
STEPHEN MARSH 7 6.5% 20 25.2% 107 $742,123 1 0 2 0 $0.49
ANDREW CARSTON 6 10.3% 9 25.9% 58 $160,371 0 0 0 0 $0.70
FRED & LINDSAY CORNEGE 5 26.3% 4 47.4% 19 $145,727 0 0 0 0 $3.58
ROBBIE PATTERSON 5 29.4% 4 52.9% 17 $83,845 0 0 0 0 $1.44
JOHN BARY 4 10.3% 10 35.9% 39 $131,016 0 0 0 0 $0.32
TIM & MARGARET CARTER 4 13.8% 4 27.6% 29 $59,792 0 0 0 0 $1.40
SHAUNE RITCHIE & COLM MURRAY 4 14.8% 4 29.6% 27 $238,215 0 1 1 0 $1.27
SAM MYNOTT 3 15.0% 6 45.0% 20 $114,147 0 0 0 0 $0.89
DEBBIE SWEENEY 3 15.8% 0 15.8% 19 $54,388 0 0 0 0 $1.70
GRAHAM RICHARDSON & ROGAN NORVALL 3 16.7% 5 44.4% 18 $87,345 0 0 0 0 $0.44
TRUDY & VAUGHAN KEEGAN 3 21.4% 3 42.9% 14 $46,558 0 0 0 0 $1.11
TREVOR DA CRUZ 3 33.3% 2 55.6% 9 $30,847 0 0 0 0 $1.96

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 20 7.3% 46 24.0% 275 $831,125 0 0 3 0 $0.49
2023/24 95 9.9% 196 30.5% 955 $4,593,299 3 3 5 5 $0.81
2022/23 23 7.3% 45 21.6% 315 $1,135,647 1 0 2 0 $0.90
Overall 138 8.9% 287 18.6% 1545 $6,560,071 4 3 10 5 $0.80