Search

JONATHAN TAI

  • South Africa

First Runner 08 Dec 2013
Western Ryder (Saf)  
Scottsville (Saf)  |  Garth Puller And Yogas Govender Maiden Plate

JONATHAN TAI's Career

Latest Rides

FP Date Course Runner Div Type Distance PM AUD $ Trainer Time
12 of 15 13 Nov 2014 SFVRS EXTRAORDINAIRE $51 FM RBH68 1000m $10,030 PAUL MATCHETT 0:59.01
4 of 10 13 Nov 2014 SFVRS ANTONIA MAJOR $17 FM RBH74 1200m $10,700 CRAIG MAYHEW 1:12.60
7 of 10 13 Nov 2014 SFVRS MUTHIAH PILLAI $41 RBH87 1450m $13,370 TYRONE ZACKEY 1:28.55
6 of 10 13 Nov 2014 SFVRS TIERIP $76 MPLATE 1200m $11,370 WALLACE TOLMAY 1:13.41
10 of 10 06 Nov 2014 SFVRS IMPECCABLE $67 RBH79 1600m $11,370 WALLACE TOLMAY 1:40.24
11 of 14 30 Oct 2014 SFVR RED SCIMITAR $21 MPLATE 1000m $11,370 LUCKY HOUDALAKIS 0:56.68
13 of 13 25 Oct 2014 SFTN STRONG BLAZE $81 RBH72 1450m $10,030 CHRIS ERASMUS 1:27.85
3 of 12 25 Oct 2014 SFTN WOODROSE $11 FM RBH68 1200m $10,030 DAVID RAHILLY 1:11.61
9 of 11 06 Oct 2014 SFFP BROTHER JOSH $76 RBH66 1200m $5,750 COERIE LENSLEY 1:13.59
5 of 11 29 Sep 2014 SFFP SAFE BET $21 FM RBH67 1200m $6,150 S VON WILLINGH SMIT 1:13.56

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JACQUES STRYDOM 0 0.0% 2 12.5% 16 $3,487 0 0 0 0 -
D SHAM 0 0.0% 3 25.0% 12 $3,289 0 0 0 0 -
BARRY STEENKAMP 0 0.0% 0 0.0% 4 - 0 0 0 0 -
ALEC LAIRD 0 0.0% 0 0.0% 3 - 0 0 0 0 -
MICHAEL ROBERTS 0 0.0% 0 0.0% 3 - 0 0 0 0 -
PAUL MATCHETT 0 0.0% 0 0.0% 2 $568 0 0 0 0 -
WALLACE TOLMAY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LUCKY HOUDALAKIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DAVID RAHILLY 0 0.0% 1 50.0% 2 $1,254 0 0 0 0 -
COERIE LENSLEY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
S VON WILLINGH SMIT 0 0.0% 1 50.0% 2 $890 0 0 0 0 -
GAVIN SMITH 0 0.0% 0 0.0% 2 - 0 0 0 0 -
CRAIG MAYHEW 0 0.0% 0 0.0% 1 $535 0 0 0 0 -
TYRONE ZACKEY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CHRIS ERASMUS 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JACQUES STRYDOM 0 0.0% 2 12.5% 16 $3,487 0 0 0 0 -
D SHAM 0 0.0% 3 25.0% 12 $3,289 0 0 0 0 -
BARRY STEENKAMP 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MICHAEL ROBERTS 0 0.0% 0 0.0% 3 - 0 0 0 0 -
ALEC LAIRD 0 0.0% 0 0.0% 3 - 0 0 0 0 -
WALLACE TOLMAY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
GAVIN SMITH 0 0.0% 0 0.0% 2 - 0 0 0 0 -
DAVID RAHILLY 0 0.0% 1 50.0% 2 $1,254 0 0 0 0 -
COERIE LENSLEY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
LUCKY HOUDALAKIS 0 0.0% 0 0.0% 2 - 0 0 0 0 -
S VON WILLINGH SMIT 0 0.0% 1 50.0% 2 $890 0 0 0 0 -
PAUL MATCHETT 0 0.0% 0 0.0% 2 $568 0 0 0 0 -
R A HILL 0 0.0% 0 0.0% 1 - 0 0 0 0 -
CRAIG MAYHEW 0 0.0% 0 0.0% 1 $535 0 0 0 0 -
MICHAEL MCLACHLAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2014/15 0 0.0% 3 11.5% 26 $3,949 0 0 0 0 -
2013/14 0 0.0% 4 11.1% 36 $6,265 0 0 0 0 -
Overall 0 0.0% 7 11.3% 62 $10,214 0 0 0 0 -