JOSE VILLABLANCA
-
Chile
First Runner
05 Aug 2012
Sherkan (Chi)
Club Hipico De Santiago (Chi)
| Premio Criadores Machos (Group 2) (3Yo Colts) (Turf)
First Win
20 Sep 2020
Elsa (Chi)
Club Hipico De Santiago (Chi)
| Reggae
Best Horse :
STORM TIGER
(Timeform Rating 92)
First Group Win (G3):
STORM TIGER (01 Apr 2023)
JOSE VILLABLANCA's Career
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HARRISON PHILIPS ADONIS BADILLA | 1 | 14.3% | 1 | 28.6% | 7 | $3,376 | 0 | 0 | 0 | 0 | $0.79 |
| GENARO JOHN COVARRUBIAS ESCOBAR | 0 | 0.0% | 1 | 5.3% | 19 | $1,420 | 0 | 0 | 0 | 0 | - |
| MANUEL ALBERTO VELARDE | 0 | 0.0% | 0 | 0.0% | 14 | $324 | 0 | 0 | 0 | 0 | - |
| EDUARDO ANDRES LAB REYES | 0 | 0.0% | 1 | 11.1% | 9 | $1,210 | 0 | 0 | 0 | 0 | - |
| CLAUDIO ALAMIRO BERNAL GONZALEZ | 0 | 0.0% | 0 | 0.0% | 7 | $327 | 0 | 0 | 0 | 0 | - |
| ENRIQUE ALONSO CARRENO ROJAS | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
| ALVARO ALEJANDRO FERNANDEZ LOZANO | 0 | 0.0% | 0 | 0.0% | 5 | $131 | 0 | 0 | 0 | 0 | - |
| EUGENIO ALFONSO SWITT VERGARA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| ALBERTO OSCAR GONZALEZ ROJAS | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| CARLOS ALBERTO GARCIA VIGOUROUX | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| ROBERTO TOLEDO MARIN | 0 | 0.0% | 1 | 25.0% | 4 | $555 | 0 | 0 | 0 | 0 | - |
| JAIME ENRIQUE HIRMAS READI | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
| RICARDO URBANO ROJAS SOTO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| ANGEL JAQUE SEGOVIA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| OSCAR FELIPE GONZALEZ SOBARZO | 0 | 0.0% | 1 | 100.0% | 1 | $271 | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALVARO ALEJANDRO FERNANDEZ LOZANO | 16 | 6.0% | 45 | 23.0% | 265 | $162,595 | 0 | 0 | 1 | 0 | $0.63 |
| ENRIQUE ALONSO CARRENO ROJAS | 15 | 8.5% | 18 | 18.6% | 177 | $63,953 | 0 | 0 | 0 | 0 | $0.88 |
| ALBERTO OSCAR GONZALEZ ROJAS | 5 | 2.6% | 28 | 17.5% | 189 | $31,657 | 0 | 0 | 0 | 0 | $0.45 |
| INES MANUELA MAFFUD HENRIQUEZ | 5 | 10.2% | 14 | 38.8% | 49 | $18,358 | 0 | 0 | 0 | 0 | $1.54 |
| LUIS GUILLERMO CATENA CATENA | 5 | 22.7% | 3 | 36.4% | 22 | $17,429 | 0 | 0 | 0 | 0 | $1.80 |
| LUIS G SOTO E | 5 | 23.8% | 3 | 38.1% | 21 | $13,217 | 0 | 0 | 0 | 0 | $1.20 |
| MANUEL ALBERTO VELARDE | 4 | 2.7% | 12 | 11.0% | 146 | $23,764 | 0 | 0 | 0 | 0 | $0.74 |
| CARLOS ALBERTO GARCIA VIGOUROUX | 3 | 7.5% | 6 | 22.5% | 40 | $11,566 | 0 | 0 | 0 | 0 | $0.76 |
| JUAN HIGINIO ARAVENA MARTINEZ | 3 | 8.1% | 5 | 21.6% | 37 | $16,652 | 0 | 0 | 0 | 0 | $1.32 |
| PATRICIO LOPEZ PAULET | 3 | 10.3% | 1 | 13.8% | 29 | $8,737 | 0 | 0 | 0 | 0 | $1.05 |
| LUIS ERNESTO URBINA HERNANDEZ | 3 | 10.7% | 4 | 25.0% | 28 | $9,252 | 0 | 0 | 0 | 0 | $2.07 |
| JOHN RICARDO PINOCHET PONCE | 3 | 13.0% | 0 | 13.0% | 23 | $10,160 | 0 | 0 | 0 | 0 | $1.71 |
| JOSE GERARDO MELO MELLADO | 3 | 16.7% | 2 | 27.8% | 18 | $5,814 | 0 | 0 | 0 | 0 | $0.88 |
| ERCIRA ALARCON J | 3 | 18.8% | 2 | 31.3% | 16 | $6,306 | 0 | 0 | 0 | 0 | $1.38 |
| RAUL ANDRES MONTESINO SERRANO | 2 | 2.2% | 12 | 15.4% | 91 | $16,425 | 0 | 0 | 0 | 0 | $0.25 |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 1 | 1.1% | 5 | 6.5% | 92 | $7,334 | 0 | 0 | 0 | 0 | $0.06 |
| 2024/25 | 9 | 3.2% | 29 | 13.7% | 278 | $39,427 | 0 | 0 | 0 | 0 | $0.49 |
| 2023/24 | 32 | 5.5% | 86 | 20.3% | 580 | $146,279 | 0 | 0 | 0 | 0 | $0.47 |
| 2022/23 | 26 | 5.1% | 46 | 14.3% | 505 | $190,136 | 0 | 0 | 1 | 0 | $0.84 |
| 2021/22 | 19 | 3.1% | 75 | 15.5% | 605 | $146,077 | 0 | 0 | 0 | 0 | $0.64 |
| 2020/21 | 27 | 6.3% | 61 | 20.5% | 429 | $107,342 | 0 | 0 | 0 | 0 | $0.86 |
| 2018/19 | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| 2016/17 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| 2012/13 | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Overall | 114 | 4.6% | 302 | 12.1% | 2493 | $636,595 | 0 | 0 | 1 | 0 | $0.60 |