JOSEPH HARNETT
-
Ireland
First Runner
01 Nov 2023
Ertikaaz (Ire)
Dundalk Aw (Ire)
| Dundalk Stadium Claiming Race
First Win
06 Jun 2025
I Bid You Ajou (Fr)
Fairyhouse (Ire)
| Dino Day 9Th July Handicap
Best Horse :
CLEAR QUARTZ
(Timeform Rating 98)
SLADE POWER (IRE) CRYSTAL SNOWFLAKE (IRE) [By DANEHILL DANCER (IRE)]
JOSEPH HARNETT's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 16 | 01 Sep 2025 | RCM | CLEAR QUARTZ | $13 | 3U HCP | 1m4f | $22,550 | M FAHEY | 2:50.15 |
9 of 15 | 22 Aug 2025 | IRKI | DAONETHATGOTAWAY | $8.0 | 3U HCP | 1m | $29,010 | M FAHEY | 1:43.15 |
4 of 15 | 21 Aug 2025 | LPR | SINBAD MY DAD | $6.5 | 3U HCP | 1m1f | $34,690 | SEAMUS FAHEY | 1:54.85 |
1 of 21 | 07 Aug 2025 | LPR | SINBAD MY DAD | $21 | 3U HCP | 1m1f | $26,010 | SEAMUS FAHEY | 1:54.45 |
6 of 15 | 29 Jul 2025 | IGA | RHYTHM KING | $9.0 | 4U HCP | 7f | $31,220 | M FAHEY | 1:31.09 |
17 of 17 | 23 Jul 2025 | GNA | I'VE BEEN DREAMING | $13 | 4U APP HCP | 1m | $17,340 | M FAHEY | 1:42.61 |
4 of 16 | 23 Jul 2025 | GNA | I BID YOU AJOU | $13 | 3U HCP | 6f | $22,550 | M FAHEY | 1:11.61 |
4 of 12 | 18 Jul 2025 | IEE | MOUNT RUAPEHU | $4.5 | 3U HCP | 5f | $17,340 | M FAHEY | 1:00.37 |
10 of 12 | 16 Jul 2025 | IRKI | JAZZ DREAMERS | $17 | 4U HCP | 1m | $17,340 | SEAMUS FAHEY | 1:48.69 |
4 of 12 | 15 Jul 2025 | IRKI | SINBAD MY DAD | $51 | 4U HCP | 1m | $22,620 | SEAMUS FAHEY | 1:45.49 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M FAHEY | 2 | 11.1% | 0 | 11.1% | 18 | $29,771 | 0 | 0 | 0 | 0 | $1.11 |
SEAMUS FAHEY | 1 | 12.5% | 1 | 25.0% | 8 | $23,220 | 0 | 0 | 0 | 0 | $2.62 |
JOHN O'DONOGHUE | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
BRENDAN WALSH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J F LEVINS | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M FAHEY | 2 | 11.1% | 0 | 11.1% | 18 | $29,771 | 0 | 0 | 0 | 0 | $1.11 |
SEAMUS FAHEY | 1 | 12.5% | 1 | 25.0% | 8 | $23,220 | 0 | 0 | 0 | 0 | $2.62 |
JOHN O'DONOGHUE | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
BRENDAN WALSH | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
J F LEVINS | 0 | 0.0% | 0 | 0.0% | 1 | $194 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 2 | 50.0% | 0 | 50.0% | 4 | $33,800 | 0 | 0 | 0 | 0 | $8.50 |
2024/25 | 1 | 4.5% | 1 | 9.1% | 22 | $19,191 | 0 | 0 | 0 | 0 | $0.32 |
2023/24 | 0 | 0.0% | 0 | 0.0% | 8 | $194 | 0 | 0 | 0 | 0 | - |
Overall | 3 | 8.8% | 1 | 2.9% | 34 | $53,185 | 0 | 0 | 0 | 0 | $1.20 |