JUAN FRANCISCO JR GARCIA
-
United States of America
First Runner
15 Jan 2018
Jess A Pyc Fs (USA)
Louisiana Downs (La)
| Mdn Sp Wt
First Win
10 Feb 2018
Jls Tee Cos Jr (USA)
Louisiana Downs (La)
| Louisiana Downs Maiden S.
Best Horse :
APOLITICAL QUEEN
(Timeform Rating 90)
APOLLITICAL BLOOD (USA) DIANAS QUEEN BEE (USA) [By JESS LOUISIANA BLUE (USA)]
First Group Win (G2):
GUIDRY PRIDE II (17 Mar 2018)
SIR RUNAWAY DASH (USA) GUIDRYS BOODIE DOO (USA) [By PANTHER MOUNTAIN (USA)]
JUAN FRANCISCO JR GARCIA's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TREY ELLIS | 3 | 10.3% | 12 | 51.7% | 29 | $112,148 | 0 | 0 | 0 | 0 | $0.53 |
VIVIANE HILL | 2 | 14.3% | 3 | 35.7% | 14 | $223,669 | 0 | 1 | 0 | 0 | $0.25 |
ISMAEL SOLIS GUEVARA | 2 | 18.2% | 0 | 18.2% | 11 | $89,632 | 0 | 0 | 0 | 1 | $0.82 |
RAY MAYO | 2 | 50.0% | 0 | 50.0% | 4 | $32,972 | 0 | 0 | 0 | 0 | $1.12 |
NASON ESCHETE | 2 | 50.0% | 0 | 50.0% | 4 | $34,669 | 0 | 0 | 0 | 0 | $2.00 |
GARY SHANE MASON | 1 | 50.0% | 1 | 100.0% | 2 | $18,616 | 0 | 0 | 0 | 0 | $1.25 |
PHILIP JR CALAIS | 0 | 0.0% | 6 | 37.5% | 16 | $60,074 | 0 | 0 | 0 | 0 | - |
JUAN CANO | 0 | 0.0% | 4 | 80.0% | 5 | $22,047 | 0 | 0 | 0 | 0 | - |
KENNETH ROBERTS | 0 | 0.0% | 0 | 0.0% | 3 | $6,395 | 0 | 0 | 0 | 0 | - |
MANUEL H MACIAS | 0 | 0.0% | 0 | 0.0% | 2 | $1,209 | 0 | 0 | 0 | 0 | - |
ADRIAN HUITRON | 0 | 0.0% | 0 | 0.0% | 2 | $1,101 | 0 | 0 | 0 | 0 | - |
KENNETH WEEKS | 0 | 0.0% | 0 | 0.0% | 1 | $1,302 | 0 | 0 | 0 | 0 | - |
DAVID BUSTAMANTE | 0 | 0.0% | 1 | 100.0% | 1 | $3,721 | 0 | 0 | 0 | 0 | - |
JOSE D BARRON | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WENDY ALEJANDRA GARCIA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
TREY ELLIS | 126 | 21.8% | 190 | 54.7% | 578 | $2,687,165 | 0 | 0 | 0 | 7 | $0.95 |
DEWAYNE BREAUX | 64 | 15.8% | 107 | 42.1% | 406 | $1,546,249 | 0 | 0 | 1 | 1 | $0.98 |
JUAN CANO | 60 | 18.4% | 100 | 49.1% | 326 | $1,459,585 | 0 | 0 | 0 | 0 | $0.81 |
HECTOR J SANCHEZ | 24 | 20.2% | 30 | 45.4% | 119 | $569,537 | 0 | 0 | 0 | 0 | $2.02 |
PHILIP JR CALAIS | 23 | 14.1% | 57 | 49.1% | 163 | $718,849 | 0 | 0 | 0 | 1 | $0.74 |
MICHAEL S ZINGELMANN | 16 | 32.7% | 10 | 53.1% | 49 | $290,346 | 0 | 0 | 0 | 0 | $2.09 |
WENDY ALEJANDRA GARCIA | 15 | 15.2% | 23 | 38.4% | 99 | $313,342 | 0 | 0 | 0 | 0 | $0.68 |
ROBI A MECHE | 10 | 11.0% | 19 | 31.9% | 91 | $197,875 | 0 | 0 | 0 | 0 | $0.68 |
BARBARA ALCANTARA | 9 | 12.2% | 25 | 45.9% | 74 | $245,182 | 0 | 0 | 0 | 1 | $0.84 |
VIVIANE HILL | 9 | 17.3% | 16 | 48.1% | 52 | $388,507 | 0 | 1 | 0 | 0 | $0.75 |
HEATH TAYLOR | 9 | 18.0% | 17 | 52.0% | 50 | $278,370 | 0 | 0 | 0 | 2 | $0.55 |
DON R POTEET | 8 | 26.7% | 4 | 40.0% | 30 | $45,023 | 0 | 0 | 0 | 0 | $2.78 |
FERNANDO VALDEZ | 8 | 27.6% | 9 | 58.6% | 29 | $131,612 | 0 | 0 | 0 | 0 | $0.90 |
KIE MUSHINSKI | 7 | 8.0% | 23 | 34.1% | 88 | $90,039 | 0 | 0 | 0 | 0 | $0.49 |
PEDRO A LOPEZ | 7 | 13.0% | 16 | 42.6% | 54 | $84,884 | 0 | 0 | 0 | 0 | $1.37 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2025/26 | 3 | 7.1% | 11 | 33.3% | 42 | $97,953 | 0 | 0 | 0 | 0 | $0.30 |
2024/25 | 91 | 12.6% | 218 | 42.9% | 720 | $2,820,525 | 0 | 1 | 0 | 2 | $0.67 |
2023/24 | 72 | 14.1% | 135 | 40.6% | 510 | $1,847,837 | 0 | 0 | 1 | 3 | $1.11 |
2022/23 | 98 | 18.4% | 137 | 44.0% | 534 | $2,129,113 | 0 | 0 | 0 | 1 | $0.91 |
2021/22 | 90 | 20.4% | 124 | 48.4% | 442 | $1,805,964 | 0 | 0 | 0 | 2 | $0.92 |
2020/21 | 76 | 19.5% | 116 | 49.4% | 389 | $1,811,728 | 0 | 0 | 0 | 6 | $0.96 |
2019/20 | 57 | 21.0% | 73 | 48.0% | 271 | $995,520 | 0 | 0 | 0 | 1 | $1.64 |
2018/19 | 14 | 10.0% | 37 | 36.4% | 140 | $296,239 | 0 | 0 | 0 | 0 | $0.92 |
2017/18 | 16 | 8.6% | 55 | 38.0% | 187 | $392,827 | 0 | 1 | 0 | 0 | $0.47 |
Overall | 517 | 16.0% | 906 | 28.0% | 3235 | $12,197,706 | 0 | 2 | 1 | 15 | $0.90 |