JULIEN DESMONTS
-
France
First Runner
02 Apr 2008
Oh Saint Gilles (Fr)
Enghien (Fr)
| Prix Trembleur
First Win
28 Sep 2008
Montarbout (Fr)
Fontainebleau (Fr)
| Prix Mare A Piat
Best Horse :
COKYDAL
(Timeform Rating 127)
CADOUDAL (FR) DOMINATRICE (FR) [By DOM PASQUINI (FR)]
JULIEN DESMONTS' Career
Latest Rides
| FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
|---|---|---|---|---|---|---|---|---|---|
| PU | 12 Dec 2024 | CAGN | KHIRA | $36 | 3F HDLE CL4 | 3300m | $56,630 | MANON SCANDELLA-LACAILLE | 4:02.58 |
| 6 of 10 | 04 Sep 2024 | LYPA | GRANDE JULIA | $45 | 4CF HDLE CL3 | 3400m | $42,350 | LYNDA-LINE ROHN PELVIN | 4:16.26 |
| 2 of 9 | 01 Jul 2023 | FRDI | VEZZANA | $10 | 4CF CLM STPLE | 3500m | $32,840 | DANIELA MELE | 4:33.40 |
| 8 of 12 | 08 Jun 2023 | FRDI | READJUSTMENT BLUES | $31 | 4CG HDLE CL4 | 3400m | $37,770 | DANIELA MELE | 3:50.60 |
| 7 of 11 | 26 May 2018 | FRAU | CHLOE TRIOMPHE | $25 | 5UH HDLE | 3600m | $72,231 | MARCEL ROLLAND | 4:11.90 |
| 9 of 10 | 15 May 2018 | CPG | BELLE CITY | $56 | 3F MHDLE | 3200m | $72,231 | Y GOURRAUD | 4:11.66 |
| PU | 04 Mar 2018 | FRAU | MR MAXIMUM | $37 | 4CG HDLE | 3600m | $75,710 | MARCEL ROLLAND | 4:33.57 |
| PU | 24 Sep 2016 | FRAU | CAPE CLEAR | $34 | 5U STPLE HCP STEEPLE CHASE | 4400m | $80,450 | PIERRE BIGOT | 5:32.63 |
| PU | 19 Sep 2016 | FRVI | PROTEKTRICE | $16 | 3F HDLE HURDLE | 3500m | $31,070 | G CHEREL | 4:36.33 |
| PU | 09 Sep 2016 | FRAU | SKY PATH | $113 | 4 STPLE HCP STEEPLE CHASE | 3500m | $85,820 | LAURENT POSTIC | 4:11.92 |
Trainer Statistics
Last 100 Runners
Career
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G CHEREL | 1 | 3.0% | 6 | 21.2% | 33 | $48,327 | 0 | 0 | 0 | 0 | $0.15 |
| JEAN-PAUL GALLORINI | 0 | 0.0% | 6 | 30.0% | 20 | $90,699 | 0 | 0 | 0 | 0 | - |
| MANON SCANDELLA-LACAILLE | 0 | 0.0% | 2 | 25.0% | 8 | $11,903 | 0 | 0 | 0 | 0 | - |
| BRIGITTE RE-SCANDELLA | 0 | 0.0% | 2 | 40.0% | 5 | $11,379 | 0 | 0 | 0 | 0 | - |
| FREDERIQUE HAYERES | 0 | 0.0% | 0 | 0.0% | 5 | $1,618 | 0 | 0 | 0 | 0 | - |
| DANIELA MELE | 0 | 0.0% | 2 | 66.7% | 3 | $11,888 | 0 | 0 | 0 | 0 | - |
| M L MORTIER | 0 | 0.0% | 2 | 66.7% | 3 | $14,648 | 0 | 0 | 0 | 0 | - |
| JEAN-PHILIPPE DUBOIS | 0 | 0.0% | 0 | 0.0% | 2 | $3,382 | 0 | 0 | 0 | 0 | - |
| M PLAINE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| JEROME MARION | 0 | 0.0% | 0 | 0.0% | 2 | $1,914 | 0 | 0 | 0 | 0 | - |
| MARCEL ROLLAND | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
| S SINE | 0 | 0.0% | 0 | 0.0% | 2 | $2,647 | 0 | 0 | 0 | 0 | - |
| LAURENT POSTIC | 0 | 0.0% | 0 | 0.0% | 2 | $1,687 | 0 | 0 | 0 | 0 | - |
| FABRICE BARRAO | 0 | 0.0% | 1 | 100.0% | 1 | $4,628 | 0 | 0 | 0 | 0 | - |
| DAVIDE SATALIA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
| Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G CHEREL | 9 | 7.0% | 26 | 27.3% | 128 | $342,644 | 0 | 0 | 0 | 0 | $0.30 |
| JEAN-PAUL GALLORINI | 2 | 6.7% | 7 | 30.0% | 30 | $181,447 | 0 | 0 | 0 | 0 | $0.79 |
| J-Y BEAURAIN | 1 | 3.7% | 2 | 11.1% | 27 | $24,532 | 0 | 0 | 0 | 0 | - |
| A SOULAT | 1 | 5.0% | 7 | 40.0% | 20 | $62,586 | 0 | 0 | 0 | 0 | $0.55 |
| PIERRE BIGOT | 1 | 20.0% | 1 | 40.0% | 5 | $18,478 | 0 | 0 | 0 | 0 | - |
| PASCAL JOURNIAC | 1 | 33.3% | 1 | 66.7% | 3 | $11,393 | 0 | 0 | 0 | 0 | - |
| ALAIN BONIN | 1 | 33.3% | 0 | 33.3% | 3 | $11,299 | 0 | 0 | 0 | 0 | $1.67 |
| PHILIPPE PELTIER | 1 | 33.3% | 1 | 66.7% | 3 | $11,643 | 0 | 0 | 0 | 0 | - |
| J-P TOTAIN | 1 | 50.0% | 1 | 100.0% | 2 | $25,945 | 0 | 0 | 0 | 0 | $1.95 |
| DAVID WINDRIF | 1 | 100.0% | 0 | 100.0% | 1 | $10,671 | 0 | 0 | 0 | 0 | $12.00 |
| MANON SCANDELLA-LACAILLE | 0 | 0.0% | 2 | 25.0% | 8 | $11,903 | 0 | 0 | 0 | 0 | - |
| S SINE | 0 | 0.0% | 1 | 14.3% | 7 | $11,982 | 0 | 0 | 0 | 0 | - |
| TANGUY BOIVIN | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
| BRIGITTE RE-SCANDELLA | 0 | 0.0% | 2 | 40.0% | 5 | $11,379 | 0 | 0 | 0 | 0 | - |
| FREDERIQUE HAYERES | 0 | 0.0% | 0 | 0.0% | 5 | $1,618 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
| Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 0 | 0.0% | 1 | 16.7% | 6 | $7,237 | 0 | 0 | 0 | 0 | - |
| 2023/24 | 0 | 0.0% | 4 | 36.4% | 11 | $21,943 | 0 | 0 | 0 | 0 | - |
| 2022/23 | 0 | 0.0% | 2 | 66.7% | 3 | $11,888 | 0 | 0 | 0 | 0 | - |
| 2017/18 | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
| 2016/17 | 0 | 0.0% | 0 | 0.0% | 7 | $3,749 | 0 | 0 | 0 | 0 | - |
| 2015/16 | 1 | 2.6% | 8 | 23.7% | 38 | $64,345 | 0 | 0 | 0 | 0 | $0.13 |
| 2014/15 | 0 | 0.0% | 3 | 17.6% | 17 | $49,754 | 0 | 0 | 0 | 0 | - |
| 2013/14 | 0 | 0.0% | 3 | 27.3% | 11 | $44,844 | 0 | 0 | 0 | 0 | - |
| 2012/13 | 3 | 9.1% | 6 | 27.3% | 33 | $129,379 | 0 | 0 | 0 | 0 | $0.74 |
| 2011/12 | 5 | 7.5% | 11 | 23.9% | 67 | $168,440 | 0 | 0 | 0 | 0 | $0.25 |
| Overall | 19 | 6.0% | 61 | 19.4% | 315 | $804,878 | 0 | 0 | 0 | 0 | $0.30 |