K M LEI
-
Macau
First Runner
26 Apr 2013
Dragon Rhyne (NZ)
Macau Aw (Mo)
| The Oxford
First Win
26 Apr 2013
Irish Pearl (NZ)
Macau Aw (Mo)
| The Ipswich
Best Horse :
KARTIC BOY
(Timeform Rating 77)
ELUSIVE QUALITY (USA) BLUE FINCH (GB) [By ANABAA (USA)]
K M LEI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
8 of 12 | 12 Jan 2014 | MACA | ELEGANCE ENERGY | $38 | RST 60-40 C34 | 1500m | $28,990 | K C CHONG | 1:29.5 |
8 of 11 | 12 Jan 2014 | MACA | FLORENCE ELITE | $26 | RST 80-60 C23 | 1200m | $33,820 | K H LEONG | 1:10.4 |
6 of 12 | 12 Jan 2014 | MACA | SHARON STAR | $32 | RST 60-40 C34 | 1100m | $28,990 | K W CHAN | 1:04.0 |
2 of 12 | 12 Jan 2014 | MACA | JYLLAND | $5 | RST 40-20 C5 | 1500m | $24,160 | K H LEONG | 1:29.7 |
1 of 12 | 03 Jan 2014 | MACW | GAUTENG | $7 | RST 60-40 C34 | 1350m | $25,370 | K H LEONG | 1:22.4 |
3 of 10 | 03 Jan 2014 | MACW | KA LOK FORTUNE | $57 | RST 40-20 C5 | 1050m | $24,160 | K C CHONG | 1:03.5 |
12 of 12 | 28 Dec 2013 | MACA | VITALITY PIONEER | $95 | RST 60-40 C34 | 1100m | $28,990 | K C TSE | 1:03.9 |
7 of 12 | 28 Dec 2013 | MACA | GAUTENG | $83 | RST 60-40 C34 | 1500m | $28,990 | K H LEONG | 1:27.7 |
10 of 12 | 28 Dec 2013 | MACA | LUENYAT BLACKBERRY | $65 | OPEN MOG2 | 1800m | $84,560 | K C WONG | 1:45.9 |
8 of 12 | 28 Dec 2013 | MACA | JYLLAND | $36 | RST 60-40 C34 | 1500m | $25,370 | K H LEONG | 1:28.4 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K H LEONG | 4 | 12.9% | 4 | 25.8% | 31 | $85,296 | 0 | 0 | 0 | 0 | $1.29 |
Y Y CHOY/Y T LAM | 1 | 33.3% | 0 | 33.3% | 3 | $19,244 | 0 | 0 | 0 | 0 | $1.00 |
K C CHONG | 0 | 0.0% | 5 | 33.3% | 15 | $19,546 | 0 | 0 | 0 | 0 | - |
K W CHAN | 0 | 0.0% | 1 | 9.1% | 11 | $3,171 | 0 | 0 | 0 | 0 | - |
C F CHAN | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
PAT LEE | 0 | 0.0% | 1 | 20.0% | 5 | $5,678 | 0 | 0 | 0 | 0 | - |
A NGAI/ Y C CHAN | 0 | 0.0% | 0 | 0.0% | 5 | $3,678 | 0 | 0 | 0 | 0 | - |
V CHONG | 0 | 0.0% | 0 | 0.0% | 5 | $6,005 | 0 | 0 | 0 | 0 | - |
W T LAI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
POU CHOI | 0 | 0.0% | 0 | 0.0% | 4 | $1,649 | 0 | 0 | 0 | 0 | - |
Y C FUNG | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
K C WONG | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
G ALLENDORF | 0 | 0.0% | 0 | 0.0% | 2 | $803 | 0 | 0 | 0 | 0 | - |
K C TSE | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M C TAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
K H LEONG | 4 | 11.1% | 4 | 22.2% | 36 | $89,083 | 0 | 0 | 0 | 0 | $1.11 |
K C WONG | 1 | 25.0% | 0 | 25.0% | 4 | $15,656 | 0 | 0 | 0 | 0 | $0.75 |
Y Y CHOY/Y T LAM | 1 | 33.3% | 0 | 33.3% | 3 | $19,244 | 0 | 0 | 0 | 0 | $1.00 |
K C CHONG | 0 | 0.0% | 5 | 33.3% | 15 | $19,546 | 0 | 0 | 0 | 0 | - |
K W CHAN | 0 | 0.0% | 1 | 9.1% | 11 | $3,171 | 0 | 0 | 0 | 0 | - |
C F CHAN | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
A NGAI/ Y C CHAN | 0 | 0.0% | 0 | 0.0% | 5 | $3,678 | 0 | 0 | 0 | 0 | - |
V CHONG | 0 | 0.0% | 0 | 0.0% | 5 | $6,005 | 0 | 0 | 0 | 0 | - |
PAT LEE | 0 | 0.0% | 1 | 20.0% | 5 | $5,678 | 0 | 0 | 0 | 0 | - |
W T LAI | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
POU CHOI | 0 | 0.0% | 0 | 0.0% | 4 | $1,649 | 0 | 0 | 0 | 0 | - |
Y C FUNG | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
G ALLENDORF | 0 | 0.0% | 0 | 0.0% | 2 | $803 | 0 | 0 | 0 | 0 | - |
K S CHEONG | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M C TAM | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2013/14 | 1 | 1.4% | 8 | 12.2% | 74 | $64,709 | 0 | 0 | 0 | 0 | $0.11 |
2012/13 | 5 | 15.2% | 3 | 24.2% | 33 | $99,804 | 0 | 0 | 0 | 0 | $1.15 |
Overall | 6 | 5.6% | 11 | 10.3% | 107 | $164,513 | 0 | 0 | 0 | 0 | $0.40 |