KASIM A'ISISUHAIRI
-
Singapore
First Runner
06 May 2009
Raine Bird (NZ)
Dargaville (NZ)
| Kumara Capital Mdn
First Win
25 Jul 2009
Dancing Chief (NZ)
Te Rapa (NZ)
| Taumarunui & Dist. Rsa Hcp 70
Best Horse :
CAPTAIN OBVIOUS
(Timeform Rating 118)
First Group Win (LR):
MYDIAMOND BRACELET (10 Dec 2011)
KASIM A'ISISUHAIRI's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 9 | 17 Nov 2024 | SEOL | MIGHTY GO | $18 | HCP C1 | 1400m | $121,520 | SEO HONGSOO | 1:26.00 |
1 of 11 | 17 Nov 2024 | SEOL | WHIZ RUNNER | $4.5 | HCP C3 | 1800m | $82,850 | PARK JEE HEON | 1:57.00 |
9 of 11 | 17 Nov 2024 | SEOL | MOONHAK CROWN | $25 | HCP C4 | 1200m | $66,280 | PARK BYEONG IL | 1:14.20 |
1 of 10 | 17 Nov 2024 | SEOL | ECO WORLD | $2.5 | COND A C6 | 1300m | $33,140 | HAM WAN SIK | 1:22.70 |
10 of 10 | 16 Nov 2024 | SEOL | MR QUALITY | $18 | HCP C2 | 1600m | $99,420 | AN BYUNG KI | 1:39.70 |
6 of 11 | 16 Nov 2024 | SEOL | GOLDEN SNIPER | $7 | HCP C4 | 1800m | $66,280 | SHIN SAM YOUNG | 1:57.60 |
7 of 8 | 16 Nov 2024 | SEOL | BIG SMART | $10 | HCP C4 | 1700m | $66,280 | TONY JEAN CASTANHEIRA | 1:50.60 |
11 of 12 | 16 Nov 2024 | SEOL | GAKJADOSAENG | $40 | COND A C6 | 1200m | $49,710 | PARK JAE WOO | 1:16.80 |
5 of 9 | 10 Nov 2024 | SEOL | OHRA KHAN | $4.5 | HCP C2 | 1400m | $99,420 | SEO HONGSOO | 1:26.00 |
9 of 11 | 10 Nov 2024 | SEOL | BARAMUI GEOM | $12 | HCP C3 | 1800m | $82,850 | AN BYUNG KI | 1:57.10 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHOI YEONG JOO | 3 | 37.5% | 1 | 50.0% | 8 | $117,812 | 0 | 0 | 0 | 0 | $4.67 |
JUNG HO IK | 1 | 10.0% | 1 | 20.0% | 10 | $62,796 | 0 | 0 | 0 | 0 | $0.95 |
AN BYUNG KI | 1 | 12.5% | 2 | 37.5% | 8 | $82,716 | 0 | 0 | 0 | 0 | $4.25 |
PARK JAE WOO | 1 | 20.0% | 0 | 20.0% | 5 | $18,424 | 0 | 0 | 0 | 0 | $1.00 |
SHIN SAM YOUNG | 1 | 25.0% | 0 | 25.0% | 4 | $27,225 | 0 | 0 | 0 | 0 | $1.88 |
SEO BUM SEOK | 1 | 25.0% | 0 | 25.0% | 4 | $45,569 | 0 | 0 | 0 | 0 | $2.75 |
PARK JEE HEON | 1 | 33.3% | 1 | 66.7% | 3 | $57,168 | 0 | 0 | 0 | 0 | $1.83 |
CHOI YONG GEON | 1 | 33.3% | 0 | 33.3% | 3 | $30,117 | 0 | 0 | 0 | 0 | $1.67 |
HAM WAN SIK | 1 | 50.0% | 0 | 50.0% | 2 | $19,877 | 0 | 0 | 0 | 0 | $1.75 |
MOON BYEONG KI | 1 | 100.0% | 0 | 100.0% | 1 | $27,341 | 0 | 0 | 0 | 0 | $11.00 |
SEO HONGSOO | 0 | 0.0% | 1 | 11.1% | 9 | $18,863 | 0 | 0 | 0 | 0 | - |
PARK YOON GYU | 0 | 0.0% | 0 | 0.0% | 5 | $3,795 | 0 | 0 | 0 | 0 | - |
KANG SUNG O | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
DAVID KOK | 0 | 0.0% | 1 | 25.0% | 4 | $23,140 | 0 | 0 | 0 | 0 | - |
KHAK YONG HYO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVEN BURRIDGE | 82 | 9.8% | 139 | 26.3% | 841 | $4,795,249 | 0 | 0 | 0 | 0 | $1.07 |
DAVID KOK | 17 | 10.8% | 21 | 24.1% | 158 | $871,180 | 0 | 0 | 0 | 0 | $1.59 |
SHANE DONALD BAERTSCHIGER | 15 | 9.5% | 26 | 25.9% | 158 | $971,815 | 0 | 0 | 0 | 0 | $0.60 |
L KHOO | 15 | 11.3% | 23 | 28.6% | 133 | $595,112 | 0 | 0 | 0 | 0 | $0.92 |
ALVIN TAN | 14 | 7.4% | 30 | 23.4% | 188 | $727,630 | 0 | 0 | 0 | 0 | $1.02 |
STEPHEN GRAY | 13 | 7.1% | 29 | 23.0% | 183 | $627,817 | 0 | 0 | 0 | 0 | $0.51 |
LEE FREEDMAN | 11 | 10.5% | 25 | 34.3% | 105 | $964,717 | 0 | 0 | 0 | 0 | $1.04 |
HIDEYUKI TAKAOKA | 10 | 7.5% | 24 | 25.4% | 134 | $710,946 | 0 | 0 | 0 | 0 | $0.83 |
MICHAEL MORONEY & ANDREW CLARKEN | 10 | 9.5% | 18 | 26.7% | 105 | $85,293 | 0 | 0 | 0 | 0 | $0.68 |
CHUA CHOON BOK | 10 | 10.8% | 24 | 36.6% | 93 | $426,503 | 0 | 0 | 0 | 0 | $1.06 |
DESMOND KOH | 10 | 11.4% | 12 | 25.0% | 88 | $299,288 | 0 | 0 | 0 | 0 | $2.50 |
J ONG | 9 | 11.4% | 13 | 27.8% | 79 | $393,859 | 0 | 0 | 0 | 0 | $1.60 |
MARYANN BROSNAN | 9 | 14.8% | 13 | 36.1% | 61 | $62,136 | 0 | 0 | 0 | 0 | $1.28 |
MICHAEL CLEMENTS | 8 | 7.5% | 22 | 28.3% | 106 | $701,786 | 0 | 0 | 0 | 0 | $0.68 |
ZHAN LUN MOK | 8 | 10.0% | 6 | 17.5% | 80 | $256,380 | 0 | 0 | 0 | 0 | $0.91 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 12 | 10.6% | 12 | 21.2% | 113 | $607,136 | 0 | 0 | 0 | 0 | $1.14 |
2023/24 | 34 | 8.3% | 69 | 25.1% | 411 | $2,027,184 | 0 | 0 | 0 | 0 | $0.93 |
2022/23 | 30 | 9.3% | 48 | 24.3% | 321 | $1,683,040 | 0 | 0 | 0 | 0 | $1.42 |
2021/22 | 20 | 6.5% | 41 | 19.9% | 306 | $1,011,997 | 0 | 0 | 0 | 0 | $0.75 |
2020/21 | 35 | 9.6% | 56 | 25.0% | 364 | $2,506,000 | 0 | 0 | 0 | 0 | $0.99 |
2019/20 | 15 | 7.4% | 35 | 24.8% | 202 | $1,225,799 | 0 | 0 | 0 | 0 | $1.27 |
2018/19 | 16 | 6.2% | 30 | 17.8% | 258 | $875,568 | 0 | 0 | 0 | 0 | $0.52 |
2017/18 | 10 | 5.3% | 23 | 17.6% | 188 | $1,080,330 | 0 | 0 | 0 | 0 | $0.80 |
2016/17 | 24 | 8.8% | 43 | 24.5% | 274 | $1,138,218 | 0 | 0 | 0 | 0 | $1.00 |
2015/16 | 28 | 8.8% | 48 | 23.8% | 320 | $1,806,046 | 0 | 0 | 0 | 0 | $0.75 |
Overall | 436 | 8.2% | 849 | 16.0% | 5322 | $21,194,758 | 0 | 0 | 0 | 2 | $0.90 |