KIM DONG YOUNG
-
South Korea
First Runner
10 Jun 2005
X Dream( (Kor)
Busan (Kor)
| Class 4 Weight For Age
First Win
15 Jul 2005
Alchan Sonyeo (Aus)
Busan (Kor)
| Class 4 Weight For Age
Best Horse :
LION SANTA
(Timeform Rating 104)
LION HEART (USA) SANTA FE STRIP (USA) [By PHONE TRICK (USA)]
First Group Win (LR):
OREUSE (04 May 2014)
SMOKE GLACKEN (USA) HEAVENLY SPLENDOR (USA) [By POINT GIVEN (USA)]
KIM DONG YOUNG's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 15 Dec 2024 | BUSN | YEONGGWANGUI TANK | $22 | HCP C1 | 1200m | $120,810 | LIM KEUM MAN | 1:12.80 |
10 of 11 | 15 Dec 2024 | BUSN | COME ON FIRST | $50 | HCP C3 | 1800m | $82,370 | CHO YONG BAE | 1:56.40 |
4 of 12 | 15 Dec 2024 | BUSN | FLYING THE LUCKY | $25 | HCP C5 | 1800m | $49,420 | AN WOO SUNG | 1:59.20 |
10 of 12 | 13 Dec 2024 | BUSN | BRAVE CAPTAIN | $28 | HCP C5 | 1300m | $49,420 | LEE SANG YOUNG | 1:21.60 |
3 of 10 | 13 Dec 2024 | BUSN | JOJOBA | $33 | COND A C6 | 1600m | $32,950 | HA MU SEON | 1:44.60 |
4 of 12 | 13 Dec 2024 | BUSN | SHACKLE LAUD | $1.75 | COND A C6 | 1300m | $32,950 | AN WOO SUNG | 1:22.50 |
4 of 10 | 13 Dec 2024 | BUSN | BLACK TREE | $12 | COND A C6 | 1200m | $49,420 | LIM KEUM MAN | 1:16.30 |
9 of 12 | 08 Dec 2024 | BUSN | WONDERFUL BOBCAT | $9 | HCP C3 | 1600m | $82,370 | AN WOO SUNG | 1:40.60 |
3 of 12 | 08 Dec 2024 | BUSN | STAR PARK | $66 | HCP C4 | 1600m | $65,900 | CHO YONG BAE | 1:42.80 |
7 of 12 | 08 Dec 2024 | BUSN | TWO TWO LIME | $66 | HCP C5 | 1200m | $49,420 | CHO YONG BAE | 1:15.00 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LIM KEUM MAN | 4 | 26.7% | 1 | 33.3% | 15 | $193,237 | 0 | 0 | 0 | 0 | $1.87 |
AN WOO SUNG | 2 | 8.3% | 6 | 33.3% | 24 | $145,154 | 0 | 0 | 0 | 0 | $1.69 |
KIM YOUNG MIN | 1 | 11.1% | 2 | 33.3% | 9 | $60,648 | 0 | 0 | 0 | 0 | $1.11 |
KANG HYOUNG GON | 1 | 25.0% | 1 | 50.0% | 4 | $51,434 | 0 | 0 | 0 | 0 | $4.25 |
KIM YOUNG KWAN | 1 | 25.0% | 0 | 25.0% | 4 | $36,455 | 0 | 0 | 0 | 0 | $1.88 |
SUNG-J KWON | 1 | 50.0% | 0 | 50.0% | 2 | $18,227 | 0 | 0 | 0 | 0 | $3.00 |
CHO YONG BAE | 0 | 0.0% | 1 | 9.1% | 11 | $13,181 | 0 | 0 | 0 | 0 | - |
LEE SANG YOUNG | 0 | 0.0% | 0 | 0.0% | 6 | $5,288 | 0 | 0 | 0 | 0 | - |
YOUN YOUNG HUN | 0 | 0.0% | 0 | 0.0% | 6 | $1,325 | 0 | 0 | 0 | 0 | - |
YANG KUI SUN | 0 | 0.0% | 0 | 0.0% | 5 | $1,317 | 0 | 0 | 0 | 0 | - |
HA MU SEON | 0 | 0.0% | 1 | 25.0% | 4 | $7,257 | 0 | 0 | 0 | 0 | - |
GU MIN SUNG | 0 | 0.0% | 0 | 0.0% | 2 | $2,640 | 0 | 0 | 0 | 0 | - |
PETER WOLSLEY | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KIM GIL JUNG | 0 | 0.0% | 1 | 100.0% | 1 | $4,620 | 0 | 0 | 0 | 0 | - |
MIN JANG GI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LIM KEUM MAN | 60 | 11.5% | 101 | 31.0% | 520 | $2,701,246 | 0 | 0 | 0 | 0 | $0.75 |
BAIK KWANG YEOL | 49 | 13.7% | 78 | 35.6% | 357 | $2,765,898 | 0 | 0 | 0 | 0 | $1.12 |
CHOI KI HONG | 44 | 12.6% | 83 | 36.3% | 350 | $2,121,137 | 0 | 0 | 0 | 0 | $0.77 |
KIM JAE SUB | 28 | 11.5% | 52 | 32.9% | 243 | $1,689,419 | 0 | 0 | 0 | 0 | $0.84 |
LEE SANG YOUNG | 24 | 13.7% | 39 | 36.0% | 175 | $1,378,147 | 0 | 0 | 0 | 0 | $1.13 |
BANG DONG SUK | 23 | 9.7% | 49 | 30.5% | 236 | $1,710,184 | 0 | 0 | 0 | 0 | $0.78 |
KANG HYOUNG GON | 22 | 11.1% | 35 | 28.8% | 198 | $1,299,996 | 0 | 0 | 0 | 0 | $1.06 |
KIM YOUNG KWAN | 21 | 32.8% | 14 | 54.7% | 64 | $918,809 | 0 | 0 | 0 | 0 | $1.02 |
KANG BYUNG EUN | 20 | 13.3% | 25 | 30.0% | 150 | $889,957 | 0 | 0 | 0 | 0 | $0.93 |
YOO BYUNG BOK | 19 | 10.1% | 44 | 33.5% | 188 | $1,035,272 | 0 | 0 | 0 | 0 | $0.97 |
SUNG-J KWON | 12 | 13.6% | 15 | 30.7% | 88 | $1,046,370 | 0 | 0 | 0 | 0 | $0.77 |
MUN JE BOK | 9 | 7.7% | 19 | 23.9% | 117 | $456,298 | 0 | 0 | 0 | 0 | $0.88 |
KIM YOUNG MIN | 9 | 11.8% | 11 | 26.3% | 76 | $468,476 | 0 | 0 | 0 | 0 | $1.25 |
KIM SANG SUK | 9 | 15.3% | 19 | 47.5% | 59 | $497,579 | 0 | 0 | 0 | 0 | $0.84 |
KO HONG SUK | 8 | 5.1% | 31 | 24.8% | 157 | $533,523 | 0 | 0 | 0 | 0 | $1.33 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 14 | 9.9% | 20 | 24.1% | 141 | $784,141 | 0 | 0 | 0 | 0 | $1.17 |
2023/24 | 9 | 3.2% | 39 | 17.1% | 281 | $857,949 | 0 | 0 | 0 | 0 | $0.27 |
2022/23 | 17 | 8.7% | 30 | 24.0% | 196 | $964,460 | 0 | 0 | 0 | 0 | $0.91 |
2021/22 | 2 | 2.4% | 12 | 16.5% | 85 | $213,221 | 0 | 0 | 0 | 0 | $0.24 |
2020/21 | 3 | 3.4% | 8 | 12.4% | 89 | $140,024 | 0 | 0 | 0 | 0 | $0.37 |
2019/20 | 2 | 1.5% | 11 | 9.9% | 131 | $203,069 | 0 | 0 | 0 | 0 | $0.82 |
2018/19 | 7 | 3.8% | 25 | 17.4% | 184 | $712,182 | 0 | 0 | 0 | 0 | $0.31 |
2017/18 | 21 | 6.1% | 66 | 25.1% | 347 | $1,859,091 | 0 | 0 | 0 | 0 | $0.66 |
2016/17 | 17 | 5.4% | 48 | 20.8% | 312 | $1,391,243 | 0 | 0 | 0 | 0 | $0.67 |
2015/16 | 43 | 11.7% | 60 | 28.0% | 368 | $2,680,907 | 0 | 0 | 0 | 0 | $0.85 |
Overall | 452 | 9.0% | 963 | 19.3% | 4997 | $27,239,911 | 0 | 0 | 0 | 1 | $0.80 |