KOICHI TSUNODA
-
Japan
First Runner
05 Jan 2002
Windy Magic (Jpn)
Kyoto Dirt (Jpn)
| Maiden Race
First Win
05 Jan 2002
One More My Line (Jpn)
Kyoto Dirt (Jpn)
| Allowance Race
Best Horse :
HISHI MIRACLE
(Timeform Rating 127)
SOCCER BOY (JPN) SHUNSAKU YOSHIKO (JPN) [By SHADY HEIGHTS (GB)]
First Group Win (G1):
HISHI MIRACLE (20 Oct 2002)
SOCCER BOY (JPN) SHUNSAKU YOSHIKO (JPN) [By SHADY HEIGHTS (GB)]
KOICHI TSUNODA's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
15 of 16 | 28 Feb 2010 | JHAN | MICHAEL BAROWS | $17.2 | 4U OPEN G3 | 1400m | $963,320 | N FUJISAWA | 1:21.4 |
7 of 8 | 28 Feb 2010 | JHAN | DREAM MAGICIAN | $22.7 | 3 OPEN | 2200m | $457,130 | H MIYAMOTO | 2:18.2 |
4 of 16 | 28 Feb 2010 | JHAN | FRED BAROWS | $3.7 | 4U ALLOW | 1400m | $249,720 | K NAKATAKE | 1:22.4 |
3 of 16 | 28 Feb 2010 | HAND | MEISHO ROKKO | $10.1 | 4U ALLOW | 1800m | $176,990 | HIROO SHIMIZU | 1:52.8 |
2 of 15 | 28 Feb 2010 | HAND | ZENNO VERANO | $14.7 | 3 ALLOW | 1200m | $167,730 | K NAKATAKE | 1:11.8 |
2 of 16 | 28 Feb 2010 | HAND | JO PRIDE | $6.6 | 3 MDN | 1800m | $119,540 | K NAKATAKE | 1:54.7 |
5 of 16 | 28 Feb 2010 | HAND | MINNIE BAROWS | $26.6 | 3F MDN | 1200m | $119,540 | H TAKEDA | 1:12.8 |
8 of 16 | 27 Feb 2010 | NAKD | RHEIN PRAYER | $23.5 | 4U OPEN | 1200m | $508,570 | MIKIO MATSUNAGA | 1:09.8 |
4 of 16 | 21 Feb 2010 | JAKY | CLAVICHORD | $6.5 | 3 NEWC | 1600m | $167,730 | K KOZAKI | 1:36.5 |
9 of 16 | 21 Feb 2010 | KYOD | PATRICK BAROWS | $19.2 | 3 MDN | 1800m | $119,540 | K NAKATAKE | 1:55.3 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MIKIO MATSUNAGA | 3 | 21.4% | 0 | 21.4% | 14 | $459,596 | 0 | 0 | 0 | 0 | $3.31 |
K NAKATAKE | 2 | 18.2% | 3 | 45.5% | 11 | $279,822 | 0 | 0 | 0 | 0 | $4.46 |
M HONDA | 1 | 33.3% | 0 | 33.3% | 3 | $131,431 | 0 | 0 | 0 | 0 | $6.93 |
H MIYAMOTO | 0 | 0.0% | 1 | 12.5% | 8 | $73,418 | 0 | 0 | 0 | 0 | - |
KAZUHIRO KATO | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
H TAKEDA | 0 | 0.0% | 0 | 0.0% | 5 | $6,259 | 0 | 0 | 0 | 0 | - |
N FUJISAWA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
SADAHIRO KOJIMA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
H ONEDA | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
TAKAYUKI YASUDA | 0 | 0.0% | 1 | 50.0% | 2 | $22,244 | 0 | 0 | 0 | 0 | - |
A TSURUDOME | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
S ISHIZAKA | 0 | 0.0% | 1 | 50.0% | 2 | $15,875 | 0 | 0 | 0 | 0 | - |
H NAKAO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
H MATSUDA | 0 | 0.0% | 0 | 0.0% | 2 | $9,159 | 0 | 0 | 0 | 0 | - |
A IIDA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
M SAYAMA | 23 | 8.7% | 33 | 21.1% | 265 | $10,491,456 | 3 | 0 | 0 | 0 | $1.14 |
SAKAE WATANABE | 18 | 7.8% | 19 | 16.1% | 230 | $4,671,573 | 0 | 0 | 1 | 0 | $0.93 |
MIKIO MATSUNAGA | 16 | 6.2% | 48 | 24.6% | 260 | $4,034,388 | 0 | 0 | 1 | 0 | $1.01 |
K NISHIURA | 12 | 7.3% | 31 | 26.2% | 164 | $3,397,967 | 0 | 0 | 1 | 0 | $0.77 |
M SHINKAWA | 9 | 10.3% | 14 | 26.4% | 87 | $1,609,621 | 0 | 0 | 0 | 0 | $0.92 |
NORIHITO FUJIOKA | 5 | 5.4% | 14 | 20.7% | 92 | $2,055,344 | 0 | 0 | 0 | 0 | $0.33 |
KAZUHIRO KATO | 4 | 4.6% | 12 | 18.4% | 87 | $894,369 | 0 | 0 | 0 | 0 | $0.26 |
AKIO ADACHI | 4 | 6.3% | 7 | 17.2% | 64 | $946,946 | 0 | 0 | 0 | 0 | $0.45 |
SHOICHI MATSUMOTO | 4 | 16.0% | 3 | 28.0% | 25 | $1,367,080 | 0 | 0 | 2 | 0 | $4.54 |
S YUKUBO | 3 | 5.9% | 3 | 11.8% | 51 | $738,335 | 0 | 0 | 0 | 0 | $0.72 |
T HATSUKI | 3 | 6.0% | 6 | 18.0% | 50 | $923,908 | 0 | 0 | 0 | 0 | $0.38 |
SADAHIRO KOJIMA | 3 | 6.3% | 4 | 14.6% | 48 | $417,345 | 0 | 0 | 0 | 0 | $0.60 |
H NAKAO | 3 | 7.7% | 11 | 35.9% | 39 | $598,917 | 0 | 0 | 0 | 0 | $0.56 |
Y UMEDA | 3 | 9.1% | 3 | 18.2% | 33 | $349,711 | 0 | 0 | 0 | 0 | $2.51 |
SHIGETADA TAKAHASHI | 3 | 9.4% | 6 | 28.1% | 32 | $793,589 | 0 | 0 | 0 | 0 | $1.00 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2009/10 | 10 | 4.9% | 15 | 12.2% | 205 | $2,663,051 | 0 | 0 | 1 | 0 | $0.96 |
2008/09 | 26 | 5.4% | 56 | 17.1% | 479 | $7,883,490 | 0 | 0 | 1 | 0 | $0.81 |
2007/08 | 23 | 4.4% | 85 | 20.7% | 521 | $7,008,313 | 0 | 0 | 2 | 0 | $0.78 |
2006/07 | 23 | 6.4% | 49 | 20.2% | 357 | $5,805,563 | 0 | 0 | 3 | 0 | $0.84 |
2005/06 | 13 | 4.9% | 41 | 20.4% | 265 | $3,319,336 | 0 | 0 | 0 | 0 | $0.39 |
2004/05 | 14 | 4.4% | 41 | 17.3% | 318 | $3,779,605 | 0 | 0 | 0 | 0 | $0.41 |
2003/04 | 18 | 4.7% | 52 | 18.2% | 384 | $6,159,284 | 0 | 0 | 1 | 0 | $0.80 |
2002/03 | 23 | 5.4% | 50 | 17.1% | 428 | $11,904,085 | 3 | 0 | 0 | 0 | $0.73 |
2001/02 | 19 | 8.2% | 25 | 18.9% | 233 | $4,472,363 | 0 | 0 | 0 | 0 | $1.17 |
Overall | 169 | 5.3% | 414 | 13.0% | 3190 | $52,995,090 | 3 | 0 | 8 | 0 | $0.80 |